Official Volleyball Box Score
Cortland at Clarkson
10/12/2024 at 4:34 pm
@ Potsdam, NY (Alumni Gymnasium)
Cortland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 53 | 0.151 |
| 2 | 15 | 5 | 49 | 0.204 |
| 3 | 18 | 3 | 38 | 0.395 |
Clarkson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 43 | 0.116 |
| 2 | 13 | 5 | 44 | 0.182 |
| 3 | 11 | 3 | 33 | 0.242 |
Cortland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Anna Pilkey * | 3 | 10 | 4 | 31 | 0.194 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Alexa Guedez * | 3 | 7 | 2 | 20 | 0.25 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 19 | Mikenzie Martens | 3 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ryan Hinshaw * | 3 | 1 | 0 | 2 | 0.5 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Koestner | 3 | 10 | 3 | 31 | 0.226 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Alyssa Rich | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Reilly * | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Anna Lynch | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Kyrah Wilbur * | 3 | 7 | 2 | 23 | 0.217 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Kira Pirrera * | 3 | 9 | 3 | 24 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Samantha Rodriguez | 3 | 1 | 0 | 2 | 0.5 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 140 | 0.236 | 41 | 5 | 4 | 7 | 64 | 3 | 10 | 0 | 0 | 61.0 | ||
Clarkson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spector, Abigail | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gault, Kayla | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Treichel, Allyson * | 3 | 6 | 0 | 15 | 0.4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Velardi, Cecilia * | 3 | 0 | 0 | 1 | 0.0 | 3 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hangliter, Marin * | 3 | 15 | 7 | 43 | 0.186 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Currier, Ashley * | 3 | 2 | 0 | 8 | 0.25 | 26 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Currier, Haley | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Sorel, Tess * | 3 | 5 | 1 | 16 | 0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 3 | Cortez, Emma * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baxter, Olivia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanson, Grace | 3 | 6 | 5 | 27 | 0.037 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 120 | 0.175 | 33 | 7 | 2 | 5 | 67 | 2 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 84 Time: 1:14 |
* = Starter