Official Volleyball Box Score
Oswego St. at SUNY Oneonta
10/25/2024 at 6:06 pm
@ Oneonta, NY (Dewar Arena)
Oswego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 55 | 0.164 |
| 2 | 14 | 3 | 44 | 0.25 |
| 3 | 17 | 8 | 51 | 0.176 |
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 49 | 0.102 |
| 2 | 9 | 5 | 42 | 0.095 |
| 3 | 9 | 2 | 40 | 0.175 |
Oswego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Kalley Vugteveen * | 3 | 11 | 3 | 23 | 0.348 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Cara Simplicio | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Emily Zeisler * | 3 | 7 | 2 | 24 | 0.208 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Grace Gdovin * | 3 | 6 | 7 | 29 | -0.034 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | CJ Eidem | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harper Phinney | 3 | 0 | 0 | 2 | 0.0 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Priscilla McReynolds * | 3 | 12 | 2 | 30 | 0.333 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Lauren Cropp | 3 | 1 | 0 | 7 | 0.143 | 6 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mya Bush * | 3 | 2 | 0 | 8 | 0.25 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabriella Bishop | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lilian Byrne * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 150 | 0.193 | 42 | 7 | 6 | 5 | 81 | 0 | 6 | 0 | 0 | 58.0 | ||
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Sabrina Squicciarini | 3 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Colleen McCabe * | 3 | 4 | 1 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Addison Tanton * | 3 | 0 | 0 | 3 | 0.0 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zoe Moller * | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hailey Herrera | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shea Landversicht * | 3 | 6 | 2 | 15 | 0.267 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| 4 | Anna Moller | 3 | 1 | 0 | 6 | 0.167 | 3 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mikayla Kendrick * | 3 | 2 | 2 | 28 | 0.0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Katie Spano | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Keira Welsh | 3 | 5 | 4 | 27 | 0.037 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Abby Stevens | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Moretta * | 1 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 131 | 0.122 | 24 | 5 | 5 | 7 | 64 | 1 | 10 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Dewar Arena Attendance: 57 Time: 1:25 |
* = Starter