Official Volleyball Box Score
Buffalo St. at Oswego St.
11/02/2024 at 09:00 AM
@ Oswego (Laker Hall, Ziel Gym)
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | .333 |
| 2 | 9 | 4 | 37 | .135 |
| 3 | 12 | 9 | 52 | .058 |
| 4 | 9 | 8 | 35 | .029 |
| 5 | 7 | 2 | 24 | .208 |
Oswego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 45 | .356 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 12 | 3 | 46 | .196 |
| 4 | 9 | 5 | 29 | .138 |
| 5 | 8 | 6 | 30 | .067 |
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Hannon | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nicole Delli colli * | 5 | 4 | 5 | 25 | -.040 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kate Rutigliano * | 5 | 12 | 1 | 35 | .314 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | April Jakubowski | 5 | 1 | 0 | 2 | .500 | 15 | 9 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Delaney McCarthy * | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Cameron Rosenthal | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Wittman * | 5 | 16 | 11 | 49 | .102 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Karlie Shaffer * | 5 | 3 | 3 | 16 | .000 | 24 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Adi Vergara | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Samantha Coakley * | 5 | 13 | 5 | 47 | .170 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 187 | .144 | 50 | 17 | 4 | 8 | 98 | 0 | 6 | 0 | 0 | 72.0 | ||
Oswego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Gdovin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriella Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CJ Eidem | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Priscilla McReynolds * | 5 | 12 | 4 | 53 | .151 | 0 | 2 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Lauren Cropp | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cara Simplicio * | 5 | 16 | 5 | 37 | .297 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Mya Bush * | 5 | 3 | 0 | 14 | .214 | 41 | 4 | 1 | 0 | 31 | 0 | 1 | 0 | 1 | 7.5 |
| 14 | Emily Zeisler * | 5 | 16 | 5 | 50 | .220 | 4 | 1 | 3 | 1 | 19 | 0 | 4 | 0 | 1 | 19.0 |
| 15 | Lilian Byrne * | 5 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5.5 |
| 18 | Kalley Vugteveen * | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 195 | .185 | 55 | 8 | 13 | 17 | 94 | 2 | 14 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Arena: Laker Hall, Ziel Gym Attendance: 93 Time: 1st Referee: Christine Stein 1st Referee: Beck Billittier 1st Referee: Liam Christie 1st Referee: Kathy Gancarz |
* = Starter