Official Volleyball Box Score
St. Lawrence at SUNY Potsdam
11/09/2024 at 06:00 AM
St. Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 9 | 10 | 38 | -.026 |
| 3 | 14 | 5 | 42 | .214 |
| 4 | 11 | 8 | 40 | .075 |
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 11 | 6 | 44 | .114 |
| 4 | 11 | 8 | 40 | .075 |
St. Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Porter, Mattie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gardner, Kate * | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Gammons, Bridget * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 12.0 |
| 5 | Snide, Lily | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Meissner, Kori | 4 | 0 | 1 | 3 | -.333 | 5 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Velasquez, Sofia | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Acum-Santos, Araiza * | 4 | 12 | 8 | 40 | .100 | 1 | 1 | 3 | 2 | 22 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Layman, Maggie * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Latam, Vanessa * | 4 | 2 | 1 | 15 | .067 | 36 | 2 | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 8.0 |
| 16 | Riesenberger, Adeline | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Meihaus, Rose * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 162 | .099 | 43 | 10 | 18 | 10 | 83 | 1 | 24 | 0 | 0 | 70.0 | ||
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Luna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Price | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Rachel Madore | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Layer * | 4 | 0 | 0 | 11 | .000 | 33 | 5 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Marissa Wagoner * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Santara Hart * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Madison Gilliland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Adams * | 4 | 7 | 3 | 34 | .118 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Megan Henry * | 4 | 11 | 17 | 56 | -.107 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Emily Prest * | 4 | 14 | 4 | 36 | .278 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Morgan Buckley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 156 | .058 | 36 | 10 | 8 | 10 | 75 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1st Referee: Rob Littlefield 1st Referee: Andy Devins |
* = Starter