Canton
1

Sammie Frank

m
26
k/s
0.93
h %
.207
a/s
6.70
b/s
0.26
sa/s
0.43
d/s
2.04
Player Stats
  Overall OR Conference CR
Matches 26 50th 9 1st
Sets 91 43rd 31 36th
Kills 85 47th 29 47th
Kills per set 0.93 53rd 0.94 55th
Errors 22 65th 8 57th
Total Attacks 304 44th 113 40th
Total Attacks per set 3.34 51st 3.65 50th
Hitting Percentage .207 17th .186 23rd
Assists 610 7th 196 6th
Assists per set 6.70 6th 6.32 6th
Service Total Attempts 274 36th 100 32nd
Service Aces 39 18th 11 25th
Service Errors 30 26th 9 28th
Service Aces per set 0.43 17th 0.35 30th
Receptions 5 105th 1 94th
Reception Errors 1 89th 0 71st
Digs 186 33rd 61 34th
Digs per set 2.04 35th 1.97 38th
Block Solo 3 35th 0 46th
Block Assist 21 39th 8 26th
Block Total 24 40th 8 33rd
Blocks per set 0.26 46th 0.26 38th
Block Errors 0 68th 0 35th
Ball Handling Errors 7 1st 1 5th
Points 137.5 41st 44.0 36th
Points per set 1.5 49th 1.4 47th
Matches started 10 57th 2 61st
Recent Results
Date Opponent Result
Oct 22 at Paul Smith's College W, 3-0
Oct 25 at New Paltz L, 3-0
Oct 26 at Oneonta L, 3-0
Nov 1 Buffalo State L, 3-1
Nov 2 Fredonia L, 3-1
Nov 6 St. Lawrence L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Elmira W, 3-0 - 3 2 0 6 .333 21 2.5
Aug 31 vs. Smith L, 3-0 1 3 4 0 9 .444 12 5.0
Aug 31 vs. Alfred St. L, 3-2 1 5 5 1 17 .235 20 6.0
Sep 4 Paul Smith's College W, 3-0 1 3 1 0 10 .100 27 4.0
Sep 7 vs. Penn St.-Harrisburg L, 3-1 1 4 2 1 10 .100 34 7.5
Sep 7 at Goucher W, 3-0 1 3 6 1 10 .500 26 7.0
Sep 13 Alfred St. W, 3-1 - 4 3 1 13 .154 28 5.5
Sep 13 Vermont State Johnson W, 3-0 - - - - - - - -
Sep 20 at St. Lawrence W, 3-0 - 3 4 1 11 .273 22 7.5
Sep 20 vs. Potsdam W, 3-2 - 5 0 0 15 .000 42 3.0
Sep 21 vs. Hilbert W, 3-0 - 3 4 0 9 .444 22 7.5
Sep 21 vs. Brockport L, 3-0 - 3 7 1 14 .429 11 7.0
Sep 28 vs. Johnson & Wales (RI) L, 3-1 - 4 4 0 10 .400 24 7.5
Sep 28 at Nazareth L, 3-0 - 3 4 1 10 .300 21 4.5
Oct 4 at Morrisville L, 3-0 1 3 1 1 7 .000 16 1.0
Oct 5 at Cortland L, 3-0 - 3 0 0 8 .000 9 0.0
Oct 8 Oswego L, 3-2 1 5 3 2 16 .063 33 6.0
Oct 12 Misericordia L, 3-0 1 3 2 0 12 .167 22 3.0
Oct 12 at Rowan L, 3-0 1 3 0 3 8 -.375 24 0.0
Oct 18 Plattsburgh W, 3-0 - 3 3 1 9 .222 23 7.5
Oct 19 Potsdam L, 3-0 - 3 6 0 11 .545 30 9.5
Oct 22 at Paul Smith's College W, 3-0 1 3 5 0 6 .833 28 7.0
Oct 25 at New Paltz L, 3-0 - 3 2 1 10 .100 15 2.0
Oct 26 at Oneonta L, 3-0 - 3 3 1 11 .182 18 3.0
Nov 1 Buffalo State L, 3-1 - 4 6 2 24 .167 27 7.5
Nov 2 Fredonia L, 3-1 - 4 5 0 17 .294 25 7.5
Nov 6 St. Lawrence L, 3-2 - 5 3 4 21 -.048 30 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Elmira W, 3-0 - 3 5 0 1 0 1 0
Aug 31 vs. Smith L, 3-0 1 3 2 1 0 0 1 0
Aug 31 vs. Alfred St. L, 3-2 1 5 9 0 2 0 2 4
Sep 4 Paul Smith's College W, 3-0 1 3 6 1 0 0 1 0
Sep 7 vs. Penn St.-Harrisburg L, 3-1 1 4 8 1 1 0 2 0
Sep 7 at Goucher W, 3-0 1 3 7 0 0 0 0 0
Sep 13 Alfred St. W, 3-1 - 4 7 0 1 0 1 0
Sep 13 Vermont State Johnson W, 3-0 - - - - - - - -
Sep 20 at St. Lawrence W, 3-0 - 3 5 0 1 0 1 0
Sep 20 vs. Potsdam W, 3-2 - 5 15 0 0 0 0 0
Sep 21 vs. Hilbert W, 3-0 - 3 8 0 1 0 1 1
Sep 21 vs. Brockport L, 3-0 - 3 6 0 0 0 0 0
Sep 28 vs. Johnson & Wales (RI) L, 3-1 - 4 9 0 1 0 1 0
Sep 28 at Nazareth L, 3-0 - 3 7 0 1 0 1 0
Oct 4 at Morrisville L, 3-0 1 3 0 0 0 0 0 0
Oct 5 at Cortland L, 3-0 - 3 6 0 0 0 0 0
Oct 8 Oswego L, 3-2 1 5 7 0 2 0 2 0
Oct 12 Misericordia L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at Rowan L, 3-0 1 3 6 0 0 0 0 1
Oct 18 Plattsburgh W, 3-0 - 3 4 0 1 0 1 0
Oct 19 Potsdam L, 3-0 - 3 5 0 1 0 1 0
Oct 22 at Paul Smith's College W, 3-0 1 3 8 0 2 0 2 0
Oct 25 at New Paltz L, 3-0 - 3 4 0 0 0 0 0
Oct 26 at Oneonta L, 3-0 - 3 13 0 0 0 0 0
Nov 1 Buffalo State L, 3-1 - 4 12 0 1 0 1 1
Nov 2 Fredonia L, 3-1 - 4 10 0 3 0 3 0
Nov 6 St. Lawrence L, 3-2 - 5 13 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Elmira W, 3-0 - 3 7 0 0 0 0
Aug 31 vs. Smith L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. Alfred St. L, 3-2 1 5 0 0 2 0 0
Sep 4 Paul Smith's College W, 3-0 1 3 8 2 1 0 0
Sep 7 vs. Penn St.-Harrisburg L, 3-1 1 4 14 4 2 1 0
Sep 7 at Goucher W, 3-0 1 3 13 1 1 0 0
Sep 13 Alfred St. W, 3-1 - 4 15 2 2 0 0
Sep 13 Vermont State Johnson W, 3-0 - - - - - - -
Sep 20 at St. Lawrence W, 3-0 - 3 11 3 1 0 0
Sep 20 vs. Potsdam W, 3-2 - 5 24 3 1 0 0
Sep 21 vs. Hilbert W, 3-0 - 3 10 3 0 0 0
Sep 21 vs. Brockport L, 3-0 - 3 8 0 1 1 0
Sep 28 vs. Johnson & Wales (RI) L, 3-1 - 4 16 3 2 0 0
Sep 28 at Nazareth L, 3-0 - 3 8 0 2 0 0
Oct 4 at Morrisville L, 3-0 1 3 6 0 0 0 0
Oct 5 at Cortland L, 3-0 - 3 5 0 1 1 0
Oct 8 Oswego L, 3-2 1 5 13 2 1 0 0
Oct 12 Misericordia L, 3-0 1 3 10 1 1 0 0
Oct 12 at Rowan L, 3-0 1 3 11 0 2 0 0
Oct 18 Plattsburgh W, 3-0 - 3 15 4 2 0 0
Oct 19 Potsdam L, 3-0 - 3 15 3 0 0 0
Oct 22 at Paul Smith's College W, 3-0 1 3 0 1 0 0 0
Oct 25 at New Paltz L, 3-0 - 3 9 0 0 0 0
Oct 26 at Oneonta L, 3-0 - 3 9 0 2 0 0
Nov 1 Buffalo State L, 3-1 - 4 10 1 2 0 0
Nov 2 Fredonia L, 3-1 - 4 18 1 1 0 0
Nov 6 St. Lawrence L, 3-2 - 5 19 5 2 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 91 85 0.93 22 304 3.34 .207 610 6.70 137.5 1.5
Total 26 91 85 0.93 22 304 3.34 .207 610 6.70 137.5 1.5
  m s digs d/s bs ba tot b/s
2024-25 26 91 186 2.04 3 21 24 0.26
Total 26 91 186 2.04 3 21 24 0.26
  m s ta sa sa/s se r re
2024-25 26 91 274 39 0.43 30 5 1
Total 26 91 274 39 0.43 30 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 85 0.93 22 304 3.34 .207 610 6.70 137.5 1.5
Conference 9 31 29 0.94 8 113 3.65 .186 196 6.32 44.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 34 32 0.94 10 133 3.91 .165 245 7.21 59.5 1.8
Away 10 30 27 0.90 9 87 2.90 .207 200 6.67 34.5 1.1
Neutral 7 27 26 0.96 3 84 3.11 .274 165 6.11 43.5 1.6
                         
Wins 9 30 28 0.93 4 89 2.97 .270 239 7.97 51.5 1.7
Losses 17 61 57 0.93 18 215 3.52 .181 371 6.08 86.0 1.4
                         
August 3 11 11 1.00 1 32 2.91 .313 53 4.82 13.5 1.2
September 10 35 35 1.00 6 112 3.20 .259 257 7.34 61.0 1.7
October 10 32 25 0.78 9 98 3.06 .163 218 6.81 39.0 1.2
November 3 13 14 1.08 6 62 4.77 .129 82 6.31 24.0 1.8
  m s digs d/s bs ba tot b/s
Total 26 91 186 2.04 3 21 24 0.26
Conference 9 31 61 1.97 0 8 8 0.26
Exhibition - - - - - - - -
                 
Home 9 34 68 2.00 1 11 12 0.35
Away 10 30 61 2.03 0 5 5 0.17
Neutral 7 27 57 2.11 2 5 7 0.26
                 
Wins 9 30 65 2.17 1 7 8 0.27
Losses 17 61 121 1.98 2 14 16 0.26
                 
August 3 11 16 1.45 1 3 4 0.36
September 10 35 78 2.23 2 6 8 0.23
October 10 32 57 1.78 0 6 6 0.19
November 3 13 35 2.69 0 6 6 0.46
  m s ta sa sa/s se r re
Total 26 91 274 39 0.43 30 5 1
Conference 9 31 100 11 0.35 9 1 0
Exhibition - - - - - - - -
                 
Home 9 34 123 21 0.62 12 2 1
Away 10 30 79 5 0.17 9 1 0
Neutral 7 27 72 13 0.48 9 2 0
                 
Wins 9 30 103 19 0.63 8 0 0
Losses 17 61 171 20 0.33 22 5 1
                 
August 3 11 7 0 0.00 3 0 0
September 10 35 127 21 0.60 13 2 0
October 10 32 93 11 0.34 9 1 0
November 3 13 47 7 0.54 5 2 1