Morrisville
23

Mikayla Martinez

m
24
k/s
0.24
h %
-.026
a/s
0.10
b/s
0.09
sa/s
0.33
d/s
1.48
Player Stats
  Overall OR Conference CR
Matches 24 67th 8 67th
Sets 91 43rd 29 51st
Kills 22 78th 2 91st
Kills per set 0.24 80th 0.07 81st
Errors 25 62nd 2 90th
Total Attacks 116 77th 13 99th
Total Attacks per set 1.27 - 0.45 -
Hitting Percentage -.026 - .000 -
Assists 9 73rd 2 72nd
Assists per set 0.10 73rd 0.07 82nd
Service Total Attempts 336 20th 138 1st
Service Aces 30 35th 11 25th
Service Errors 13 67th 5 49th
Service Aces per set 0.33 37th 0.38 20th
Receptions 33 68th 3 80th
Reception Errors 2 78th 0 71st
Digs 135 47th 51 40th
Digs per set 1.48 52nd 1.76 45th
Block Solo 0 78th 0 46th
Block Assist 8 66th 0 81st
Block Total 8 70th 0 83rd
Blocks per set 0.09 73rd 0.00 70th
Block Errors 4 12th 0 35th
Ball Handling Errors 0 50th 0 19th
Points 56.0 68th 13.0 77th
Points per set 0.6 79th 0.4 77th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 26 at Fredonia L, 3-2
Oct 29 Cortland L, 3-0
Nov 2 vs. DeSales L, 3-2
Nov 2 at Rochester (N.Y.) L, 3-0
Nov 12 Potsdam W, 3-2
Nov 15 vs. Buffalo State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 Sage W, 3-2 - - - - - - - -
Aug 31 Alfred L, 3-2 - 4 0 0 4 .000 0 0.5
Aug 31 St. Lawrence W, 3-1 - 4 1 3 10 -.200 0 2.0
Sep 6 vs. Geneseo L, 3-2 - - - - - - - -
Sep 7 vs. Wheaton (Mass.) W, 3-2 - 5 3 2 11 .091 0 5.0
Sep 7 at Vassar L, 3-1 - 1 1 0 1 1.000 0 1.0
Sep 13 vs. Keuka W, 3-2 - 5 4 5 17 -.059 0 8.0
Sep 14 vs. St. Lawrence W, 3-0 - 3 4 1 11 .273 0 4.0
Sep 14 at Hamilton L, 3-1 - 4 2 3 10 -.100 2 6.5
Sep 20 vs. Brockport L, 3-2 - 5 0 2 9 -.222 0 1.0
Sep 21 vs. Hilbert W, 3-1 - 3 4 2 12 .167 0 6.0
Sep 21 vs. Utica W, 3-1 - 4 1 2 8 -.125 0 4.5
Sep 25 at Hartwick L, 3-0 - 3 0 3 8 -.375 0 0.5
Oct 1 SUNY Delhi W, 3-1 - 3 0 0 0 - 0 0.0
Oct 4 Canton W, 3-0 - - - - - - - -
Oct 5 Oswego W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 11 at Potsdam W, 3-1 - 4 0 0 0 - 0 1.0
Oct 12 at Plattsburgh W, 3-1 - 4 0 0 1 .000 0 2.0
Oct 18 Oneonta W, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 19 New Paltz W, 3-1 - 4 2 0 4 .500 0 2.0
Oct 25 at Buffalo State L, 3-0 - 3 0 0 0 - 0 3.0
Oct 26 at Fredonia L, 3-2 - 5 0 0 3 .000 0 2.0
Oct 29 Cortland L, 3-0 - 3 0 1 3 -.333 0 0.0
Nov 2 vs. DeSales L, 3-2 - 5 0 0 1 .000 0 4.0
Nov 2 at Rochester (N.Y.) L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 12 Potsdam W, 3-2 - 5 0 0 0 - 3 0.0
Nov 15 vs. Buffalo State L, 3-2 - 5 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Sage W, 3-2 - - - - - - - -
Aug 31 Alfred L, 3-2 - 4 5 0 1 3 1 0
Aug 31 St. Lawrence W, 3-1 - 4 12 0 0 0 0 0
Sep 6 vs. Geneseo L, 3-2 - - - - - - - -
Sep 7 vs. Wheaton (Mass.) W, 3-2 - 5 6 0 0 0 0 0
Sep 7 at Vassar L, 3-1 - 1 0 0 0 0 0 0
Sep 13 vs. Keuka W, 3-2 - 5 2 0 0 0 0 0
Sep 14 vs. St. Lawrence W, 3-0 - 3 6 0 0 1 0 0
Sep 14 at Hamilton L, 3-1 - 4 1 0 3 0 3 0
Sep 20 vs. Brockport L, 3-2 - 5 10 0 0 0 0 0
Sep 21 vs. Hilbert W, 3-1 - 3 4 0 2 0 2 0
Sep 21 vs. Utica W, 3-1 - 4 7 0 1 0 1 0
Sep 25 at Hartwick L, 3-0 - 3 2 0 1 0 1 0
Oct 1 SUNY Delhi W, 3-1 - 3 3 0 0 0 0 0
Oct 4 Canton W, 3-0 - - - - - - - -
Oct 5 Oswego W, 3-0 - 3 5 0 0 0 0 0
Oct 11 at Potsdam W, 3-1 - 4 7 0 0 0 0 0
Oct 12 at Plattsburgh W, 3-1 - 4 12 0 0 0 0 0
Oct 18 Oneonta W, 3-0 - 3 5 0 0 0 0 0
Oct 19 New Paltz W, 3-1 - 4 4 0 0 0 0 0
Oct 25 at Buffalo State L, 3-0 - 3 5 0 0 0 0 0
Oct 26 at Fredonia L, 3-2 - 5 10 0 0 0 0 0
Oct 29 Cortland L, 3-0 - 3 3 0 0 0 0 0
Nov 2 vs. DeSales L, 3-2 - 5 4 0 0 0 0 0
Nov 2 at Rochester (N.Y.) L, 3-0 - 3 3 0 0 0 0 0
Nov 12 Potsdam W, 3-2 - 5 8 0 0 0 0 0
Nov 15 vs. Buffalo State L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Sage W, 3-2 - - - - - - -
Aug 31 Alfred L, 3-2 - 4 0 0 1 0 0
Aug 31 St. Lawrence W, 3-1 - 4 - 1 0 - 0
Sep 6 vs. Geneseo L, 3-2 - - - - - - -
Sep 7 vs. Wheaton (Mass.) W, 3-2 - 5 16 2 1 2 0
Sep 7 at Vassar L, 3-1 - 1 7 0 0 0 0
Sep 13 vs. Keuka W, 3-2 - 5 12 4 0 6 0
Sep 14 vs. St. Lawrence W, 3-0 - 3 6 0 1 3 0
Sep 14 at Hamilton L, 3-1 - 4 21 3 0 6 1
Sep 20 vs. Brockport L, 3-2 - 5 23 1 0 2 0
Sep 21 vs. Hilbert W, 3-1 - 3 6 1 0 2 1
Sep 21 vs. Utica W, 3-1 - 4 23 3 0 3 0
Sep 25 at Hartwick L, 3-0 - 3 7 0 0 1 0
Oct 1 SUNY Delhi W, 3-1 - 3 9 0 1 1 0
Oct 4 Canton W, 3-0 - - - - - - -
Oct 5 Oswego W, 3-0 - 3 18 2 0 1 0
Oct 11 at Potsdam W, 3-1 - 4 17 1 1 0 0
Oct 12 at Plattsburgh W, 3-1 - 4 23 2 1 1 0
Oct 18 Oneonta W, 3-0 - 3 17 1 0 0 0
Oct 19 New Paltz W, 3-1 - 4 16 0 1 1 0
Oct 25 at Buffalo State L, 3-0 - 3 17 3 0 0 0
Oct 26 at Fredonia L, 3-2 - 5 21 2 0 0 0
Oct 29 Cortland L, 3-0 - 3 9 0 2 0 0
Nov 2 vs. DeSales L, 3-2 - 5 20 4 1 0 0
Nov 2 at Rochester (N.Y.) L, 3-0 - 3 10 0 0 3 0
Nov 12 Potsdam W, 3-2 - 5 15 0 2 1 0
Nov 15 vs. Buffalo State L, 3-2 - 5 23 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 91 22 0.24 25 116 1.27 -.026 9 0.10 56.0 0.6
2025-26 26 99 3 0.03 1 17 0.17 .118 10 0.10 30.0 0.3
Total 50 190 25 0.13 26 133 0.70 -.008 19 0.10 86.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 24 91 135 1.48 0 8 8 0.09
2025-26 26 99 66 0.67 0 0 0 0.00
Total 50 190 201 1.06 0 8 8 0.04
  m s ta sa sa/s se r re
2024-25 24 91 336 30 0.33 13 33 2
2025-26 26 99 326 27 0.27 16 59 5
Total 50 190 662 57 0.30 29 92 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 22 0.24 25 116 1.27 -.026 9 0.10 56.0 0.6
Conference 8 29 2 0.07 2 13 0.45 .000 2 0.07 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 3 0.10 5 23 0.79 -.087 5 0.17 7.5 0.3
Away 8 27 3 0.11 6 24 0.89 -.125 2 0.07 16.0 0.6
Neutral 8 35 16 0.46 14 69 1.97 .029 2 0.06 32.5 0.9
                         
Wins 13 50 19 0.38 16 76 1.52 .039 5 0.10 37.5 0.8
Losses 11 41 3 0.07 9 40 0.98 -.150 4 0.10 18.5 0.5
                         
August 2 8 1 0.13 3 14 1.75 -.143 0 0.00 2.5 0.3
September 9 33 19 0.58 20 87 2.64 -.011 2 0.06 36.5 1.1
October 9 32 2 0.06 2 13 0.41 .000 2 0.06 13.0 0.4
November 4 18 0 0.00 0 2 0.11 .000 5 0.28 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 91 135 1.48 0 8 8 0.09
Conference 8 29 51 1.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 45 1.55 0 1 1 0.03
Away 8 27 40 1.48 0 4 4 0.15
Neutral 8 35 50 1.43 0 3 3 0.09
                 
Wins 13 50 81 1.62 0 3 3 0.06
Losses 11 41 54 1.32 0 5 5 0.12
                 
August 2 8 17 2.13 0 1 1 0.13
September 9 33 38 1.15 0 7 7 0.21
October 9 32 54 1.69 0 0 0 0.00
November 4 18 26 1.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 91 336 30 0.33 13 33 2
Conference 8 29 138 11 0.38 5 3 0
Exhibition - - - - - - - -
                 
Home 8 29 84 4 0.14 7 4 0
Away 8 27 123 11 0.41 2 11 1
Neutral 8 35 129 15 0.43 4 18 1
                 
Wins 13 50 178 17 0.34 8 21 1
Losses 11 41 158 13 0.32 5 12 1
                 
August 2 8 0 1 0.13 1 0 0
September 9 33 121 14 0.42 2 25 2
October 9 32 147 11 0.34 6 4 0
November 4 18 68 4 0.22 4 4 0