Official Volleyball Box Score
Cortland at SUNY Oneonta
10/10/2025 at 02:00 PM
@ Oneonta (Dewar Arena)
Cortland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 |
| 2 | 17 | 3 | 33 | .424 |
| 3 | 17 | 6 | 43 | .256 |
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 5 | 4 | 34 | .029 |
| 3 | 9 | 5 | 38 | .105 |
Cortland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Taggart | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erica Arroyo * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Reese Chudoba | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Geitner | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Alyssa Rich | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melissa O'Connor * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sanaiya Whitted * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kira Pirrera * | 3 | 19 | 3 | 35 | .457 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 13 | Lily Coan | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emalee Ballou * | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Samantha Rodriguez | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren Millspaugh * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 114 | .325 | 44 | 4 | 7 | 3 | 64 | 2 | 4 | 0 | 0 | 58.0 | ||
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lillian Slattery * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Moller | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Harper | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Kendrick | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cadence Meltz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lily Pugliese * | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kayla Kean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shea Landversicht * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Layla Pertchik * | 3 | 3 | 4 | 12 | -.083 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Corynna Manjos | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Colleen McCabe * | 3 | 7 | 0 | 22 | .318 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Emma Morretta * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 109 | .073 | 18 | 3 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Dewar Arena Attendance: 137 Time: 1st Referee: Kelly Breckenridge 1st Referee: Jeff Weaver 1st Referee: Maria Ullman |
* = Starter