Official Volleyball Box Score

Cortland at SUNY New Paltz

10/11/2025 at 1:04 pm
@ New Paltz, NY (Hawk Center)
15-4,4-0 SUNYAC
3
-
0
10-9,2-2 SUNYAC
Final 1 2 3 Score
New Paltz (10-9,2-2 SUNYAC) 14 8 15 0
Cortland (15-4,4-0 SUNYAC) 25 25 25 3

Cortland

Set K E TA PCT
1 12 2 21 0.476
2 9 2 20 0.35
3 5 3 27 0.074

New Paltz

Set K E TA PCT
1 11 7 27 0.148
2 2 10 27 -0.296
3 4 9 30 -0.167

Cortland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Alyssa Rich 3 0 0 0 0.0 3 1 2 0 11 0 0 0 0 1.0
15 Emalee Ballou 3 3 0 9 0.333 0 0 0 0 2 0 1 0 0 3.5
4 Erica Arroyo * 3 2 0 5 0.4 0 1 0 0 1 0 0 0 0 3.0
11 Kira Pirrera * 3 7 6 24 0.042 0 3 3 0 7 1 2 0 0 12.0
20 Samantha Rodriguez 2 1 0 2 0.5 3 1 0 0 2 0 0 0 0 2.0
2 Sarah Taggart * 3 0 0 0 0.0 0 2 2 0 3 0 0 0 0 2.0
13 Lily Coan 1 0 0 0 0.0 0 1 1 0 4 0 0 0 1 1.0
22 Lauren Millspaugh * 3 9 1 14 0.571 0 0 0 0 0 0 6 0 1 12.0
9 Melissa O'Connor * 2 0 0 1 0.0 15 1 0 0 2 0 0 0 0 1.0
1 Kayla Wasserman 1 0 0 0 0.0 3 3 0 0 1 0 0 0 0 3.0
6 Julia Geitner 3 2 0 5 0.4 0 0 0 0 0 0 2 0 0 3.0
10 Sanaiya Whitted * 3 2 0 8 0.25 0 0 0 1 0 0 5 0 1 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 26 7 68 0.279 24 13 8 1 33 1 16 0 3 48.0

New Paltz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Courtney Meyer 3 0 0 0 0.0 1 0 1 2 12 0 0 0 0 0.0
6 Christine Balbona 1 0 2 2 -1.0 0 0 0 0 0 0 0 0 0 0.0
7 Kim Braun * 3 1 1 2 0.0 10 0 1 0 8 0 0 0 0 1.0
13 Lola Konopa * 3 2 2 7 0.0 0 0 0 0 1 0 1 0 1 2.5
5 Jordyn Lewis 1 0 0 0 0.0 1 1 0 5 1 0 0 0 0 1.0
9 Riley Guzman 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
10 Kailey Jankowski 1 0 0 2 0.0 0 0 0 1 0 0 0 0 0 0.0
15 Elena Savage 2 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
16 Nora Keating * 3 2 6 16 -0.25 0 0 0 0 0 0 0 0 1 2.0
17 Chloe Choi 2 1 2 4 -0.25 0 0 0 0 1 0 1 0 0 1.5
18 Maria Weigand * 3 8 8 24 0.0 0 0 0 2 2 0 0 0 0 8.0
4 Kaylee DeGroat 3 0 0 5 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Reagan Dyba * 2 1 3 15 -0.133 2 0 0 1 2 0 0 0 0 1.0
12 Maddy Casto * 3 2 2 7 0.0 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 17 26 84 -0.107 14 1 4 13 30 0 2 0 2 19.0
Other Information
Arena: Hawk Center
Attendance: 50
Time: 1:4
* = Starter