Potsdam
24

Ashlee Hagerman

m
26
k/s
3.14
h %
.077
a/s
0.14
b/s
0.12
sa/s
0.43
d/s
2.81
Player Stats
  Overall OR Conference CR
Matches 26 - 9 -
Sets 97 - 30 -
Kills 305 - 86 -
Kills per set 3.14 - 2.87 -
Errors 227 - 74 -
Total Attacks 1018 - 330 -
Total Attacks per set 10.49 - 11.00 -
Hitting Percentage .077 - .036 -
Assists 14 - 5 -
Assists per set 0.14 - 0.17 -
Service Total Attempts 349 - 86 -
Service Aces 42 - 3 -
Service Errors 20 - 9 -
Service Aces per set 0.43 - 0.10 -
Receptions 463 - 162 -
Reception Errors 49 - 18 -
Digs 273 - 66 -
Digs per set 2.81 - 2.20 -
Block Solo 3 - 0 -
Block Assist 9 - 3 -
Block Total 12 - 3 -
Blocks per set 0.12 - 0.10 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 354.5 - 90.5 -
Points per set 3.7 - 3.0 -
Matches started 25 - 9 -
Recent Results
Date Opponent Result
Oct 25 Buffalo State L, 3-0
Oct 31 at Cortland L, 3-0
Nov 1 at Morrisville L, 3-0
Nov 6 Clarkson L, 3-0
Nov 8 Canton W, 3-2
Nov 8 St. Lawrence L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Plattsburgh L, 3-2 1 5 19 10 52 .173 1 20.5
Aug 30 vs. Sage L, 3-1 1 4 15 11 48 .083 0 19.5
Aug 30 vs. SUNY Delhi W, 3-0 1 3 14 10 39 .103 0 16.0
Sep 3 Paul Smith's College W, 3-1 1 4 10 6 23 .174 0 15.0
Sep 6 at SUNY Poly W, 3-2 1 5 23 14 60 .150 0 24.0
Sep 6 vs. Purchase St. W, 3-0 1 2 7 3 12 .333 0 9.0
Sep 12 Hilbert L, 3-0 - 3 8 11 48 -.063 0 9.0
Sep 12 Hilbert L, 3-0 - - - - - - - -
Sep 13 at Vermont State Johnson W, 3-1 1 4 14 7 40 .175 0 18.0
Sep 13 at Vermont State Johnson W, 3-1 1 4 12 7 34 .147 1 16.0
Sep 20 vs. Vermont State Castleton W, 3-1 1 4 15 10 50 .100 0 23.0
Sep 20 at St. Lawrence L, 3-1 1 4 11 5 39 .154 2 12.0
Sep 30 at Plattsburgh L, 3-0 1 3 12 7 40 .125 0 13.0
Oct 3 at Clarkson L, 3-0 1 3 10 9 36 .028 0 11.0
Oct 4 Vassar L, 3-2 1 5 10 6 31 .129 0 16.5
Oct 10 Canton W, 3-0 1 3 7 5 27 .074 2 7.5
Oct 11 Oswego L, 3-1 1 4 14 11 56 .054 2 14.0
Oct 11 St. Lawrence L, 3-1 1 4 14 11 44 .068 1 14.0
Oct 17 at New Paltz L, 3-0 1 3 5 7 27 -.074 0 6.0
Oct 18 at Oneonta L, 3-0 1 3 8 10 39 -.051 0 9.0
Oct 24 Fredonia L, 3-2 1 5 15 12 52 .058 1 16.0
Oct 25 Buffalo State L, 3-0 1 3 10 8 30 .067 0 10.0
Oct 31 at Cortland L, 3-0 1 3 7 9 33 -.061 0 7.0
Nov 1 at Morrisville L, 3-0 1 3 8 5 26 .115 0 8.0
Nov 6 Clarkson L, 3-0 1 3 11 9 35 .057 1 11.5
Nov 8 Canton W, 3-2 1 5 12 14 51 -.039 0 14.0
Nov 8 St. Lawrence L, 3-2 1 5 14 10 46 .087 3 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Plattsburgh L, 3-2 1 5 15 0 1 0 1 0
Aug 30 vs. Sage L, 3-1 1 4 11 1 1 0 2 0
Aug 30 vs. SUNY Delhi W, 3-0 1 3 7 1 0 0 1 0
Sep 3 Paul Smith's College W, 3-1 1 4 7 0 0 0 0 0
Sep 6 at SUNY Poly W, 3-2 1 5 19 0 0 0 0 0
Sep 6 vs. Purchase St. W, 3-0 1 2 3 0 0 0 0 0
Sep 12 Hilbert L, 3-0 - 3 12 0 0 0 0 0
Sep 12 Hilbert L, 3-0 - - - - - - - -
Sep 13 at Vermont State Johnson W, 3-1 1 4 14 0 0 0 0 0
Sep 13 at Vermont State Johnson W, 3-1 1 4 20 0 0 0 0 0
Sep 20 vs. Vermont State Castleton W, 3-1 1 4 22 0 0 0 0 0
Sep 20 at St. Lawrence L, 3-1 1 4 8 0 0 0 0 1
Sep 30 at Plattsburgh L, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Clarkson L, 3-0 1 3 10 0 0 0 0 0
Oct 4 Vassar L, 3-2 1 5 9 0 1 0 1 0
Oct 10 Canton W, 3-0 1 3 6 0 1 0 1 0
Oct 11 Oswego L, 3-1 1 4 12 0 0 0 0 0
Oct 11 St. Lawrence L, 3-1 1 4 7 0 0 0 0 0
Oct 17 at New Paltz L, 3-0 1 3 8 0 0 0 0 0
Oct 18 at Oneonta L, 3-0 1 3 4 0 2 0 2 0
Oct 24 Fredonia L, 3-2 1 5 13 0 0 0 0 0
Oct 25 Buffalo State L, 3-0 1 3 10 0 0 0 0 0
Oct 31 at Cortland L, 3-0 1 3 6 0 0 0 0 0
Nov 1 at Morrisville L, 3-0 1 3 3 0 0 0 0 0
Nov 6 Clarkson L, 3-0 1 3 9 0 1 0 1 0
Nov 8 Canton W, 3-2 1 5 19 0 2 0 2 0
Nov 8 St. Lawrence L, 3-2 1 5 15 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Plattsburgh L, 3-2 1 5 13 1 0 23 1
Aug 30 vs. Sage L, 3-1 1 4 21 3 0 16 2
Aug 30 vs. SUNY Delhi W, 3-0 1 3 11 1 1 11 1
Sep 3 Paul Smith's College W, 3-1 1 4 17 5 1 13 1
Sep 6 at SUNY Poly W, 3-2 1 5 18 1 0 18 2
Sep 6 vs. Purchase St. W, 3-0 1 2 6 2 1 3 0
Sep 12 Hilbert L, 3-0 - 3 9 1 1 25 4
Sep 12 Hilbert L, 3-0 - - - - - - -
Sep 13 at Vermont State Johnson W, 3-1 1 4 19 4 0 15 1
Sep 13 at Vermont State Johnson W, 3-1 1 4 31 4 0 20 2
Sep 20 vs. Vermont State Castleton W, 3-1 1 4 20 8 1 12 1
Sep 20 at St. Lawrence L, 3-1 1 4 11 1 1 22 3
Sep 30 at Plattsburgh L, 3-0 1 3 10 1 0 23 3
Oct 3 at Clarkson L, 3-0 1 3 8 1 1 13 2
Oct 4 Vassar L, 3-2 1 5 21 6 1 25 2
Oct 10 Canton W, 3-0 1 3 5 0 1 12 1
Oct 11 Oswego L, 3-1 1 4 7 0 1 17 1
Oct 11 St. Lawrence L, 3-1 1 4 14 0 2 19 3
Oct 17 at New Paltz L, 3-0 1 3 10 1 1 17 3
Oct 18 at Oneonta L, 3-0 1 3 7 0 1 17 0
Oct 24 Fredonia L, 3-2 1 5 21 1 4 15 1
Oct 25 Buffalo State L, 3-0 1 3 8 0 0 17 2
Oct 31 at Cortland L, 3-0 1 3 10 0 1 25 4
Nov 1 at Morrisville L, 3-0 1 3 8 0 0 19 3
Nov 6 Clarkson L, 3-0 1 3 6 0 0 16 2
Nov 8 Canton W, 3-2 1 5 16 1 1 22 2
Nov 8 St. Lawrence L, 3-2 1 5 22 0 0 28 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 97 305 3.14 227 1018 10.49 .077 14 0.14 354.5 3.7
Total 26 97 305 3.14 227 1018 10.49 .077 14 0.14 354.5 3.7
  m s digs d/s bs ba tot b/s
2025-26 26 97 273 2.81 3 9 12 0.12
Total 26 97 273 2.81 3 9 12 0.12
  m s ta sa sa/s se r re
2025-26 26 97 349 42 0.43 20 463 49
Total 26 97 349 42 0.43 20 463 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 305 3.14 227 1018 10.49 .077 14 0.14 354.5 3.7
Conference 9 30 86 2.87 74 330 11.00 .036 5 0.17 90.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 44 125 2.84 103 443 10.07 .050 10 0.23 142.5 3.2
Away 11 40 129 3.23 90 426 10.65 .092 4 0.10 144.5 3.6
Neutral 4 13 51 3.92 34 149 11.46 .114 0 0.00 67.5 5.2
                         
Wins 9 34 114 3.35 76 336 9.88 .113 3 0.09 142.5 4.2
Losses 17 63 191 3.03 151 682 10.83 .059 11 0.17 212.0 3.4
                         
August 3 12 48 4.00 31 139 11.58 .122 1 0.08 56.0 4.7
September 9 33 112 3.39 70 346 10.48 .121 3 0.09 139.0 4.2
October 10 36 100 2.78 88 375 10.42 .032 6 0.17 111.0 3.1
November 4 16 45 2.81 38 158 9.88 .044 4 0.25 48.5 3.0
  m s digs d/s bs ba tot b/s
Total 26 97 273 2.81 3 9 12 0.12
Conference 9 30 66 2.20 0 3 3 0.10
Exhibition - - - - - - - -
                 
Home 11 44 119 2.70 1 5 6 0.14
Away 11 40 111 2.77 0 3 3 0.07
Neutral 4 13 43 3.31 2 1 3 0.23
                 
Wins 9 34 117 3.44 1 3 4 0.12
Losses 17 63 156 2.48 2 6 8 0.13
                 
August 3 12 33 2.75 2 2 4 0.33
September 9 33 109 3.30 0 0 0 0.00
October 10 36 85 2.36 0 4 4 0.11
November 4 16 46 2.88 1 3 4 0.25
  m s ta sa sa/s se r re
Total 26 97 349 42 0.43 20 463 49
Conference 9 30 86 3 0.10 9 162 18
Exhibition - - - - - - - -
                 
Home 11 44 146 14 0.32 12 209 21
Away 11 40 145 14 0.35 5 212 24
Neutral 4 13 58 14 1.08 3 42 4
                 
Wins 9 34 143 26 0.76 6 126 11
Losses 17 63 206 16 0.25 14 337 38
                 
August 3 12 45 5 0.42 1 50 4
September 9 33 141 27 0.82 5 151 17
October 10 36 111 9 0.25 13 177 19
November 4 16 52 1 0.06 1 85 9