Potsdam
8

Logan Georgia

m
27
k/s
1.09
h %
.167
a/s
0.04
b/s
0.57
sa/s
0.00
d/s
0.21
Player Stats
  Overall OR Conference CR
Matches 27 37th 9 1st
Sets 99 26th 30 46th
Kills 108 44th 36 44th
Kills per set 1.09 53rd 1.20 48th
Errors 54 43rd 10 60th
Total Attacks 324 47th 94 48th
Total Attacks per set 3.27 59th 3.13 56th
Hitting Percentage .167 22nd .277 6th
Assists 4 100th 1 83rd
Assists per set 0.04 99th 0.03 82nd
Service Total Attempts 30 103rd 0 123rd
Service Aces 0 125th 0 90th
Service Errors 8 83rd 0 102nd
Service Aces per set 0.00 103rd 0.00 83rd
Receptions 7 92nd 1 92nd
Reception Errors 3 72nd 1 59th
Digs 21 112th 5 105th
Digs per set 0.21 120th 0.17 105th
Block Solo 18 5th 5 8th
Block Assist 38 18th 11 22nd
Block Total 56 13th 16 17th
Blocks per set 0.57 14th 0.53 19th
Block Errors 1 48th 0 41st
Ball Handling Errors 1 17th 0 22nd
Points 145.0 43rd 46.5 44th
Points per set 1.5 55th 1.6 50th
Matches started 25 14th 9 1st
Recent Results
Date Opponent Result
Oct 25 Buffalo State L, 3-0
Oct 31 at Cortland L, 3-0
Nov 1 at Morrisville L, 3-0
Nov 6 Clarkson L, 3-0
Nov 8 Canton W, 3-2
Nov 8 St. Lawrence L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Plattsburgh L, 3-2 1 5 6 4 25 .080 1 8.0
Aug 30 vs. Sage L, 3-1 1 4 6 6 20 .000 0 9.5
Aug 30 vs. SUNY Delhi W, 3-0 1 3 4 0 10 .400 0 5.5
Sep 3 Paul Smith's College W, 3-1 1 3 8 0 10 .800 0 8.0
Sep 6 at SUNY Poly W, 3-2 1 5 8 4 19 .211 0 9.5
Sep 6 vs. Purchase St. W, 3-0 1 2 0 1 1 -1.000 0 0.5
Sep 12 Hilbert L, 3-0 - 3 5 1 10 .400 0 7.5
Sep 12 Hilbert L, 3-0 - 3 3 3 9 .000 0 4.0
Sep 13 at Vermont State Johnson W, 3-1 1 4 5 2 16 .188 2 5.0
Sep 13 at Vermont State Johnson W, 3-1 1 4 2 1 3 .333 0 2.5
Sep 20 vs. Vermont State Castleton W, 3-1 1 4 7 1 17 .353 0 7.5
Sep 20 at St. Lawrence L, 3-1 1 4 2 4 13 -.154 0 3.0
Sep 30 at Plattsburgh L, 3-0 1 3 2 2 8 .000 0 3.5
Oct 3 at Clarkson L, 3-0 1 3 2 1 10 .100 0 2.5
Oct 4 Vassar L, 3-2 1 5 2 4 13 -.154 0 4.0
Oct 10 Canton W, 3-0 1 3 7 1 11 .545 0 8.5
Oct 11 Oswego L, 3-1 1 4 4 4 14 .000 0 5.0
Oct 11 St. Lawrence L, 3-1 1 4 2 4 10 -.200 0 2.0
Oct 17 at New Paltz L, 3-0 1 3 2 0 3 .667 0 2.5
Oct 18 at Oneonta L, 3-0 1 3 2 0 9 .222 0 3.0
Oct 24 Fredonia L, 3-2 1 5 9 1 22 .364 0 13.0
Oct 25 Buffalo State L, 3-0 1 3 4 1 11 .273 0 5.0
Oct 31 at Cortland L, 3-0 1 3 3 0 9 .333 1 3.0
Nov 1 at Morrisville L, 3-0 1 3 3 1 7 .286 0 3.0
Nov 6 Clarkson L, 3-0 1 3 1 2 6 -.167 0 1.5
Nov 8 Canton W, 3-2 1 5 5 3 20 .100 0 8.5
Nov 8 St. Lawrence L, 3-2 1 5 4 3 18 .056 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Plattsburgh L, 3-2 1 5 1 2 0 1 2 0
Aug 30 vs. Sage L, 3-1 1 4 3 3 1 0 4 0
Aug 30 vs. SUNY Delhi W, 3-0 1 3 1 0 3 0 3 0
Sep 3 Paul Smith's College W, 3-1 1 3 0 0 0 0 0 0
Sep 6 at SUNY Poly W, 3-2 1 5 1 0 3 0 3 1
Sep 6 vs. Purchase St. W, 3-0 1 2 0 0 1 0 1 0
Sep 12 Hilbert L, 3-0 - 3 1 1 3 0 4 0
Sep 12 Hilbert L, 3-0 - 3 0 0 2 0 2 0
Sep 13 at Vermont State Johnson W, 3-1 1 4 4 0 0 0 0 0
Sep 13 at Vermont State Johnson W, 3-1 1 4 1 0 1 0 1 0
Sep 20 vs. Vermont State Castleton W, 3-1 1 4 0 0 1 0 1 0
Sep 20 at St. Lawrence L, 3-1 1 4 1 1 0 0 1 0
Sep 30 at Plattsburgh L, 3-0 1 3 0 1 1 0 2 0
Oct 3 at Clarkson L, 3-0 1 3 0 0 1 0 1 0
Oct 4 Vassar L, 3-2 1 5 2 1 2 0 3 0
Oct 10 Canton W, 3-0 1 3 1 0 3 0 3 0
Oct 11 Oswego L, 3-1 1 4 0 0 2 0 2 0
Oct 11 St. Lawrence L, 3-1 1 4 0 0 0 0 0 0
Oct 17 at New Paltz L, 3-0 1 3 1 0 1 0 1 0
Oct 18 at Oneonta L, 3-0 1 3 0 0 2 0 2 0
Oct 24 Fredonia L, 3-2 1 5 2 4 0 0 4 0
Oct 25 Buffalo State L, 3-0 1 3 0 0 2 0 2 0
Oct 31 at Cortland L, 3-0 1 3 1 0 0 0 0 0
Nov 1 at Morrisville L, 3-0 1 3 0 0 0 0 0 0
Nov 6 Clarkson L, 3-0 1 3 0 0 1 0 1 0
Nov 8 Canton W, 3-2 1 5 0 0 7 0 7 0
Nov 8 St. Lawrence L, 3-2 1 5 1 5 1 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Plattsburgh L, 3-2 1 5 11 0 2 0 0
Aug 30 vs. Sage L, 3-1 1 4 2 0 0 0 0
Aug 30 vs. SUNY Delhi W, 3-0 1 3 0 0 0 1 0
Sep 3 Paul Smith's College W, 3-1 1 3 2 0 1 0 0
Sep 6 at SUNY Poly W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Purchase St. W, 3-0 1 2 4 0 1 0 0
Sep 12 Hilbert L, 3-0 - 3 4 0 1 0 0
Sep 12 Hilbert L, 3-0 - 3 1 0 1 0 0
Sep 13 at Vermont State Johnson W, 3-1 1 4 0 0 0 0 0
Sep 13 at Vermont State Johnson W, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Vermont State Castleton W, 3-1 1 4 0 0 0 0 0
Sep 20 at St. Lawrence L, 3-1 1 4 4 0 2 2 1
Sep 30 at Plattsburgh L, 3-0 1 3 0 0 0 0 0
Oct 3 at Clarkson L, 3-0 1 3 0 0 0 0 0
Oct 4 Vassar L, 3-2 1 5 2 0 0 3 1
Oct 10 Canton W, 3-0 1 3 0 0 0 0 0
Oct 11 Oswego L, 3-1 1 4 0 0 0 0 0
Oct 11 St. Lawrence L, 3-1 1 4 0 0 0 0 0
Oct 17 at New Paltz L, 3-0 1 3 0 0 0 0 0
Oct 18 at Oneonta L, 3-0 1 3 0 0 0 1 1
Oct 24 Fredonia L, 3-2 1 5 0 0 0 0 0
Oct 25 Buffalo State L, 3-0 1 3 0 0 0 0 0
Oct 31 at Cortland L, 3-0 1 3 0 0 0 0 0
Nov 1 at Morrisville L, 3-0 1 3 0 0 0 0 0
Nov 6 Clarkson L, 3-0 1 3 0 0 0 0 0
Nov 8 Canton W, 3-2 1 5 0 0 0 0 0
Nov 8 St. Lawrence L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 99 108 1.09 54 324 3.27 .167 4 0.04 145.0 1.5
Total 27 99 108 1.09 54 324 3.27 .167 4 0.04 145.0 1.5
  m s digs d/s bs ba tot b/s
2025-26 27 99 21 0.21 18 38 56 0.57
Total 27 99 21 0.21 18 38 56 0.57
  m s ta sa sa/s se r re
2025-26 27 99 30 0 0.00 8 7 3
Total 27 99 30 0 0.00 8 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 108 1.09 54 324 3.27 .167 4 0.04 145.0 1.5
Conference 9 30 36 1.20 10 94 3.13 .277 1 0.03 46.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 12 46 54 1.17 27 154 3.35 .175 0 0.00 76.5 1.7
Away 11 40 37 0.93 19 122 3.05 .148 4 0.10 45.5 1.1
Neutral 4 13 17 1.31 8 48 3.69 .188 0 0.00 23.0 1.8
                         
Wins 9 33 46 1.39 13 107 3.24 .308 2 0.06 55.5 1.7
Losses 18 66 62 0.94 41 217 3.29 .097 2 0.03 89.5 1.4
                         
August 3 12 16 1.33 10 55 4.58 .109 1 0.08 23.0 1.9
September 10 35 42 1.20 19 106 3.03 .217 2 0.06 51.0 1.5
October 10 36 37 1.03 16 112 3.11 .188 1 0.03 48.5 1.3
November 4 16 13 0.81 9 51 3.19 .078 0 0.00 22.5 1.4
  m s digs d/s bs ba tot b/s
Total 27 99 21 0.21 18 38 56 0.57
Conference 9 30 5 0.17 5 11 16 0.53
Exhibition - - - - - - - -
                 
Home 12 46 7 0.15 11 23 34 0.74
Away 11 40 10 0.25 4 9 13 0.33
Neutral 4 13 4 0.31 3 6 9 0.69
                 
Wins 9 33 8 0.24 0 19 19 0.58
Losses 18 66 13 0.20 18 19 37 0.56
                 
August 3 12 5 0.42 5 4 9 0.75
September 10 35 8 0.23 3 12 15 0.43
October 10 36 7 0.19 5 13 18 0.50
November 4 16 1 0.06 5 9 14 0.88
  m s ta sa sa/s se r re
Total 27 99 30 0 0.00 8 7 3
Conference 9 30 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 12 46 9 0 0.00 3 3 1
Away 11 40 15 0 0.00 4 3 2
Neutral 4 13 6 0 0.00 1 1 0
                 
Wins 9 33 6 0 0.00 2 1 0
Losses 18 66 24 0 0.00 6 6 3
                 
August 3 12 13 0 0.00 2 1 0
September 10 35 15 0 0.00 6 2 1
October 10 36 2 0 0.00 0 4 2
November 4 16 0 0 0.00 0 0 0