Fredonia
7

Megan Nottis

m
23
k/s
0.00
h %
-.125
a/s
0.06
b/s
0.00
sa/s
0.08
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 23 85th 9 1st
Sets 72 85th 33 22nd
Kills 0 152nd 0 113th
Kills per set 0.00 120th 0.00 95th
Errors 1 138th 0 111th
Total Attacks 8 145th 1 128th
Total Attacks per set 0.11 - 0.03 -
Hitting Percentage -.125 - .000 -
Assists 4 100th 0 102nd
Assists per set 0.06 88th 0.00 90th
Service Total Attempts 156 61st 74 51st
Service Aces 6 79th 4 50th
Service Errors 9 76th 4 56th
Service Aces per set 0.08 78th 0.12 61st
Receptions 54 62nd 4 68th
Reception Errors 6 61st 0 73rd
Digs 48 83rd 12 85th
Digs per set 0.67 81st 0.36 90th
Block Solo 0 71st 0 44th
Block Assist 0 105th 0 82nd
Block Total 0 106th 0 83rd
Blocks per set 0.00 87th 0.00 69th
Block Errors 1 48th 1 21st
Ball Handling Errors 1 17th 0 22nd
Points 6.0 139th 4.0 107th
Points per set 0.1 120th 0.1 106th
Matches started 1 100th - -
Recent Results
Date Opponent Result
Oct 31 New Paltz L, 3-2
Nov 1 Oneonta W, 3-1
Nov 5 Hilbert L, 3-2
Nov 8 RIT W, 3-1
Nov 8 John Carroll L, 3-1
Nov 11 Buffalo State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Geneva W, 3-1 - - - - - - - -
Sep 5 Thiel L, 3-1 - - - - - - - -
Sep 6 at Penn St.-Behrend L, 3-0 - - - - - - - -
Sep 6 vs. Bluffton L, 3-1 - 1 0 0 0 - 0 0.0
Sep 9 Thiel W, 3-0 - - - - - - - -
Sep 12 vs. Penn St.-Behrend L, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 vs. Geneva L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 13 at Allegheny L, 3-0 - 3 0 0 0 - 2 0.0
Sep 16 Pitt.-Bradford L, 3-1 - 3 0 0 1 .000 0 0.0
Sep 19 at St. John Fisher L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 vs. Geneseo W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 20 vs. Alfred St. L, 3-1 - 4 0 0 1 .000 0 2.0
Sep 23 at Hilbert L, 3-0 - 2 0 0 0 - 0 0.0
Sep 27 at Houghton W, 3-2 - 3 0 0 0 - 1 0.0
Sep 27 vs. Carlow W, 3-0 - 2 0 1 1 -1.000 1 0.0
Oct 3 at Morrisville L, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 at Cortland L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 8 at Buffalo State W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Canton W, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 Oswego W, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Potsdam W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 at Plattsburgh W, 3-1 - 4 0 0 0 - 0 1.0
Oct 31 New Paltz L, 3-2 - 4 0 0 0 - 0 1.0
Nov 1 Oneonta W, 3-1 - 4 0 0 0 - 0 0.0
Nov 5 Hilbert L, 3-2 - 3 0 0 1 .000 0 0.0
Nov 8 RIT W, 3-1 1 3 0 0 0 - 0 0.0
Nov 8 John Carroll L, 3-1 - - - - - - - -
Nov 11 Buffalo State L, 3-2 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Geneva W, 3-1 - - - - - - - -
Sep 5 Thiel L, 3-1 - - - - - - - -
Sep 6 at Penn St.-Behrend L, 3-0 - - - - - - - -
Sep 6 vs. Bluffton L, 3-1 - 1 2 0 0 0 0 0
Sep 9 Thiel W, 3-0 - - - - - - - -
Sep 12 vs. Penn St.-Behrend L, 3-0 - 1 1 0 0 0 0 0
Sep 13 vs. Geneva L, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Allegheny L, 3-0 - 3 5 0 0 0 0 0
Sep 16 Pitt.-Bradford L, 3-1 - 3 8 0 0 0 0 0
Sep 19 at St. John Fisher L, 3-0 - 3 3 0 0 0 0 1
Sep 20 vs. Geneseo W, 3-2 - 5 1 0 0 0 0 0
Sep 20 vs. Alfred St. L, 3-1 - 4 0 0 0 0 0 0
Sep 23 at Hilbert L, 3-0 - 2 1 0 0 0 0 0
Sep 27 at Houghton W, 3-2 - 3 1 0 0 0 0 0
Sep 27 vs. Carlow W, 3-0 - 2 3 0 0 0 0 0
Oct 3 at Morrisville L, 3-1 - 4 1 0 0 0 0 0
Oct 4 at Cortland L, 3-0 - 3 0 0 0 0 0 0
Oct 8 at Buffalo State W, 3-0 - 3 3 0 0 0 0 0
Oct 17 Canton W, 3-0 - 3 0 0 0 0 0 0
Oct 18 Oswego W, 3-0 - 3 1 0 0 0 0 0
Oct 24 at Potsdam W, 3-2 - 5 2 0 0 0 0 0
Oct 25 at Plattsburgh W, 3-1 - 4 3 0 0 0 0 0
Oct 31 New Paltz L, 3-2 - 4 1 0 0 1 0 0
Nov 1 Oneonta W, 3-1 - 4 1 0 0 0 0 0
Nov 5 Hilbert L, 3-2 - 3 3 0 0 0 0 0
Nov 8 RIT W, 3-1 1 3 4 0 0 0 0 0
Nov 8 John Carroll L, 3-1 - - - - - - - -
Nov 11 Buffalo State L, 3-2 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Geneva W, 3-1 - - - - - - -
Sep 5 Thiel L, 3-1 - - - - - - -
Sep 6 at Penn St.-Behrend L, 3-0 - - - - - - -
Sep 6 vs. Bluffton L, 3-1 - 1 0 0 0 2 0
Sep 9 Thiel W, 3-0 - - - - - - -
Sep 12 vs. Penn St.-Behrend L, 3-0 - 1 4 0 0 0 0
Sep 13 vs. Geneva L, 3-0 - 3 12 0 0 0 0
Sep 13 at Allegheny L, 3-0 - 3 11 0 1 22 6
Sep 16 Pitt.-Bradford L, 3-1 - 3 5 0 0 2 0
Sep 19 at St. John Fisher L, 3-0 - 3 9 0 1 0 0
Sep 20 vs. Geneseo W, 3-2 - 5 18 0 1 0 0
Sep 20 vs. Alfred St. L, 3-1 - 4 10 2 0 0 0
Sep 23 at Hilbert L, 3-0 - 2 4 0 0 0 0
Sep 27 at Houghton W, 3-2 - 3 4 0 1 0 0
Sep 27 vs. Carlow W, 3-0 - 2 3 0 1 2 0
Oct 3 at Morrisville L, 3-1 - 4 11 1 1 3 0
Oct 4 at Cortland L, 3-0 - 3 4 0 0 0 0
Oct 8 at Buffalo State W, 3-0 - 3 11 0 1 0 0
Oct 17 Canton W, 3-0 - 3 10 1 1 0 0
Oct 18 Oswego W, 3-0 - 3 5 0 1 0 0
Oct 24 at Potsdam W, 3-2 - 5 9 0 0 0 0
Oct 25 at Plattsburgh W, 3-1 - 4 15 1 0 0 0
Oct 31 New Paltz L, 3-2 - 4 8 1 0 1 0
Nov 1 Oneonta W, 3-1 - 4 1 0 0 0 0
Nov 5 Hilbert L, 3-2 - 3 0 0 0 10 0
Nov 8 RIT W, 3-1 1 3 1 0 0 9 0
Nov 8 John Carroll L, 3-1 - - - - - - -
Nov 11 Buffalo State L, 3-2 - 3 1 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 72 0 0.00 1 8 0.11 -.125 4 0.06 6.0 0.1
Total 23 72 0 0.00 1 8 0.11 -.125 4 0.06 6.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 23 72 48 0.67 0 0 0 0.00
Total 23 72 48 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 23 72 156 6 0.08 9 54 6
Total 23 72 156 6 0.08 9 54 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 72 0 0.00 1 8 0.11 -.125 4 0.06 6.0 0.1
Conference 9 33 0 0.00 0 1 0.03 .000 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 26 0 0.00 0 2 0.08 .000 0 0.00 2.0 0.1
Away 9 30 0 0.00 0 1 0.03 .000 3 0.10 2.0 0.1
Neutral 6 16 0 0.00 1 5 0.31 -.200 1 0.06 2.0 0.1
                         
Wins 10 35 0 0.00 1 2 0.06 -.500 2 0.06 2.0 0.1
Losses 13 37 0 0.00 0 6 0.16 .000 2 0.05 4.0 0.1
                         
September 11 30 0 0.00 1 6 0.20 -.167 4 0.13 2.0 0.1
October 8 29 0 0.00 0 1 0.03 .000 0 0.00 4.0 0.1
November 4 13 0 0.00 0 1 0.08 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 72 48 0.67 0 0 0 0.00
Conference 9 33 12 0.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 18 0.69 0 0 0 0.00
Away 9 30 19 0.63 0 0 0 0.00
Neutral 6 16 11 0.69 0 0 0 0.00
                 
Wins 10 35 19 0.54 0 0 0 0.00
Losses 13 37 29 0.78 0 0 0 0.00
                 
September 11 30 29 0.97 0 0 0 0.00
October 8 29 11 0.38 0 0 0 0.00
November 4 13 8 0.62 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 72 156 6 0.08 9 54 6
Conference 9 33 74 4 0.12 4 4 0
Exhibition - - - - - - - -
                 
Home 8 26 31 2 0.08 2 25 0
Away 9 30 78 2 0.07 5 25 6
Neutral 6 16 47 2 0.13 2 4 0
                 
Wins 10 35 77 2 0.06 6 11 0
Losses 13 37 79 4 0.11 3 43 6
                 
September 11 30 80 2 0.07 5 28 6
October 8 29 73 4 0.14 4 4 0
November 4 13 3 0 0.00 0 22 0