Oswego
12

Mya Bush

m
29
k/s
0.51
h %
.225
a/s
8.71
b/s
0.22
sa/s
0.12
d/s
2.26
Player Stats
  Overall OR Conference CR
Matches 29 13th 9 1st
Sets 103 13th 32 30th
Kills 53 60th 16 58th
Kills per set 0.51 71st 0.50 66th
Errors 10 87th 4 75th
Total Attacks 191 59th 61 61st
Total Attacks per set 1.85 - 1.91 -
Hitting Percentage .225 - .197 -
Assists 897 1st 289 1st
Assists per set 8.71 1st 9.03 1st
Service Total Attempts 276 42nd 104 30th
Service Aces 12 64th 2 67th
Service Errors 9 76th 2 73rd
Service Aces per set 0.12 74th 0.06 74th
Receptions 6 95th 4 68th
Reception Errors 0 112th 0 73rd
Digs 233 20th 87 15th
Digs per set 2.26 29th 2.72 18th
Block Solo 1 59th 0 44th
Block Assist 22 38th 3 61st
Block Total 23 40th 3 64th
Blocks per set 0.22 54th 0.09 62nd
Block Errors 3 23rd 1 21st
Ball Handling Errors 2 10th 0 22nd
Points 77.0 61st 19.5 67th
Points per set 0.7 75th 0.6 72nd
Matches started 29 4th 9 1st
Recent Results
Date Opponent Result
Oct 25 Cortland L, 3-0
Oct 28 Canton W, 3-0
Nov 1 vs. Clarkson L, 3-0
Nov 1 at Skidmore L, 3-1
Nov 14 vs. New Paltz W, 3-0
Nov 15 at Cortland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Bard W, 3-1 1 4 2 0 8 .250 33 4.0
Aug 30 vs. Moravian W, 3-0 1 3 2 0 9 .222 35 3.0
Aug 30 at Elmira W, 3-0 1 3 1 0 3 .333 18 1.5
Sep 5 vs. Western New Eng. W, 3-1 1 4 4 0 7 .571 41 4.0
Sep 6 vs. Saint Joseph's (Me.) W, 3-1 1 4 1 1 6 .000 35 3.5
Sep 6 at Amherst L, 3-0 1 3 3 1 7 .286 17 4.0
Sep 12 at Union (N.Y.) L, 3-2 1 5 3 0 10 .300 42 4.5
Sep 12 vs. Bethany (W.V.) W, 3-1 1 4 1 0 6 .167 29 2.0
Sep 13 at Sage W, 3-0 1 3 0 0 4 .000 33 0.0
Sep 19 Brockport W, 3-0 1 3 2 0 4 .500 29 4.0
Sep 19 Keuka W, 3-0 1 3 0 0 2 .000 16 2.5
Sep 20 WestConn L, 3-2 1 5 0 1 5 -.200 46 0.5
Sep 20 Utica W, 3-1 1 4 2 0 5 .400 44 4.5
Sep 23 at SUNY Poly W, 3-1 1 4 1 2 11 -.091 44 2.5
Oct 3 New Paltz W, 3-0 1 3 4 0 11 .364 20 4.0
Oct 4 Oneonta W, 3-1 1 4 4 2 9 .222 46 6.5
Oct 7 Nazareth W, 3-0 1 3 1 0 8 .125 25 1.0
Oct 10 at Plattsburgh W, 3-0 1 3 1 0 5 .200 37 1.0
Oct 11 at Potsdam W, 3-1 1 4 0 0 3 .000 33 0.0
Oct 11 at St. Lawrence L, 3-0 1 3 1 0 2 .500 18 1.0
Oct 17 at Buffalo State W, 3-1 1 4 1 0 9 .111 40 1.0
Oct 18 at Fredonia L, 3-0 1 3 0 0 7 .000 18 0.0
Oct 24 Morrisville W, 3-2 1 5 3 0 8 .375 47 3.5
Oct 25 Cortland L, 3-0 1 3 2 1 5 .200 12 2.0
Oct 28 Canton W, 3-0 1 3 1 1 4 .000 36 1.5
Nov 1 vs. Clarkson L, 3-0 1 3 7 1 11 .545 23 8.0
Nov 1 at Skidmore L, 3-1 1 4 3 0 7 .429 33 3.5
Nov 14 vs. New Paltz W, 3-0 1 3 1 0 8 .125 31 1.5
Nov 15 at Cortland L, 3-0 1 3 2 0 7 .286 16 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Bard W, 3-1 1 4 10 0 2 0 2 2
Aug 30 vs. Moravian W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Elmira W, 3-0 1 3 7 0 1 0 1 0
Sep 5 vs. Western New Eng. W, 3-1 1 4 6 0 0 0 0 0
Sep 6 vs. Saint Joseph's (Me.) W, 3-1 1 4 8 0 1 1 1 0
Sep 6 at Amherst L, 3-0 1 3 6 0 2 0 2 0
Sep 12 at Union (N.Y.) L, 3-2 1 5 11 0 1 0 1 0
Sep 12 vs. Bethany (W.V.) W, 3-1 1 4 9 0 0 1 0 0
Sep 13 at Sage W, 3-0 1 3 2 0 0 0 0 0
Sep 19 Brockport W, 3-0 1 3 3 1 0 0 1 0
Sep 19 Keuka W, 3-0 1 3 9 0 3 0 3 0
Sep 20 WestConn L, 3-2 1 5 12 0 1 0 1 0
Sep 20 Utica W, 3-1 1 4 8 0 1 0 1 0
Sep 23 at SUNY Poly W, 3-1 1 4 9 0 3 0 3 0
Oct 3 New Paltz W, 3-0 1 3 10 0 0 0 0 0
Oct 4 Oneonta W, 3-1 1 4 13 0 1 0 1 0
Oct 7 Nazareth W, 3-0 1 3 10 0 0 0 0 0
Oct 10 at Plattsburgh W, 3-0 1 3 10 0 0 1 0 0
Oct 11 at Potsdam W, 3-1 1 4 10 0 0 0 0 0
Oct 11 at St. Lawrence L, 3-0 1 3 3 0 0 0 0 0
Oct 17 at Buffalo State W, 3-1 1 4 9 0 0 0 0 0
Oct 18 at Fredonia L, 3-0 1 3 12 0 0 0 0 0
Oct 24 Morrisville W, 3-2 1 5 4 0 1 0 1 0
Oct 25 Cortland L, 3-0 1 3 8 0 0 0 0 0
Oct 28 Canton W, 3-0 1 3 11 0 1 0 1 0
Nov 1 vs. Clarkson L, 3-0 1 3 12 0 2 0 2 0
Nov 1 at Skidmore L, 3-1 1 4 6 0 1 0 1 0
Nov 14 vs. New Paltz W, 3-0 1 3 9 0 1 0 1 0
Nov 15 at Cortland L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Bard W, 3-1 1 4 0 1 0 0 0
Aug 30 vs. Moravian W, 3-0 1 3 0 1 0 0 0
Aug 30 at Elmira W, 3-0 1 3 9 0 2 0 0
Sep 5 vs. Western New Eng. W, 3-1 1 4 14 0 0 0 0
Sep 6 vs. Saint Joseph's (Me.) W, 3-1 1 4 15 2 0 0 0
Sep 6 at Amherst L, 3-0 1 3 6 0 0 0 0
Sep 12 at Union (N.Y.) L, 3-2 1 5 11 1 0 0 0
Sep 12 vs. Bethany (W.V.) W, 3-1 1 4 13 1 0 0 0
Sep 13 at Sage W, 3-0 1 3 6 0 0 1 0
Sep 19 Brockport W, 3-0 1 3 9 1 1 0 0
Sep 19 Keuka W, 3-0 1 3 7 1 0 0 0
Sep 20 WestConn L, 3-2 1 5 11 0 0 1 0
Sep 20 Utica W, 3-1 1 4 12 2 1 0 0
Sep 23 at SUNY Poly W, 3-1 1 4 13 0 0 0 0
Oct 3 New Paltz W, 3-0 1 3 9 0 1 2 0
Oct 4 Oneonta W, 3-1 1 4 16 2 0 0 0
Oct 7 Nazareth W, 3-0 1 3 8 0 0 0 0
Oct 10 at Plattsburgh W, 3-0 1 3 14 0 0 0 0
Oct 11 at Potsdam W, 3-1 1 4 11 0 0 0 0
Oct 11 at St. Lawrence L, 3-0 1 3 5 0 1 0 0
Oct 17 at Buffalo State W, 3-1 1 4 14 0 1 1 0
Oct 18 at Fredonia L, 3-0 1 3 8 0 0 0 0
Oct 24 Morrisville W, 3-2 1 5 16 0 0 0 0
Oct 25 Cortland L, 3-0 1 3 6 0 0 0 0
Oct 28 Canton W, 3-0 1 3 10 0 0 1 0
Nov 1 vs. Clarkson L, 3-0 1 3 9 0 1 0 0
Nov 1 at Skidmore L, 3-1 1 4 6 0 0 0 0
Nov 14 vs. New Paltz W, 3-0 1 3 9 0 1 0 0
Nov 15 at Cortland L, 3-0 1 3 9 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 103 53 0.51 10 191 1.85 .225 897 8.71 77.0 0.7
Total 29 103 53 0.51 10 191 1.85 .225 897 8.71 77.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 29 103 233 2.26 1 22 23 0.22
Total 29 103 233 2.26 1 22 23 0.22
  m s ta sa sa/s se r re
2025-26 29 103 276 12 0.12 9 6 0
Total 29 103 276 12 0.12 9 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 53 0.51 10 191 1.85 .225 897 8.71 77.0 0.7
Conference 9 32 16 0.50 4 61 1.91 .197 289 9.03 19.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 36 19 0.53 5 61 1.69 .230 321 8.92 30.0 0.8
Away 12 42 16 0.38 3 75 1.79 .173 349 8.31 21.0 0.5
Neutral 7 25 18 0.72 2 55 2.20 .291 227 9.08 26.0 1.0
                         
Wins 20 71 32 0.45 6 130 1.83 .200 672 9.46 51.5 0.7
Losses 9 32 21 0.66 4 61 1.91 .279 225 7.03 25.5 0.8
                         
August 3 10 5 0.50 0 20 2.00 .250 86 8.60 8.5 0.8
September 11 42 17 0.40 5 67 1.60 .179 376 8.95 32.0 0.8
October 11 38 18 0.47 4 71 1.87 .197 332 8.74 21.5 0.6
November 4 13 13 1.00 1 33 2.54 .364 103 7.92 15.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 103 233 2.26 1 22 23 0.22
Conference 9 32 87 2.72 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 10 36 88 2.44 1 8 9 0.25
Away 12 42 91 2.17 0 8 8 0.19
Neutral 7 25 54 2.16 0 6 6 0.24
                 
Wins 20 71 157 2.21 1 15 16 0.23
Losses 9 32 76 2.38 0 7 7 0.22
                 
August 3 10 17 1.70 0 3 3 0.30
September 11 42 83 1.98 1 12 13 0.31
October 11 38 100 2.63 0 3 3 0.08
November 4 13 33 2.54 0 4 4 0.31
  m s ta sa sa/s se r re
Total 29 103 276 12 0.12 9 6 0
Conference 9 32 104 2 0.06 2 4 0
Exhibition - - - - - - - -
                 
Home 10 36 104 6 0.17 3 4 0
Away 12 42 112 1 0.02 4 2 0
Neutral 7 25 60 5 0.20 2 0 0
                 
Wins 20 71 205 11 0.15 7 5 0
Losses 9 32 71 1 0.03 2 1 0
                 
August 3 10 9 2 0.20 2 0 0
September 11 42 117 8 0.19 2 2 0
October 11 38 117 2 0.05 3 4 0
November 4 13 33 0 0.00 2 0 0