Morrisville
9

Samantha Siedlecki

m
26
k/s
1.67
h %
.230
a/s
0.05
b/s
0.72
sa/s
0.07
d/s
0.25
Player Stats
  Overall OR Conference CR
Matches 26 53rd 9 1st
Sets 92 51st 36 1st
Kills 154 27th 62 21st
Kills per set 1.67 29th 1.72 32nd
Errors 61 37th 23 32nd
Total Attacks 404 39th 143 33rd
Total Attacks per set 4.39 44th 3.97 45th
Hitting Percentage .230 8th .273 7th
Assists 5 91st 1 83rd
Assists per set 0.05 89th 0.03 88th
Service Total Attempts 51 88th 5 90th
Service Aces 6 79th 0 90th
Service Errors 9 76th 1 87th
Service Aces per set 0.07 83rd 0.00 83rd
Receptions 3 116th 1 92nd
Reception Errors 1 87th 1 59th
Digs 23 107th 10 89th
Digs per set 0.25 114th 0.28 95th
Block Solo 16 11th 3 14th
Block Assist 50 9th 24 3rd
Block Total 66 7th 27 5th
Blocks per set 0.72 7th 0.75 8th
Block Errors 2 37th 1 21st
Ball Handling Errors 1 17th 0 22nd
Points 201.0 25th 77.0 19th
Points per set 2.2 25th 2.1 28th
Matches started 23 28th 8 16th
Recent Results
Date Opponent Result
Oct 24 at Oswego L, 3-2
Oct 25 at Canton W, 3-1
Oct 31 Plattsburgh L, 3-1
Nov 1 Potsdam W, 3-0
Nov 5 at SUNY Cobleskill L, 3-1
Nov 11 at New Paltz L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 SUNY Poly W, 3-0 1 3 5 1 9 .444 0 6.0
Aug 29 Thomas (Me.) W, 3-1 1 4 9 4 18 .278 0 9.5
Aug 30 Geneva W, 3-0 1 3 8 2 17 .353 1 10.0
Aug 30 Western New Eng. W, 3-1 1 4 5 3 22 .091 1 5.5
Sep 5 at Brockport   - - - - - - - -
Sep 6 vs. Hilbert W, 3-2 - 3 3 5 17 -.118 0 3.0
Sep 6 vs. Manhattanville L, 3-1 1 3 7 1 14 .429 0 9.5
Sep 12 vs. St. John Fisher L, 3-1 1 4 6 4 17 .118 0 7.0
Sep 13 vs. Clark University W, 3-1 1 3 8 0 20 .400 0 11.0
Sep 13 at Hamilton L, 3-0 1 3 5 0 16 .313 0 6.0
Sep 20 vs. Cheyney W, 3-0 1 2 1 0 4 .250 0 2.5
Sep 20 at Penn College W, 3-0 1 3 6 6 18 .000 0 7.5
Sep 24 Rochester (N.Y.) L, 3-2 1 5 1 2 14 -.071 1 4.5
Sep 26 Hartwick L, 3-1 1 4 4 3 18 .056 0 5.0
Oct 3 Fredonia W, 3-1 1 4 8 4 15 .267 0 11.5
Oct 4 Buffalo State L, 3-0 1 3 3 4 9 -.111 0 3.0
Oct 10 at New Paltz L, 3-1 1 4 6 1 19 .263 0 9.0
Oct 11 at Oneonta W, 3-2 1 5 5 3 18 .111 0 5.5
Oct 14 at Cortland L, 3-1 1 4 6 4 16 .125 0 7.0
Oct 18 vs. Me.-Presque Isle W, 3-1 1 3 10 0 18 .556 1 11.5
Oct 18 at SUNY Delhi W, 3-0 1 3 6 1 10 .500 0 11.0
Oct 24 at Oswego L, 3-2 1 5 8 1 16 .438 0 9.0
Oct 25 at Canton W, 3-1 - 4 8 3 16 .313 1 12.0
Oct 31 Plattsburgh L, 3-1 1 4 11 2 22 .409 0 12.5
Nov 1 Potsdam W, 3-0 1 3 7 1 12 .500 0 7.5
Nov 5 at SUNY Cobleskill L, 3-1 - 3 5 3 12 .167 0 9.0
Nov 11 at New Paltz L, 3-0 1 3 3 3 17 .000 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 SUNY Poly W, 3-0 1 3 0 0 2 0 2 0
Aug 29 Thomas (Me.) W, 3-1 1 4 0 0 1 0 1 0
Aug 30 Geneva W, 3-0 1 3 0 1 2 0 3 0
Aug 30 Western New Eng. W, 3-1 1 4 2 0 1 0 1 0
Sep 5 at Brockport   - - - - - - - -
Sep 6 vs. Hilbert W, 3-2 - 3 1 0 0 0 0 0
Sep 6 vs. Manhattanville L, 3-1 1 3 0 2 1 0 3 0
Sep 12 vs. St. John Fisher L, 3-1 1 4 0 0 0 0 0 0
Sep 13 vs. Clark University W, 3-1 1 3 2 1 2 0 3 0
Sep 13 at Hamilton L, 3-0 1 3 1 1 0 0 1 0
Sep 20 vs. Cheyney W, 3-0 1 2 1 1 1 0 2 0
Sep 20 at Penn College W, 3-0 1 3 0 0 3 0 3 0
Sep 24 Rochester (N.Y.) L, 3-2 1 5 0 2 3 0 5 1
Sep 26 Hartwick L, 3-1 1 4 0 0 2 0 2 0
Oct 3 Fredonia W, 3-1 1 4 1 2 3 0 5 0
Oct 4 Buffalo State L, 3-0 1 3 0 0 0 0 0 0
Oct 10 at New Paltz L, 3-1 1 4 0 0 6 0 6 0
Oct 11 at Oneonta W, 3-2 1 5 2 0 1 0 1 0
Oct 14 at Cortland L, 3-1 1 4 2 0 2 0 2 0
Oct 18 vs. Me.-Presque Isle W, 3-1 1 3 0 1 1 0 2 0
Oct 18 at SUNY Delhi W, 3-0 1 3 5 2 2 0 4 0
Oct 24 at Oswego L, 3-2 1 5 2 0 2 0 2 0
Oct 25 at Canton W, 3-1 - 4 1 0 8 0 8 0
Oct 31 Plattsburgh L, 3-1 1 4 0 1 1 1 2 0
Nov 1 Potsdam W, 3-0 1 3 2 0 1 0 1 0
Nov 5 at SUNY Cobleskill L, 3-1 - 3 1 2 2 1 4 0
Nov 11 at New Paltz L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 SUNY Poly W, 3-0 1 3 0 0 0 0 0
Aug 29 Thomas (Me.) W, 3-1 1 4 0 0 0 0 0
Aug 30 Geneva W, 3-0 1 3 0 0 0 0 0
Aug 30 Western New Eng. W, 3-1 1 4 2 0 1 0 0
Sep 5 at Brockport   - - - - - - -
Sep 6 vs. Hilbert W, 3-2 - 3 0 0 0 1 0
Sep 6 vs. Manhattanville L, 3-1 1 3 2 0 1 0 0
Sep 12 vs. St. John Fisher L, 3-1 1 4 7 1 1 1 0
Sep 13 vs. Clark University W, 3-1 1 3 6 1 2 0 0
Sep 13 at Hamilton L, 3-0 1 3 5 0 0 0 0
Sep 20 vs. Cheyney W, 3-0 1 2 0 0 0 0 0
Sep 20 at Penn College W, 3-0 1 3 0 0 0 0 0
Sep 24 Rochester (N.Y.) L, 3-2 1 5 0 0 0 0 0
Sep 26 Hartwick L, 3-1 1 4 0 0 0 0 0
Oct 3 Fredonia W, 3-1 1 4 0 0 0 0 0
Oct 4 Buffalo State L, 3-0 1 3 0 0 0 0 0
Oct 10 at New Paltz L, 3-1 1 4 0 0 0 0 0
Oct 11 at Oneonta W, 3-2 1 5 0 0 0 1 1
Oct 14 at Cortland L, 3-1 1 4 0 0 0 0 0
Oct 18 vs. Me.-Presque Isle W, 3-1 1 3 1 0 1 0 0
Oct 18 at SUNY Delhi W, 3-0 1 3 16 2 1 0 0
Oct 24 at Oswego L, 3-2 1 5 0 0 0 0 0
Oct 25 at Canton W, 3-1 - 4 2 0 0 0 0
Oct 31 Plattsburgh L, 3-1 1 4 3 0 1 0 0
Nov 1 Potsdam W, 3-0 1 3 0 0 0 0 0
Nov 5 at SUNY Cobleskill L, 3-1 - 3 4 1 1 0 0
Nov 11 at New Paltz L, 3-0 1 3 3 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 109 131 1.20 63 389 3.57 .175 3 0.03 176.5 1.6
2025-26 26 92 154 1.67 61 404 4.39 .230 5 0.05 201.0 2.2
Total 53 201 285 1.42 124 793 3.95 .203 8 0.04 377.5 1.9
  m s digs d/s bs ba tot b/s
2024-25 27 109 18 0.17 17 57 74 0.68
2025-26 26 92 23 0.25 16 50 66 0.72
Total 53 201 41 0.20 33 107 140 0.70
  m s ta sa sa/s se r re
2024-25 27 109 2 0 0.00 0 3 2
2025-26 26 92 51 6 0.07 9 3 1
Total 53 201 53 6 0.03 9 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 154 1.67 61 404 4.39 .230 5 0.05 201.0 2.2
Conference 9 36 62 1.72 23 143 3.97 .273 1 0.03 77.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 61 1.65 26 156 4.22 .224 3 0.08 75.0 2.0
Away 10 37 58 1.57 25 158 4.27 .209 1 0.03 81.5 2.2
Neutral 6 18 35 1.94 10 90 5.00 .278 1 0.06 44.5 2.5
                         
Wins 14 47 89 1.89 33 214 4.55 .262 4 0.09 114.0 2.4
Losses 12 45 65 1.44 28 190 4.22 .195 1 0.02 87.0 1.9
                         
August 4 14 27 1.93 10 66 4.71 .258 2 0.14 31.0 2.2
September 9 30 41 1.37 21 138 4.60 .145 1 0.03 56.0 1.9
October 10 39 71 1.82 23 159 4.08 .302 2 0.05 92.0 2.4
November 3 9 15 1.67 7 41 4.56 .195 0 0.00 22.0 2.4
  m s digs d/s bs ba tot b/s
Total 26 92 23 0.25 16 50 66 0.72
Conference 9 36 10 0.28 3 24 27 0.75
Exhibition - - - - - - - -
                 
Home 10 37 5 0.14 6 16 22 0.59
Away 10 37 14 0.38 5 29 34 0.92
Neutral 6 18 4 0.22 5 5 10 0.56
                 
Wins 14 47 17 0.36 8 28 36 0.77
Losses 12 45 6 0.13 8 22 30 0.67
                 
August 4 14 2 0.14 1 6 7 0.50
September 9 30 5 0.17 7 12 19 0.63
October 10 39 13 0.33 6 26 32 0.82
November 3 9 3 0.33 2 6 8 0.89
  m s ta sa sa/s se r re
Total 26 92 51 6 0.07 9 3 1
Conference 9 36 5 0 0.00 1 1 1
Exhibition - - - - - - - -
                 
Home 10 37 5 0 0.00 2 0 0
Away 10 37 30 4 0.11 2 1 1
Neutral 6 18 16 2 0.11 5 2 0
                 
Wins 14 47 27 3 0.06 5 2 1
Losses 12 45 24 3 0.07 4 1 0
                 
August 4 14 2 0 0.00 1 0 0
September 9 30 20 2 0.07 4 2 0
October 10 39 22 2 0.05 3 1 1
November 3 9 7 2 0.22 1 0 0