Morrisville at Franklin Pierce
at Winchendon, Mass.
12/13/2013 at 5:00 PM
at Winchendon, Mass.
12/13/2013 at 5:00 PM
|
Morrisville
4 |
Franklin Pierce
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (3-7-1) | 0 | 1 | 3 | 4 |
| Franklin Pierce (1-8-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 15:28 | PP - Brett Oldaker ( Tyler Cornele & Kyle Craig ) |
| -- 2nd -- | ||
| Morrisville | 15:21 | PP - Marc-Antoine Chaput ( Jordan Carvalho & Daniel Morello ) |
| Franklin Pierce | 18:19 | PP - Tyler Cornele ( Kyle Craig ) |
| -- 3rd -- | ||
| Morrisville | 02:47 | PP - Daniel Morello ( Marc-Antoine Chaput ) |
| Morrisville | 03:51 | PP - Matthew Beer ( Ryan Marcuz & Zach Bayer ) |
| Morrisville | 07:48 | Steve Dol ( Ryan Marcuz ) |
| Three Stars | ||
|---|---|---|
|
Marc-Antoine Chaput
- Morrisville Daniel Morello - Morrisville Tyler Cornele - Franklin Pierce |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Morello * | d | 1 | 1 | +1 | 2 | 0-0 | 0 |
| 4 | Tyson Avery | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Dario Trupina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Zach Bayer | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Darren Young * | c | 0 | 0 | 0 | 3 | 8-13 | 0 |
| 14 | Ryan Marcuz | 0 | 2 | +1 | 0 | 0-1 | 2 | |
| 17 | Jordan Carvalho | 0 | 1 | 0 | 0 | 11-18 | 0 | |
| 19 | Marc-Antoine Chaput | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Steve Dol | 1 | 0 | +1 | 5 | 7-12 | 0 | |
| 21 | Matthew Beer * | lw | 1 | 0 | 0 | 4 | 0-4 | 0 |
| 22 | Joe Santino | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 23 | Zach Baker | 0 | 0 | 0 | 0 | 3-4 | 2 | |
| 24 | Joe Ftoma * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Rob Molinaro | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 26 | Michael Dolman | 0 | 0 | +1 | 5 | 3-4 | 0 | |
| 27 | Matt Scherer * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | John Doyle | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 35 | Christopher Azzano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 36-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Christopher Azzano (W, 2-6-1) | 2 | 59:57 | 17 | 19 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 17 | 19 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Taylor Fletcher * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Shane Dowd * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Alex Schleper | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 7 | Matt Batis | 0 | 0 | 0 | 2 | 7-17 | 0 | |
| 8 | Bryan Gillentine | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 9 | Ilester Little | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 10 | Brett Oldaker * | lw | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Sean Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Roman Malyshev | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Matthew Geib | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Tim Sullivan * | c | 0 | 0 | -1 | 3 | 9-21 | 0 |
| 21 | Ted Walsh | 0 | 0 | 0 | 3 | 7-18 | 0 | |
| 22 | Kyle Craig | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyler Cornele | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Brendan FitzPatrick | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 26 | Aaron Blaker * | rw | 0 | 0 | -1 | 1 | 0-1 | 2 |
| 27 | Michael DiNardo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 19 | 28-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Dave O'Brien (L, 0-5-1) | 4 | 59:46 | 25 | 29 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 06:40 | Alex Schleper: CROSS-CHECKING | MINOR | 2 minutes | ||
| Morrisville | 07:00 | Ryan Marcuz: INTERFERENCE | MINOR | 2 minutes | ||
| Morrisville | 14:57 | Zach Baker: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 11:12 | Roman Malyshev: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 14:37 | Matthew Geib: HIGH STICKING | MINOR | 2 minutes | ||
| Morrisville | 17:17 | Matt Scherer: BOARDING | MINOR | 2 minutes | ||
| Morrisville | 18:19 | Tyson Avery: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 01:38 | Bryan Gillentine: BOARDING | MINOR | 2 minutes | ||
| Franklin Pierce | 03:16 | Aaron Blaker: BOARDING | MINOR | 2 minutes | ||
| Morrisville | 14:53 | Rob Molinaro: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 11 | 9 | 9 | 29 |
| Franklin Pierce | 5 | 9 | 5 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 226 Referee: Matt Lowe Referee: David Costa Linesman: Dan Panciocco Linesman: Make Taddeo |
* Starter