Bradley Hawayek
- G
- Geneseo
gp
2
gs
0
min
33:09
ga
2
gaa
3.62
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 16th | 1 | 14th |
| Games started | 0 | 17th | 0 | 14th |
| Minutes | 33:09 | 17th | 29:47 | 15th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 3.62 | - | 4.03 | - |
| Saves | 10 | 17th | 9 | 16th |
| Save pct | .833 | - | .818 | - |
| Wins | 0 | 15th | 0 | 13th |
| Losses | 1 | 12th | 1 | 8th |
| Ties | 0 | 11th | 0 | 9th |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | Potsdam | W, 4-1 |
| Feb 27 | at Buffalo State | W, 6-1 |
| Mar 5 | at Plattsburgh | W, 7-1 |
| Mar 12 | Salve Regina | W, 7-1 |
| Mar 19 | Williams | W, 2-1 |
| Mar 25 | vs. Wis.-Stevens Point | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 30 | Oswego | T, 3-3 |
| Oct 31 | at Cortland | T, 1-1 |
| Nov 6 | SUNY Canton | W, 7-4 |
| Nov 7 | SUNY Canton | W, 4-3 |
| Nov 13 | Brockport | W, 4-2 |
| Nov 20 | Buffalo State | L, 7-4 |
| Nov 21 | at Fredonia | W, 6-3 |
| Nov 28 | at Williams | W, 3-0 |
| Dec 4 | Potsdam | W, 6-2 |
| Dec 5 | Plattsburgh | W, 5-4 |
| Dec 11 | Nazareth | W, 5-3 |
| Jan 8 | at Hobart | L, 7-1 |
| Jan 9 | at Elmira | L, 5-1 |
| Jan 12 | at Neumann | W, 4-1 |
| Jan 15 | Neumann | T, 5-5 |
| Jan 16 | Franklin Pierce | W, 6-2 |
| Jan 23 | Cortland | W, 6-1 |
| Jan 26 | at Oswego | W, 3-1 |
| Jan 29 | Morrisville | T, 4-4 |
| Jan 30 | at Morrisville | W, 2-1 |
| Feb 5 | at Brockport | T, 4-4 |
| Feb 12 | at Buffalo State | L, 3-2 |
| Feb 13 | Fredonia | W, 4-3 |
| Feb 19 | at Potsdam | W, 2-0 |
| Feb 20 | at Plattsburgh | T, 3-3 |
| Feb 24 | Potsdam | W, 4-1 |
| Feb 27 | at Buffalo State | W, 6-1 |
| Mar 5 | at Plattsburgh | W, 7-1 |
| Mar 12 | Salve Regina | W, 7-1 |
| Mar 19 | Williams | W, 2-1 |
| Mar 25 | vs. Wis.-Stevens Point | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |