gp
19
gs
19
min
1093:18
ga
48
gaa
2.63
sv
621
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 5th | 15 | 3rd |
| Games started | 19 | 4th | 15 | 3rd |
| Minutes | 1093:18 | 6th | 859:05 | 3rd |
| Goals against | 48 | 5th | 39 | 11th |
| Goals-against average | 2.63 | 4th | 2.72 | 5th |
| Saves | 621 | 3rd | 495 | 2nd |
| Save pct | .928 | 1st | .927 | 2nd |
| Wins | 9 | 5th | 7 | 3rd |
| Losses | 9 | 4th | 7 | 3rd |
| Ties | 1 | 3rd | 1 | 2nd |
| Win pct | .500 | 6th | .500 | 8th |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | Utica | L, 6-2 |
| Nov 4 | at Buffalo State | W, 4-2 |
| Nov 5 | Buffalo State | T, 1-1 |
| Nov 11 | Potsdam | W, 4-1 |
| Nov 12 | Plattsburgh | L, 4-2 |
| Nov 18 | Morrisville | L, 4-3 |
| Nov 19 | at Morrisville | W, 6-2 |
| Dec 2 | at Geneseo | L, 3-0 |
| Dec 3 | Brockport | W, 6-5 |
| Dec 9 | Oswego | L, 4-2 |
| Dec 10 | Cortland | L, 8-4 |
| Jan 6 | at Stevenson | L, 5-4 |
| Jan 7 | at Stevenson | T, 2-2 |
| Jan 13 | Western New Eng. | W, 7-2 |
| Jan 14 | Johnson & Wales (RI) | W, 4-0 |
| Jan 20 | Post | W, 14-0 |
| Jan 21 | Post | W, 15-1 |
| Jan 27 | at Potsdam | W, 3-1 |
| Jan 28 | at Plattsburgh | L, 3-1 |
| Feb 3 | at SUNY Canton | W, 5-4 |
| Feb 4 | at SUNY Canton | W, 5-2 |
| Feb 10 | Geneseo | W, 5-1 |
| Feb 11 | at Brockport | W, 3-2 |
| Feb 17 | at Oswego | L, 2-1 |
| Feb 18 | at Cortland | L, 6-5 |
| Feb 22 | at Buffalo State | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |