Oswego
21

Kenny Neil

gp
28
p
45
g
19
a
26
pim
2
+/-
31
Player Stats
  Overall OR Conference CR
Games 28 1st 16 1st
Points 45 2nd 27 1st
Goals 19 3rd 9 5th
Assists 26 4th 18 2nd
PIM 2 193rd 2 165th
+/- 31 2nd 22 2nd
Power-play goals 7 2nd 4 6th
Short-handed goals 1 6th 0 22nd
Empty net goals 0 32nd 0 22nd
Games started 19 195th 11 171st
Game-winning goals 2 11th 2 5th
Game-tying goals 0 9th 0 6th
Hat tricks 2 1st 1 2nd
Shots 72 21st 46 20th
Recent Results
Date Opponent Result
Feb 11 at SUNY Canton W, 6-0
Feb 17 Fredonia W, 2-1
Feb 18 Buffalo State W, 6-1
Feb 25 Buffalo State W, 6-2
Mar 4 Plattsburgh L, 3-2
Mar 11 Hamilton L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Elmira W, 7-1 1 1 1 2 0 1 0 1 0 0 0 1 - 0 0 -
Oct 29 at Elmira W, 6-3 1 3 0 3 0 3 0 0 0 0 0 4 - 0 0 -
Nov 4 at Brockport W, 5-1 1 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 5 Geneseo W, 5-3 1 1 1 2 0 4 1 0 0 0 0 2 - 0 0 -
Nov 11 at Cortland W, 4-1 1 1 2 3 0 0 0 0 0 1 0 2 - 0 0 -
Nov 18 at Potsdam W, 6-0 1 0 1 1 0 1 0 0 0 0 0 2 - 0 1 -
Nov 19 at Plattsburgh W, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 at Morrisville W, 4-1 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Dec 3 Morrisville W, 8-1 1 1 0 1 0 2 0 0 0 0 0 5 - 0 0 -
Dec 9 at Fredonia W, 4-2 1 1 0 1 0 1 0 0 0 0 0 4 - 0 1 -
Dec 10 at Buffalo State L, 5-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Dec 30 vs. Williams L, 4-3 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Dec 31 vs. Nazareth L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 Wis.-Eau Claire W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 7 Utica W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Jan 13 at Nazareth W, 8-0 - 2 0 2 0 1 1 0 0 0 0 5 - 0 0 -
Jan 20 Brockport W, 10-1 - 0 3 3 0 2 0 0 0 0 0 3 - 0 0 -
Jan 21 at Geneseo T, 5-5 - 0 3 3 0 2 0 0 0 0 0 5 - 0 0 -
Jan 27 Cortland W, 7-3 - 0 3 3 0 2 0 0 0 0 0 2 - 0 0 -
Feb 3 Potsdam W, 5-4 - 0 3 3 0 2 0 0 0 0 0 3 - 0 0 -
Feb 4 Plattsburgh L, 2-1 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Feb 10 SUNY Canton W, 6-1 1 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Feb 11 at SUNY Canton W, 6-0 1 0 3 3 0 2 0 0 0 0 0 0 - 1 1 -
Feb 17 Fredonia W, 2-1 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 18 Buffalo State W, 6-1 1 4 1 5 0 3 2 0 0 1 0 8 - 2 0 -
Feb 25 Buffalo State W, 6-2 1 1 1 2 0 2 0 0 0 0 0 1 - 0 0 -
Mar 4 Plattsburgh L, 3-2 1 1 1 2 0 1 0 0 0 0 0 2 - 0 0 -
Mar 11 Hamilton L, 3-1 1 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 19 26 45 2 31 7 1 0 2 0 2 72 9 4 5 .444
Total 28 19 26 45 2 31 7 1 0 2 0 2 72 9 4 5 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 19 26 45 2 31 7 1 0 2 0 2 72 9 4 5 .444
Conference 16 9 18 27 2 22 4 0 0 2 0 1 46 5 2 3 .400
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 11 16 27 0 19 5 1 0 1 0 1 40 4 3 1 .750
Away 11 7 10 17 2 12 1 0 0 1 0 1 27 5 1 4 .200
Neutral 2 1 0 1 0 0 1 0 0 0 0 0 5 0 0 0 -
                                   
Wins 21 16 21 37 2 28 5 1 0 2 0 2 52 8 4 4 .500
Losses 6 3 2 5 0 1 2 0 0 0 0 0 15 1 0 1 .000
Ties 1 0 3 3 0 2 0 0 0 0 0 0 5 0 0 0 -
                                   
October 2 4 1 5 0 4 0 1 0 0 0 1 5 0 0 0 -
November 5 2 4 6 2 5 1 0 0 1 0 0 8 1 0 1 .000
December 6 3 1 4 0 5 1 0 0 0 0 0 17 2 0 2 .000
January 6 2 10 12 0 6 1 0 0 0 0 0 17 2 1 1 .500
February 7 7 8 15 0 10 4 0 0 1 0 1 19 4 3 1 .750
March 2 1 2 3 0 1 0 0 0 0 0 0 6 0 0 0 -