gp
26
p
12
g
5
a
7
pim
16
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 36th | 15 | 85th |
| Points | 12 | 62nd | 10 | 30th |
| Goals | 5 | 49th | 4 | 31st |
| Assists | 7 | 61st | 6 | 27th |
| PIM | 16 | 67th | 14 | 36th |
| +/- | -3 | 180th | 5 | 34th |
| Power-play goals | 0 | 92nd | 0 | 69th |
| Short-handed goals | 2 | 3rd | 1 | 3rd |
| Empty net goals | 2 | 2nd | 1 | 3rd |
| Games started | 6 | 87th | 3 | 54th |
| Game-winning goals | 0 | 74th | 0 | 48th |
| Game-tying goals | 0 | 9th | 0 | 7th |
| Hat tricks | 0 | 9th | 0 | 7th |
| Shots | 44 | 65th | 22 | 84th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | St. Michael's | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | - |
| Nov 2 | at Morrisville | W, 5-1 | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 3 | at Morrisville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Geneseo | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | - |
| Nov 10 | Brockport | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 9 | - |
| Nov 17 | at Potsdam | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Nov 23 | vs. Middlebury | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 3 | - |
| Nov 24 | vs. Adrian | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 2 | - |
| Nov 30 | Buffalo State | W, 7-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Dec 1 | Fredonia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 4 | - |
| Dec 7 | at Cortland | W, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 10 | - |
| Dec 8 | at Oswego | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Jan 4 | Connecticut Col. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 8 | - |
| Jan 5 | Saint Anselm | W by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 11 | - |
| Jan 11 | Middlebury | L, 6-3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Jan 12 | Williams | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 11 | - |
| Jan 15 | at Wesleyan (Conn.) | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Jan 19 | at SUNY Canton | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 9 | - |
| Jan 25 | at Geneseo | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 16 | - |
| Jan 26 | at Brockport | W, 4-1 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 5 | - |
| Jan 29 | Norwich | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 9 | - |
| Feb 2 | Potsdam | L, 7-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 10 | - |
| Feb 8 | at Buffalo State | W, 4-0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | - | 12 | 14 | - |
| Feb 9 | at Fredonia | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 11 | - |
| Feb 15 | Cortland | W, 5-1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Feb 16 | Oswego | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 11 | - |
| Feb 20 | Brockport | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 8 | 4 | - |
| Feb 23 | at Oswego | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 5 | 7 | 12 | 16 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 44 | 405 | 201 | 204 | .496 |
| Total | 26 | 5 | 7 | 12 | 16 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 44 | 405 | 201 | 204 | .496 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 7 | 12 | 16 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 44 | 405 | 201 | 204 | .496 |
| Conference | 15 | 4 | 6 | 10 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 233 | 108 | 125 | .464 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Home | 13 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 218 | 115 | 103 | .528 |
| Away | 11 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 165 | 69 | 96 | .418 |
| Neutral | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 17 | 5 | .773 |
| Wins | 12 | 5 | 5 | 10 | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | 175 | 86 | 89 | .491 |
| Losses | 12 | 0 | 2 | 2 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 193 | 98 | 95 | .508 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 17 | 20 | .459 |
| November | 7 | 1 | 2 | 3 | 8 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 69 | 36 | 33 | .522 |
| December | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 19 | 23 | .452 |
| January | 9 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 164 | 80 | 84 | .488 |
| February | 7 | 2 | 4 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 130 | 66 | 64 | .508 |