2021-22 Ice hockey Statistics Plattsburgh

  • Games
    26
  • Goals
    112
  • Assists
    180
  • Goals/g
    4.31
  • Shots/g
    39.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2022 Rivier W, 5-4
1/21/2022 at Cortland W, 5-2
1/22/2022 at Oswego L, 5-2
1/28/2022 Geneseo L, 6-3
1/29/2022 Brockport W, 4-3
2/4/2022 Buffalo State W, 4-3
2/5/2022 Fredonia W, 13-1
2/11/2022 at Potsdam W, 5-2
2/16/2022 Morrisville W, 4-2
2/26/2022 Brockport L, 7-6
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 16 # at Castleton   - - - - - - - - - - - - - - - - -
Oct 23 # St. Michael's W, 3-0 3 4 24 65 1 10 10.0 0 14 100.0 0 0 0 0.00 18 1.000 0
Oct 29 Plymouth St. L, 3-2 2 3 39 10 0 5 0.0 0 4 100.0 0 1 3 3.00 25 .893 0
Oct 30 Castleton W, 8-1 8 11 49 27 2 5 40.0 0 7 100.0 2 0 1 0.80 20 .952 0
Nov 5 Cortland W, 6-5 6 10 49 27 2 6 33.3 4 8 50.0 0 0 5 4.70 39 .886 0
Nov 6 Oswego T, 2-2 2 4 32 6 1 3 33.3 1 3 66.7 0 0 2 1.85 28 .933 0
Nov 12 at Geneseo L, 3-2 2 4 28 33 1 5 20.0 1 8 87.5 0 0 3 3.00 23 .885 0
Nov 13 at Brockport L, 7-3 3 5 27 14 0 3 0.0 2 7 71.4 0 0 6 6.00 24 .800 1
Nov 19 at Buffalo State W, 5-1 5 8 39 2 1 3 33.3 0 1 100.0 0 0 1 1.00 29 .967 0
Nov 20 at Fredonia W, 5-2 5 8 45 8 4 7 57.1 1 2 50.0 0 0 2 2.00 23 .920 0
Nov 27 vs. MSOE W, 4-3 4 7 23 21 1 2 50.0 0 3 100.0 0 0 3 2.94 22 .880 0
Nov 28 vs. Norwich L, 5-2 2 4 26 13 1 4 25.0 2 6 66.7 0 0 5 5.00 18 .783 1
Dec 3 Potsdam W, 1-0 1 1 26 4 0 3 0.0 0 0 100.0 0 0 0 0.00 24 1.000 0
Dec 7 Norwich T, 2-2 2 3 37 6 0 2 0.0 0 3 100.0 0 0 2 1.85 19 .905 0
Dec 11 at Morrisville W, 4-3 4 7 42 19 0 1 0.0 0 3 100.0 0 0 3 2.91 22 .880 0
Jan 7 Albertus Magnus L, 6-4 4 7 46 19 1 5 20.0 2 4 50.0 0 0 6 6.00 24 .800 1
Jan 9 King's (Pa.) W, 8-2 8 13 53 14 2 6 33.3 2 6 66.7 0 0 2 2.00 22 .917 0
Jan 14 Middlebury T, 3-3 3 6 48 4 0 3 0.0 1 1 0.0 0 0 3 2.77 14 .824 0
Jan 15 Rivier W, 5-4 5 10 56 27 0 4 0.0 1 5 80.0 0 0 4 3.89 18 .818 0
Jan 21 at Cortland W, 5-2 5 8 37 6 2 2 100.0 0 3 100.0 0 0 2 2.00 32 .941 0
Jan 22 at Oswego L, 5-2 2 4 28 6 0 2 0.0 0 1 100.0 0 0 5 5.00 22 .815 0
Jan 28 Geneseo L, 6-3 3 6 29 10 1 2 50.0 3 5 40.0 0 0 6 6.00 37 .860 1
Jan 29 Brockport W, 4-3 4 6 35 2 0 2 0.0 0 1 100.0 0 0 3 3.00 18 .857 0
Feb 4 Buffalo State W, 4-3 4 6 53 14 1 9 11.1 0 7 100.0 2 0 3 3.00 17 .850 0
Feb 5 Fredonia W, 13-1 13 19 58 4 3 4 75.0 0 2 100.0 0 0 1 1.00 23 .958 0
Feb 11 at Potsdam W, 5-2 5 10 40 32 1 4 25.0 0 2 100.0 0 0 2 2.00 27 .931 0
Feb 16 Morrisville W, 4-2 4 4 38 4 1 2 50.0 1 2 50.0 0 0 2 2.00 15 .882 0
Feb 26 Brockport L, 7-6 6 6 52 8 0 1 0.0 2 4 50.0 0 0 7 6.16 40 .851 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 112 180 4.31 1035 340 25 95 26.3 23 98 76.5 4 1 82 3.06 625 .884 4
Conference 16 68 110 4.25 606 191 18 58 31.0 13 55 76.4 2 0 46 2.84 403 .898 2
Exhibition 1 3 4 3.00 24 65 1 10 10.0 0 14 100.0 0 0 0 0.00 18 1.000 0
 
Home 16 75 115 4.69 700 186 14 62 22.6 17 62 72.6 4 1 50 2.99 383 .885 2
Away 8 31 54 3.88 286 120 9 27 33.3 4 27 85.2 0 0 24 2.99 202 .894 1
Neutral 2 6 11 3.00 49 34 2 6 33.3 2 9 77.8 0 0 8 3.96 40 .833 1
 
Wins 15 81 128 5.40 643 211 20 60 33.3 9 52 82.7 4 0 34 2.21 351 .912 0
Losses 8 24 39 3.00 275 113 4 27 14.8 12 39 69.2 0 1 41 5.04 213 .839 4
Ties 3 7 13 2.33 117 16 1 8 12.5 2 7 71.4 0 0 7 2.15 61 .897 0
 
October 2 10 14 5.00 88 37 2 10 20.0 0 11 100.0 2 1 4 1.78 45 .918 0
November 8 29 50 3.63 269 124 11 33 33.3 11 38 71.1 0 0 27 3.31 206 .884 2
December 3 7 11 2.33 105 29 0 6 0.0 0 6 100.0 0 0 5 1.61 65 .929 0
January 8 34 60 4.25 332 88 6 26 23.1 9 26 65.4 0 0 31 3.82 187 .858 2
February 5 32 45 6.40 241 62 6 20 30.0 3 17 82.4 2 0 15 2.92 122 .891 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Castleton   -
Oct 23 St. Michael's W, 3-0 882
Oct 29 Plymouth St. L, 3-2 1,105
Oct 30 Castleton W, 8-1 759
Nov 5 Cortland W, 6-5 1,266
Nov 6 Oswego T, 2-2 1,624
Nov 12 at Geneseo L, 3-2 800
Nov 13 at Brockport L, 7-3 0
Nov 19 at Buffalo State W, 5-1 150
Nov 20 at Fredonia W, 5-2 125
Nov 27 vs. MSOE W, 4-3 55
Nov 28 vs. Norwich L, 5-2 110
Dec 3 Potsdam W, 1-0 1,737
Dec 7 Norwich T, 2-2 1,101
Dec 11 at Morrisville W, 4-3 80
Jan 7 Albertus Magnus L, 6-4 401
Jan 9 King's (Pa.) W, 8-2 289
Jan 14 Middlebury T, 3-3 389
Jan 15 Rivier W, 5-4 390
Jan 21 at Cortland W, 5-2 153
Jan 22 at Oswego L, 5-2 2,500
Jan 28 Geneseo L, 6-3 548
Jan 29 Brockport W, 4-3 450
Feb 4 Buffalo State W, 4-3 407
Feb 5 Fredonia W, 13-1 556
Feb 11 at Potsdam W, 5-2 291
Feb 16 Morrisville W, 4-2 569
Feb 26 Brockport L, 7-6 1,209