Potsdam at Plattsburgh
at Plattsburgh, New York
02/10/2023 at 07:00 PM
at Plattsburgh, New York
02/10/2023 at 07:00 PM
|
Potsdam
3 |
Plattsburgh
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Potsdam (5-18-1, 3-11-0) | 2 | 0 | 1 | 3 |
| Plattsburgh (17-5-2, 10-2-1) | 2 | 3 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 02:09 | Lanyi, Jake ( Thomas, Trey ) |
| Plattsburgh | 02:38 | Tretowicz, Adam ( Bryer, Paul & Hogg, Ryan ) |
| Potsdam | 06:25 | Clerc, Robert ( Rose, Drew & Loran, Jack ) |
| Potsdam | 14:06 | PP - McArthur, Michael ( Hoehn, Mason & Lieth, Ryan ) |
| -- 2nd -- | ||
| Plattsburgh | 04:49 | PP - Hale, Mitchell ( Callanan, Colin & Ring, Jack ) |
| Plattsburgh | 11:52 | Bryer, Paul ( Maia, Thomas & Tretowicz, Adam ) |
| Plattsburgh | 18:43 | Lanyi, Jake ( Belgrave, Joshua & Modry, Jacob ) |
| -- 3rd -- | ||
| Potsdam | 03:43 | Vernace, Justin ( Klanow, Max ) |
| Three Stars | ||
|---|---|---|
|
Jake Lanyi
- Plattsburgh Adam Tretowicz - Plattsburgh Paul Bryer - Plattsburgh |
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Campbell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Carter Lennon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Ryan Lieth * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 6 | Drew Rose | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 7 | Mason Hoehn * | 0 | 1 | 0 | 6 | 2-6 | 0 | |
| 8 | Jack Loran | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Justin Geary * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Jack Bloem | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Jeremy Quesnel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Nick Alfieri * | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 15 | Connor Cruickshank | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 16 | Michael Olszewski | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Michael McArthur | 1 | 0 | -1 | 2 | 13-26 | 2 | |
| 18 | Mathieu Parent | 0 | 0 | -1 | 0 | 7-17 | 0 | |
| 19 | Justin Vernace | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 24 | Ryan Mahlmeister * | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 26 | Josh Bifolchi | 0 | 0 | -1 | 2 | 5-12 | 2 | |
| 27 | Robert Clerc | 1 | 0 | -1 | 1 | 1-1 | 2 | |
| 28 | Max Klanow | 0 | 1 | 1 | 1 | 2-3 | 0 | |
| 31 | Connor Green * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 35-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Connor Green (L, 3-13-0) | 5 | 58:02 | 49 | 54 | 0 | ||
| Totals | 5 | 60:00 | 49 | 54 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Maia | 0 | 1 | 1 | 2 | 2-3 | 0 | |
| 4 | Jacob Modry * | 0 | 1 | 3 | 8 | 0-0 | 0 | |
| 8 | Kevin Weaver-Vitale | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 10 | Joshua Belgrave | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 11 | Ryan Bonfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Trey Thomas | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 15 | Bennett Stockdale | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Colin Callanan | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 18 | Matt Araujo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Ryan Hogg * | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 20 | Brendan Young * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Adam Tretowicz * | 1 | 1 | 1 | 4 | 11-22 | 0 | |
| 22 | Jack Ring | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 23 | Brannon Butler | 0 | 0 | 0 | 2 | 0-0 | 15 | |
| 25 | Paul Bryer | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 26 | Mitchell Hale * | 1 | 0 | 0 | 4 | 4-8 | 0 | |
| 28 | Carson Gallagher | 0 | 0 | 0 | 0 | 10-14 | 2 | |
| 29 | Luk Jirousek | 0 | 0 | -1 | 6 | 13-22 | 2 | |
| 37 | Jake Lanyi | 2 | 0 | 2 | 2 | 8-14 | 2 | |
| 31 | Jacob Hearne * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 54 | 48-83 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jacob Hearne (W, 8-1-1) | 3 | 60:00 | 25 | 28 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 09:32 | Butler, Brannon: Game misconduct | GAMEMISC | 10 minutes | ||
| Plattsburgh | 09:32 | Butler, Brannon: Contact to the head | MAJOR | 5 minutes | ||
| Potsdam | 17:01 | Clerc, Robert: Cross Checking | MINOR | 2 minutes | ||
| Plattsburgh | 19:57.4 | Lanyi, Jake: Roughing | MINOR | 2 minutes | ||
| Potsdam | 19:57.4 | Geary, Justin: Roughing | MINOR | 2 minutes | ||
| Potsdam | 19:57.4 | McArthur, Michael: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 03:25 | Olszewski, Michael: Interference | MINOR | 2 minutes | ||
| Plattsburgh | 06:27 | Jirousek, Luk: Roughing | MINOR | 2 minutes | ||
| Potsdam | 06:27 | Bifolchi, Josh: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 01:29 | Callanan, Colin: Roughing | MINOR | 2 minutes | ||
| Potsdam | 01:29 | Rose, Drew: Roughing | MINOR | 2 minutes | ||
| Plattsburgh | 01:29 | Gallagher, Carson: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Potsdam | 7 | 9 | 12 | 28 |
| Plattsburgh | 18 | 22 | 14 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1566 Referee: Ryan Merriman Referee: Cody Munson Linesman: Scott Recor Linesman: Sam Foster |
* Starter