gp
23
p
10
g
2
a
8
pim
26
+/-
3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 23 | 89th | 13 | 123rd |
| Points | 10 | 77th | 8 | 52nd |
| Goals | 2 | 104th | 2 | 74th |
| Assists | 8 | 53rd | 6 | 39th |
| PIM | 26 | 20th | 20 | 14th |
| +/- | 3 | 77th | 3 | 65th |
| Power-play goals | 0 | 84th | 0 | 67th |
| Short-handed goals | 0 | 26th | 0 | 17th |
| Empty net goals | 0 | 26th | 0 | 14th |
| Games started | 17 | 245th | 9 | 224th |
| Game-winning goals | 0 | 73rd | 0 | 58th |
| Game-tying goals | 0 | 4th | 0 | 2nd |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 34 | 105th | 27 | 69th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Castleton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Michael's | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 28 | at Plymouth St. | T, 2-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | at Castleton | W, 5-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | at Oswego | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | at Cortland | W, 7-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | Brockport | W, 9-2 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | Geneseo | T, 2-2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | Fredonia | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 19 | Buffalo State | W, 4-3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 25 | vs. Middlebury | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Potsdam | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Morrisville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Wentworth | W, 5-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 7 | Oswego | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at Middlebury | W, 3-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | Williams | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | Oswego | W, 6-1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | Cortland | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | at Brockport | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 28 | at Geneseo | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Fredonia | W, 10-3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 4 | at Buffalo State | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Potsdam | W, 5-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 15 | at Morrisville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Geneseo | W, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 4 | at Oswego | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 11 | Norwich | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 5 | 1 | 6 | 22 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 2 | 2 | 0 | 1.000 |
| 2021-22 | 25 | 3 | 9 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | - |
| 2022-23 | 23 | 2 | 8 | 10 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 2023-24 | 27 | 3 | 14 | 17 | 52 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 3 | 2 | 1 | .667 |
| Total | 93 | 13 | 32 | 45 | 104 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 185 | 5 | 4 | 1 | .800 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 8 | 10 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| Conference | 13 | 2 | 6 | 8 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Home | 12 | 2 | 3 | 5 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| Away | 10 | 0 | 5 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wins | 17 | 2 | 8 | 10 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | 2 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| October | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 7 | 2 | 2 | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| January | 8 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| February | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| March | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |