Chatham at Buffalo State
at
01/10/2025 at 07:00 PM
at
01/10/2025 at 07:00 PM
|
Chatham
3 |
Buffalo State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Chatham (3-8-1) | 1 | 1 | 1 | 3 |
| Buffalo State (9-5-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 06:33 | Meure, Jake ( Kwestel, Jason & Kiriakov, Vadim ) |
| Buffalo State | 10:42 | Murray, Sutton ( Micale, Austin & Tolan, David ) |
| Chatham | 17:10 | Babbie, Nicholas ( Samodral, Tyler & Cyprian, Nick ) |
| -- 2nd -- | ||
| Buffalo State | 05:28 | Bizal, Connor ( Powell, Don ) |
| Chatham | 12:32 | Saarinen, Oscar ( Crowe, True & Smith, Camden ) |
| -- 3rd -- | ||
| Buffalo State | 13:12 | Kwestel, Jason ( Kiriakov, Vadim & Linnavuori, Joonas ) |
| Chatham | 14:02 | Samodral, Tyler ( Mitchell, Evan ) |
Chatham | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Conner, Zack | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Cyprian, Nick | 0 | 1 | 0 | 4 | 1-5 | 2 | |
| 4 | Pomerantz, Brendan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nabozny, Devin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Arizo, Jacob | 0 | 0 | -1 | 2 | 3-7 | 0 | |
| 8 | Doyle, Matthew * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 9 | Babbie, Nicholas | 1 | 0 | 0 | 2 | 8-19 | 0 | |
| 10 | Samodral, Tyler | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 11 | Smith, Camden | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 14 | Crowe, True | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 16 | McClaine, Bekk | 0 | 0 | 0 | 1 | 12-19 | 0 | |
| 17 | Young, Dylan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 18 | Mitchell, Evan * | 0 | 1 | 1 | 2 | 5-16 | 0 | |
| 20 | Cermak, Milan * | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 23 | Merriman, Brendan | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 24 | Roby, Michael | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 25 | Saarinen, Oscar * | 1 | 0 | 1 | 3 | 1-2 | 0 | |
| 26 | Johnson, Kadsen * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Ammar, Jacob | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Pichora, Geno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 30-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Pichora, Geno (L, 3-3-1) | 4 | 58:00 | 33 | 37 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Joonas Linnavuori | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Marquez * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nevin Otis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Ethan Perrault | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Jason Kwestel | 1 | 1 | 0 | 2 | 13-21 | 0 | |
| 10 | Michael McCosh | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 11 | Austin Micale | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 12 | Tommy Chunchukov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Andrey Manov * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Aiden Dufault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sutton Murray * | 1 | 0 | 0 | 4 | 10-21 | 0 | |
| 17 | Jake Meure | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Joe Glamos | 0 | 0 | 0 | 1 | 12-16 | 0 | |
| 19 | Vadim Kiriakov | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 22 | Andrew Langlois * | 0 | 0 | 1 | 5 | 0-0 | 2 | |
| 23 | Connor Bizal | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Don Powell | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 26 | David Tolan * | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 44 | Drayton Todoroff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 1 | Drew Doran * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 41-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drew Doran (W, 2-2-0) | 3 | 60:00 | 25 | 28 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Chatham | 04:58 | Cyprian, Nick: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 17:00 | Langlois, Andrew: Boarding | MINOR | 2 minutes | ||
| Chatham | 19:33.0 | Merriman, Brendan: Roughing | MINOR | 2 minutes | ||
| Buffalo State | 19:33.0 | Perrault, Ethan: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 07:11 | Todoroff, Drayton: Interference | MINOR | 2 minutes | ||
| Buffalo State | 15:49 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chatham | 3 | 11 | 14 | 28 |
| Buffalo State | 19 | 11 | 7 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Alex Valvo-Warner Referee: Paul Maciejewski Linesman: Thomas Guevin Linesman: Jacob Zaremski |
* Starter