Potsdam at Canton
at Canton, NY
1/18/2025 at 7:00 PM
at Canton, NY
1/18/2025 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Potsdam (4-10-3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Canton (5-11-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) |
| Shootout | |
|---|---|
| Potsdam | Canton |
| Goal
- #29 Watson, Owen No Goal - #24 Mahlmeister, Ryan No Goal - #7 Hoehn, Mason |
Goal
- #17 Adrian Franco Goal - #8 Scott Cremen |
| Canton wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Campbell * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Rocco Seery | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Drew Rose | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Mason Hoehn | 0 | 0 | 0 | 1 | 6-19 | 0 | |
| 8 | Jack Loran | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 9 | Max Klanow * | lw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 11 | Lucas Salas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jeremy Quesnel * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Jack McCandless * | c | 0 | 0 | 0 | 0 | 2-8 | 2 |
| 14 | Payton Felix | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | Samuel De mauro * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Will O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Mathieu Parent | 0 | 0 | 0 | 3 | 8-18 | 0 | |
| 19 | Andrew Blanchard | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 23 | Jakub Hall | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 24 | Ryan Mahlmeister | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 26 | Finnegan Kilmurray | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Eli Doughart-Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Owen Watson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | John Werber * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Garrett McCabe | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 19-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | John Werber (T, 1-3-2) | 0 | 65:00 | 32 | 32 | 0 | ||
Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Prepszl | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Samuel Moshurchak * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Scott Cremen * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Evan Pringle * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Jordyn Mughal | 0 | 0 | 0 | 1 | 9-12 | 0 | |
| 17 | Adrian Franco | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 18 | Jake Howard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Logan Kelly | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Reilly McKinnon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Cory Liu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Colton Sipperley * | c | 0 | 0 | 0 | 1 | 10-15 | 0 |
| 27 | Niko Schoner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 30 | Nate Hopkins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Conor O'Brien | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Hayden Bullock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Brayden Fryfogle * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 88 | Brendan Morrow | 0 | 0 | 0 | 2 | 14-23 | 0 | |
| 89 | Nolan Zotter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jack Seamans | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Carson Cox | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 0 | 0 | 32 | 37-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nate Hopkins (T, 3-1-1) | 0 | 65:00 | 29 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Canton | 05:35 | Carson Cox: INTERFERENCE | MINOR | 2 minutes | ||
| Potsdam | 07:27 | Loran, Jack: SLASHING | MINOR | 2 minutes | ||
| Canton | 07:27 | Jordan Prepszl: SLASHING | MINOR | 2 minutes | ||
| Potsdam | 13:25 | McCandless, Jack: ROUGHING | MINOR | 2 minutes | ||
| Canton | 15:51 | Carson Cox: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 14:01 | Hall, Jakub: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Potsdam | 11 | 9 | 7 | 2 | 0 | 29 |
| Canton | 6 | 9 | 15 | 2 | 0 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 172 Referee: Will O'Malley Referee: Zachary Dupree Linesman: Coby Munson Linesman: Darren Camp Scorer: Canton Ath. Comm. |
* Starter