Buffalo State at Oswego
at Oswego, New York
03/01/2025 at 07:00 PM
at Oswego, New York
03/01/2025 at 07:00 PM
|
Buffalo State
2 |
Oswego
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (16-11-0) | 0 | 1 | 1 | 2 |
| Oswego (15-8-3) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Buffalo State | 06:13 | Murray, Sutton ( Penree, Tyler & Powell, Don ) |
| Oswego | 06:34 | Cohen, Brandon ( Baker, Travis ) |
| Oswego | 08:37 | Cohen, Brandon ( Colabufo, Daniel & Burke, Ryan ) |
| -- 3rd -- | ||
| Oswego | 06:00 | Semrad, Drake ( McQuade, Matt ) |
| Oswego | 11:00 | Colabufo, Daniel ( Gatto, Connor & McQuade, Matt ) |
| Buffalo State | 16:30 | Marquez, Michael ( Powell, Don ) |
| Oswego | 17:55 | EN - Burke, Ryan ( Vassallo, Colin & Balah, Jonathan ) |
| Three Stars | ||
|---|---|---|
|
Brandon Cohen
- Oswego Daniel Colabufo - Oswego Ryan Burke - Oswego |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Joonas Linnavuori | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 3 | Michael Marquez | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Ethan Perrault | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Jason Kwestel | 0 | 0 | -3 | 3 | 13-28 | 0 | |
| 8 | Tyler Penree | 0 | 1 | 1 | 1 | 5-11 | 0 | |
| 10 | Michael McCosh | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 11 | Austin Micale * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 12 | Tommy Chunchukov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Andrey Manov * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 15 | Aiden Dufault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Sutton Murray * | 1 | 0 | 0 | 4 | 12-20 | 0 | |
| 17 | Jake Meure | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Joe Glamos * | 0 | 0 | -2 | 2 | 6-13 | 0 | |
| 19 | Vadim Kiriakov | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 20 | Chris Blango | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Bizal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Don Powell * | 0 | 2 | 1 | 4 | 0-0 | 0 | |
| 26 | David Tolan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Drayton Todoroff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Marcus Cumberworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 40-76 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Marcus Cumberworth (L, 12-10-0) | 4 | 57:45 | 38 | 42 | 0 | ||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Haughian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Travis Baker | 0 | 1 | 3 | 6 | 0-0 | 0 | |
| 7 | Connor Gatto * | 0 | 1 | 2 | 1 | 0-1 | 0 | |
| 8 | Adam Grenier | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 10 | Daniel Colabufo | 1 | 1 | 3 | 3 | 0-0 | 0 | |
| 11 | Jonathan Balah * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 12 | Matt McQuade * | 0 | 2 | 2 | 3 | 9-23 | 0 | |
| 13 | Niklas Miller | 0 | 0 | 0 | 1 | 5-17 | 2 | |
| 16 | Josh Simpson | 0 | 0 | 3 | 2 | 0-0 | 0 | |
| 19 | Luca Munoz | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Brandon Cohen | 2 | 0 | 2 | 6 | 1-1 | 0 | |
| 22 | Colin Vassallo | 0 | 1 | 1 | 3 | 0-1 | 0 | |
| 24 | Aidan Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jesse Horacek * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 27 | Mike Urgo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Ryan Burke | 1 | 1 | 3 | 5 | 20-31 | 0 | |
| 47 | Drake Semrad * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 75 | Cam Symons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brett Fudger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 1 | Brandon Milberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 43 | 36-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Milberg (W, 14-7-2) | 2 | 60:00 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Oswego | 15:06 | Munoz, Luca: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 14:34 | Miller, Niklas: Slashing | MINOR | 2 minutes | ||
| Buffalo State | 19:57.9 | Todoroff, Drayton: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 7 | 8 | 11 | 26 |
| Oswego | 17 | 14 | 12 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1391 Referee: Jim Visconte Referee: Dan Gosselin Linesman: Jacob Zaremski Linesman: Rich Jebo |
* Starter