Potsdam
14

Payton Felix

gp
26
p
5
g
2
a
3
pim
2
+/-
-10
Player Stats
  Overall OR Conference CR
Games 26 26th 14 1st
Points 5 104th 4 78th
Goals 2 88th 2 51st
Assists 3 102nd 2 86th
PIM 2 148th 0 143rd
+/- -10 192nd -7 197th
Power-play goals 2 19th 2 9th
Short-handed goals 0 18th 0 12th
Empty net goals 0 22nd 0 13th
Games started 2 70th 0 1st
Game-winning goals 1 22nd 1 9th
Game-tying goals 0 3rd 0 2nd
Hat tricks 0 8th 0 4th
Shots 40 74th 18 88th
Recent Results
Date Opponent Result
Feb 7 at Cortland W, 4-2
Feb 8 at Morrisville W, 5-1
Feb 14 Fredonia W, 4-2
Feb 15 Buffalo State L, 1-0
Feb 21 Plattsburgh L, 4-1
Feb 26 at Plattsburgh L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at King's (Pa.) W, 4-1 0 0 0 0 2 1 0 0 0 0 0 3 - 8 7 .533
Nov 2 at Hobart L, 6-0 0 0 0 0 0 -2 0 0 0 0 0 1 - 6 4 .600
Nov 8 Fredonia W, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 2 4 .333
Nov 9 Fredonia L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 8 4 .667
Nov 15 at Canton W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 7 .364
Nov 16 at Oswego L, 6-1 0 0 0 0 0 -2 0 0 0 0 0 2 - 3 4 .429
Nov 22 Morrisville W, 5-0 0 0 1 1 0 1 0 0 0 0 0 4 - 9 3 .750
Nov 23 Cortland L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 6 4 .600
Nov 30 vs. Rivier L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 6 2 .750
Dec 1 at Canton L, 5-1 1 0 1 1 0 1 0 0 0 0 0 3 - 6 12 .333
Dec 6 at Buffalo State L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 1 7 .125
Dec 7 at Fredonia L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 - 14 4 .778
Jan 3 St. Michael's T, 1-1 0 0 0 0 0 0 0 0 0 0 0 1 - 5 6 .455
Jan 4 St. Michael's T, 3-3 0 0 0 0 0 -2 0 0 0 0 0 3 - 7 3 .700
Jan 7 Elmira L, 4-2 0 0 0 0 0 0 0 0 0 0 0 4 - 7 4 .636
Jan 11 Johnson & Wales (RI) L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 3 5 .375
Jan 18 at Canton T, 0-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 3 .250
Jan 22 at Plattsburgh L, 7-3 - 1 1 2 0 -2 1 0 0 0 0 2 - 10 4 .714
Jan 31 Oswego T, 1-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 7 4 .636
Feb 1 Canton W, 2-1 0 1 0 1 0 0 1 0 0 1 0 1 - 6 6 .500
Feb 7 at Cortland W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 - 1 4 .200
Feb 8 at Morrisville W, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 - 6 5 .545
Feb 14 Fredonia W, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 4 4 .500
Feb 15 Buffalo State L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 8 4 .667
Feb 21 Plattsburgh L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 3 - 7 6 .538
Feb 26 at Plattsburgh L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 2 - 2 4 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 26 2 3 5 2 -10 2 0 0 1 0 0 40 271 147 124 .542
Total 26 2 3 5 2 -10 2 0 0 1 0 0 40 271 147 124 .542
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 3 5 2 -10 2 0 0 1 0 0 40 271 147 124 .542
Conference 14 2 2 4 0 -7 2 0 0 1 0 0 18 152 86 66 .566
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 1 2 0 -4 1 0 0 1 0 0 23 136 79 57 .581
Away 12 1 2 3 2 -6 1 0 0 0 0 0 17 127 62 65 .488
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 8 6 2 .750
                                   
Wins 8 1 1 2 2 1 1 0 0 1 0 0 11 80 40 40 .500
Losses 14 1 2 3 0 -8 1 0 0 0 0 0 24 155 87 68 .561
Ties 4 0 0 0 0 -3 0 0 0 0 0 0 5 36 20 16 .556
                                   
November 9 0 1 1 2 -4 0 0 0 0 0 0 13 91 52 39 .571
December 3 0 1 1 0 1 0 0 0 0 0 0 5 44 21 23 .477
January 7 1 1 2 0 -5 1 0 0 0 0 0 13 69 40 29 .580
February 7 1 0 1 0 -2 1 0 0 1 0 0 9 67 34 33 .507