Oneonta at Ithaca
@ Ithaca, N.Y. (Higgins Stadium )
3/20/2013 at 4 p.m.
@ Ithaca, N.Y. (Higgins Stadium )
3/20/2013 at 4 p.m.
|
Oneonta
4 |
Ithaca
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Oneonta (1-5) | 1 | 0 | 1 | 2 | 4 |
| Ithaca (5-0) | 2 | 2 | 2 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oneonta | Ithaca | ||
| Ithaca | 05:39 | Andrew BRUCE (unassisted) | 0 | 1 |
| Oneonta | 04:43 | Connor Coyle (unassisted) | 1 | 1 |
| Ithaca | 00:14 | Ryan BURNS (unassisted) | 1 | 2 |
| -- 2nd -- | Oneonta | Ithaca | ||
| Ithaca | 12:36 | Andrew KRISTY (unassisted) | 1 | 3 |
| Ithaca | 09:46 | Steve DANYLYSHYN (Ryan BURNS ) | 1 | 4 |
| -- 3rd -- | Oneonta | Ithaca | ||
| Ithaca | 06:17 | Jake LONG (Andrew BRUCE ) | 1 | 5 |
| Ithaca | 02:12 | Jake LONG (Dan SCLAFANI ) | 1 | 6 |
| Oneonta | 00:51 | Connor Coyle (unassisted) | 2 | 6 |
| -- 4th -- | Oneonta | Ithaca | ||
| Ithaca | 13:09 | Jake LONG (Ryan BURNS ) | 2 | 7 |
| Ithaca | 12:00 | Pat SLAWTA (James MANILLA ) | 2 | 8 |
| Oneonta | 11:01 | Connor Coyle (unassisted) | 3 | 8 |
| Oneonta | 10:27 | Taylor Kalbacher (Connor Coyle ) | 4 | 8 |
| Ithaca | 08:37 | Jake LONG (Pat SLAWTA ) | 4 | 9 |
| Ithaca | 08:10 | UP - Jake LONG (Ryan BURNS ) | 4 | 10 |
| Ithaca | 06:29 | Pat SLAWTA (unassisted) | 4 | 11 |
| Ithaca | 01:46 | UP - Dan SCLAFANI (Michael WALKER ) | 4 | 12 |
| Ithaca | 00:55 | Michael WALKER (Duncan AYER ) | 4 | 13 |
| Ithaca | 00:28 | Duncan AYER (Michael WALKER ) | 4 | 14 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chris Miles * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Terence White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Brandon Hickey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Matt Fetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josh Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jim Van de veerdonk * | m | 0 | 0 | 10 | 2 | 8 | 3 | 1 |
| 10 | Steven DeLisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Devon Casey * | a | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
| 12 | Kj Theofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jake Resnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jimmy Reiser | 0 | 0 | 2 | 1 | 1 | 3 | 1 | |
| 16 | Daniel Stern * | a | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
| 17 | Travis Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor Coyle * | m | 3 | 1 | 8 | 7 | 1 | 2 | 1 |
| 19 | Brian Reilly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nick Sorrillo * | m | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 21 | Keith McNierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wes Banks * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Taylor Kalbacher | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | Connor Waxon | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 26 | Dylan Muller | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Ben Hylka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Patrick Colligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Alex Haffner | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 31 | Anthony Laureano | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Matthew Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mike Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Checco | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 35 | Zach Kuhn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Chris Stupore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jordan Placella * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Scott Sorrillo * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 33 | 15 | 29 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Chris Miles (L, 1-5) | 11 | 56:18 | 13 | 24 |
| 1 | Justin Benigno | 3 | 3:42 | 0 | 3 |
| Totals | 14 | 60:00 | 13 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Hickey 0-1; Jim Van de veerdonk 10-18; Patrick Colligan 0-1; Anthony Laureano 1-1; Matthew Knapp 0-1 | |||||||||
| PIM: Jim Van de veerdonk 1-30; Travis Bond 1-60; Jordan Placella 2-90 |
Ithaca |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Lowe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | George Voucas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Dan Sclafani | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | James Manilla * | a | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 6 | Andrew Bruce | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 7 | Jimmy Ryan * | m | 0 | 0 | 0 | 0 | 9 | 2 | 4 |
| 12 | Pat Slawta * | a | 2 | 1 | 4 | 4 | 1 | 2 | 0 |
| 13 | Nick Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Greenblatt * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 15 | Steve Danylyshym | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 16 | John Figarelli * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17 | Adam Wacenske * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 18 | Duncan Ayer | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Andrew Kristy * | m | 1 | 0 | 5 | 3 | 2 | 0 | 1 |
| 21 | Joe Perkins * | a | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 22 | Jake Long | 5 | 0 | 10 | 7 | 2 | 1 | 0 | |
| 24 | Casey Schattner | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 25 | Eli Gobrecht | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Dave Nagelberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Michael Walker | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Oliver Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cyle Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jordan Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Marc Roberts * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 34 | James Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alex Karman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Shane Stickle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Ryan Burns | 1 | 3 | 6 | 4 | 0 | 0 | 0 | |
| 38 | Andrew Landsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Scott Sidnam * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 40 | 27 | 43 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Scott Sidnam (W, 5-0) | 4 | 58:14 | 11 | 15 |
| 38 | Andrew Landsman | 0 | 1:46 | 0 | 0 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Greenblatt 8-18; Duncan Ayer 1-1; Michael Walker 0-1; Shane Stickle 2-2 | |||||||||
| PIM: Connor Lowe 1-30; Jimmy Ryan 1-30; Adam Wacenske 1-60; Eli Gobrecht 1-30; Marc Roberts 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 5 | 3 | 4 | 1 | 13 |
| Ithaca | 2 | 4 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 5 | 7 | 8 | 9 | 29 |
| Ithaca | 12 | 10 | 9 | 12 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 9 | 4 | 9 | 5 | 27 |
| Ithaca | 5 | 4 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 4-7 | 4-4 | 4-5 | 3-4 | 15 -20 |
| Ithaca | 5-7 | 4-6 | 3-4 | 7-7 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 2-4 | 1-3 | 3-4 | 5-11 | 11 -22 |
| Ithaca | 2-4 | 2-3 | 1-4 | 6-11 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 0-1 | 0-1 | 0-3 | 0-1 | 0 -6 |
| Ithaca | 0-1 | 0-0 | 0-1 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 7 | 7 | 8 | 11 | 33 |
| Ithaca | 9 | 12 | 8 | 11 | 40 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oneonta | 30 seconds | 12:46 | Jordan Placella : - PUSHING | ||
| Ithaca | 30 seconds | 04:14 | Jimmy RYAN : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Ithaca | 60 seconds | 07:22 | Adam WACENSKE : - SLASHING | ||
| -- 3rd -- | |||||
| Ithaca | 30 seconds | 10:10 | Connor LOWE : - PUSHING | ||
| Oneonta | 60 seconds | 05:01 | Jordan Placella : - SLASHING | ||
| Ithaca | 60 seconds | 03:32 | Marc ROBERTS : - ILLEGAL BODY CHECK | ||
| Ithaca | 30 seconds | 01:37 | Marc ROBERTS : - HOLDING | ||
| -- 4th -- | |||||
| Oneonta | 30 seconds | 08:37 | Jim van de Veerdonk : - PUSHING | ||
| Ithaca | 30 seconds | 03:14 | Eli GOBRECHT : - HOLDING | ||
| Oneonta | 60 seconds | 02:22 | Travis Bond : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 237 |
| Starter * |