Morrisville at Buffalo State September 19, 2017
Box Score
Morrisville
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 00
Cody Gaines
|
0 | 0 | 0 | 0 | 75 |
|
m 2
Ryan Paddock
|
0 | 0 | 0 | 0 | 54 |
|
d 4
Ryan Houghtalen
|
1 | 1 | 0 | 0 | 90 |
|
m 8
Griffen Macwatters
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Stephen Oduro
|
2 | 0 | 0 | 0 | 85 |
|
m 11
Jose Figueroa
|
1 | 0 | 0 | 0 | 90 |
|
d 12
Aneury Tamarez
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Julian Rodriguez
|
0 | 0 | 0 | 0 | 72 |
|
f 14
Kossi Philippe nodjo
|
2 | 0 | 0 | 0 | 60 |
|
d 17
Daniel Sparkowski
|
0 | 0 | 0 | 0 | 90 |
|
19
Odaine Jackson
|
0 | 0 | 0 | 0 | 24 |
|
d 20
Julian Correa
|
0 | 0 | 0 | 0 | 90 |
|
21
Ben Karas
|
0 | 0 | 0 | 0 | 9 |
|
22
Charles Baffour
|
0 | 0 | 0 | 0 | 30 |
|
26
Marco Delcid
|
0 | 0 | 0 | 0 | 5 |
|
29
Puan Aung
|
0 | 0 | 0 | 0 | 21 |
|
99
Cody Welkley
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 48 | |
| 7 | 2 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 84 | |
|
14
Josh Beshaw
|
2 | 0 | 0 | 1 | 49 |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 22 | |
| 5 | 4 | 1 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 6 | |
|
21
Maissa Dieye
|
1 | 1 | 1 | 0 | 32 |
|
23
Alex Dicarlo
|
0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 78 | |
|
27
Jake Ferry
|
1 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 2 | 2 | 967 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cody Gaines | 7 | 2 | 5 | 75:00 | |
| 99 - Cody Welkley | 0 | 0 | 0 | 15:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Queen | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
4:11 | August Finn (1) (Ali Shawish) - Header off corner kick from right. | 0 - 1 |
|
Buffalo State
2nd
|
65:57 | Maissa Dieye (1) (Josh Beshaw) - Through ball to breakaway goal. | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
2nd
|
46:47 | Yellow card - Robert Williamson |
|
Buffalo State
2nd
|
75:36 | Yellow card - Saleman Salim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 1 | 5 | 6 |
| Buffalo State | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 4 | 1 | 5 |
| Buffalo State | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 0 | 1 | 1 |
| Buffalo State | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 4 | 6 | 10 |
| Buffalo State | 6 | 6 | 12 |
| Date/Time | September 19, 2017 - 6:30 pm |
|---|---|
| Location | Buffalo, N.Y. |
| Stadium | Coyer Field |
| Game length | 1:49 hrs |
| Attendance | 187 |
| Referee: | Ankur Singh |
| Asst. Referee: | Andrew Adelman |
| : | Stephanie Serrano |
| Scorer: | Patrick Smith |
Play By Play
| 00:00 | Cody Gaines at goalie for Morrisville State. | ||
| 00:00 | Andreas Queen at goalie for Buffalo State. | ||
| 01:24 | Corner kick by BUFM Ousmane Sangary [01:24]. | ||
| 03:55 | Shot by BUFM Luke Pavone BLOCKED. | ||
| 04:02 | Corner kick by BUFM Ali Shawish [04:02]. | ||
| 04:11 | Goal!Header GOAL by BUFM August Finn (FIRST GOAL), Assist by Ali Shawish, goal number 1 for season. *Header off corner kick from right. ( 0 - 1 ) |
||
| Foul on Buffalo State. | |||
| 06:48 | Shot by BUFM Luke Pavone WIDE. | ||
| 08:08 | Shot by BUFM Luke Pavone HIGH. | ||
| 10:03 | Shot by BUFM August Finn, SAVE Cody Gaines. | ||
| Foul on Morrisville State. | |||
| Foul on Buffalo State. | |||
| 13:50 | Shot by BUFM August Finn, SAVE Cody Gaines. | ||
| Foul on Buffalo State. | |||
| 17:30 | Header Shot by MORM Kossi Philippe Nodjo WIDE. | ||
| 21:13 | Offside against Buffalo State. | ||
| Foul on Morrisville State. | |||
| 22:19 | Shot by BUFM Luke Pavone BLOCKED. | ||
| 22:25 | Substitution!BUFM substitution: Anthony Roncone for Barak Benyehuda. | ||
| 22:25 | Substitution!BUFM substitution: Victor Powell for Ali Shawish. | ||
| 23:06 | Corner kick by BUFM Luke Pavone [23:06]. | ||
| Foul on Buffalo State. | |||
| 25:30 | Offside against Morrisville State. | ||
| 27:08 | Shot by BUFM Luke Pavone, SAVE Cody Gaines. | ||
| Foul on Morrisville State. | |||
| 28:45 | Substitution!BUFM substitution: Josh Beshaw for Sofiane Hamadi. | ||
| 29:12 | Substitution!BUFM substitution: Brandon Galanti for Ousmane Sangary. | ||
| 29:12 | Substitution!MORM substitution: Charles Baffour for Kossi Philippe Nodjo. | ||
| 33:10 | Shot by BUFM Brandon Galanti WIDE. | ||
| 33:14 | Substitution!MORM substitution: Puan Aung for Ryan Paddock. | ||
| Foul on Buffalo State. | |||
| 35:24 | Shot by BUFM Luke Pavone, SAVE Cody Gaines. | ||
| 36:12 | Substitution!BUFM substitution: Cory L'Hommedieu for Luke Pavone. | ||
| Foul on Buffalo State. | |||
| 37:50 | Substitution!BUFM substitution: Nemanja Simic for August Finn. | ||
| 40:23 | Substitution!MORM substitution: Marco Delcid for Stephen Oduro. | ||
| 41:14 | Offside against Morrisville State. | ||
| 42:16 | Shot by BUFM Anthony Roncone BLOCKED. | ||
| Foul on Morrisville State. | |||
| 42:37 | Substitution!BUFM substitution: Alex DiCarlo for Devonte Black. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUFM: #11 Danny Clavin, #13 Zach Caruso, #1 Andreas Queen, #6 Ali Shawish, #2 Sofiane Hamadi, #18 August Finn, #4 Ousmane Sangary, #13 Zach Caruso, #26 Devonte Black, #10 Luke Pavone, #21 Maissa Dieye. | ||
| 45:00 | For MORM: #4 Ryan Houghtalen, #20 Julian Correa, #14 Kossi Philippe Nodjo, #13 Julian Rodriguez, #11 Jose Figueroa, #8 Griffen MacWatters, #00 Cody Gaines, #2 Ryan Paddock, #17 Daniel Sparkowski, #12 Aneury Tamarez, #10 Stephen Oduro. | ||
| 46:47 | Yellow card on BUFM Robert Williamson. | ||
| 46:53 | Shot by MORM Kossi Philippe Nodjo BLOCKED. | ||
| 46:57 | Shot by MORM Stephen Oduro WIDE. | ||
| 48:07 | Corner kick by BUFM Ali Shawish [48:07]. | ||
| 48:19 | Corner kick by BUFM Luke Pavone [48:19]. | ||
| Foul on Buffalo State. | |||
| 50:02 | Shot by MORM Ryan Houghtalen, SAVE Andreas Queen. | ||
| 52:49 | Shot by BUFM Ali Shawish HIGH. | ||
| 54:05 | Offside against Buffalo State. | ||
| Foul on Morrisville State. | |||
| 56:05 | Shot by BUFM August Finn, SAVE Cody Gaines. | ||
| 57:36 | Substitution!BUFM substitution: Barak Benyehuda for Ousmane Sangary. | ||
| 57:36 | Substitution!BUFM substitution: Josh Beshaw for Sofiane Hamadi. | ||
| 58:04 | Shot by BUFM August Finn HIGH. | ||
| Foul on Morrisville State. | |||
| 59:12 | Shot by BUFM Luke Pavone BLOCKED. | ||
| Foul on Morrisville State. | |||
| 62:48 | Shot by BUFM Ali Shawish HIGH. | ||
| 62:55 | Substitution!MORM substitution: Charles Baffour for Kossi Philippe Nodjo. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 64:34 | Shot by MORM Jose Figueroa BLOCKED. | ||
| 64:49 | Corner kick by MORM Julian Rodriguez [64:49]. | ||
| Foul on Morrisville State. | |||
| Foul on Buffalo State. | |||
| 65:57 | Goal!GOAL by BUFM Maissa Dieye, Assist by Josh Beshaw, goal number 1 for season. *Through ball to breakaway goal. ( 0 - 2 ) |
||
| 66:10 | Substitution!MORM substitution: Odaine Jackson for Ryan Paddock. | ||
| Foul on Morrisville State. | |||
| 68:17 | Header Shot by BUFM Robert Williamson WIDE. | ||
| 68:29 | Substitution!BUFM substitution: Saleman Salim for Robert Williamson. | ||
| 70:43 | Shot by BUFM Josh Beshaw WIDE. | ||
| 70:52 | Substitution!BUFM substitution: Jake Ferry for Luke Pavone. | ||
| 71:39 | Substitution!MORM substitution: Puan Aung for Julian Rodriguez. | ||
| 73:35 | Substitution!BUFM substitution: Nemanja Simic for August Finn. | ||
| Foul on Morrisville State. | |||
| 75:00 | Cody Welkley at goalie for Morrisville State. | ||
| Foul on Buffalo State. | |||
| 75:36 | Yellow card on BUFM Saleman Salim. | ||
| 75:41 | Header Shot by MORM Stephen Oduro HIGH. | ||
| 76:44 | Shot by BUFM Josh Beshaw WIDE. | ||
| 76:55 | Substitution!BUFM substitution: Brandon Galanti for Maissa Dieye. | ||
| 76:55 | Substitution!MORM substitution: Kossi Philippe Nodjo for Charles Baffour. | ||
| 80:18 | Shot by BUFM Devonte Black WIDE. | ||
| 80:47 | Substitution!BUFM substitution: Cory L'Hommedieu for Ali Shawish. | ||
| 80:47 | Substitution!BUFM substitution: Alex DiCarlo for Devonte Black. | ||
| 80:47 | Substitution!MORM substitution: Ben Karas for Puan Aung. | ||
| 80:49 | Corner kick by BUFM Zach Caruso [80:49]. | ||
| 80:52 | Header Shot by BUFM Jake Ferry WIDE. | ||
| 81:05 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| 83:40 | Substitution!BUFM substitution: Victor Powell for Barak Benyehuda. | ||
| 83:40 | Substitution!BUFM substitution: Scott Roethel for Zach Caruso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

