New Paltz at Buffalo State October 21, 2017
Box Score
New Paltz
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 44 | |
|
16
Manny Flory
|
2 | 0 | 0 | 0 | 43 |
|
17
Luis Tinoco
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 74 | |
|
21
Luke Dole
|
0 | 0 | 0 | 0 | 48 |
| 2 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Jared Sparks
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 90 | |
| 6 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
|
10
Luke Pavone
|
5 | 5 | 1 | 0 | 77 |
|
11
Danny Clavin
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 41 | |
|
13
Zach Caruso
|
0 | 0 | 0 | 0 | 71 |
|
14
Josh Beshaw
|
0 | 0 | 0 | 0 | 12 |
|
17
Sammy Wasson
|
2 | 1 | 0 | 0 | 71 |
| 1 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 19 | |
|
21
Maissa Dieye
|
1 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Guzzo | 5 | 1 | 4 | 45:00 | |
| 30 - Marc DePasquale | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Queen | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
19:37 | Luke Pavone (8) (unassisted) - Free kick from 35 yards on left wing | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
2nd
|
45:49 | Yellow card - August Finn |
|
Buffalo State
2nd
|
80:28 | Yellow card - Aleco Podias |
|
Buffalo State
2nd
|
88:02 | Yellow card - Matt Carr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 2 | 6 | 8 |
| Buffalo State | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 4 | 3 | 7 |
| Buffalo State | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 0 | 1 | 1 |
| Buffalo State | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 9 | 13 | 22 |
| Buffalo State | 8 | 8 | 16 |
| Date/Time | October 21, 2017 - 1 p.m. |
|---|---|
| Location | Buffalo, NY |
| Stadium | Coyer Field |
| Game length | 1:57 |
| Attendance | 143 |
| Referee: | Bill Bainbridge |
| Asst. Referee: | Christopher Mazgaj |
| : | German Lesmes |
| Scorer: | Jeff Ventura |
Play By Play
| 00:00 | John Guzzo at goalie for New Paltz. | ||
| 00:00 | Andreas Queen at goalie for Buffalo State. | ||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| 09:58 | Shot by BUFM Sammy Wasson WIDE. | ||
| Foul on New Paltz. | |||
| 12:47 | Shot by BUFM Luke Pavone, SAVE John Guzzo. | ||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| 14:51 | Shot by BUFM Robert Williamson WIDE. | ||
| 15:17 | Corner kick by BUFM Sammy Wasson [15:17]. | ||
| 15:22 | Shot by BUFM Sammy Wasson, SAVE John Guzzo. | ||
| 15:46 | Corner kick by BUFM Luke Pavone [15:46]. | ||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| 19:37 | Goal!GOAL by BUFM Luke Pavone (FIRST GOAL), goal number 8 for season. *Free kick from 35 yards on left wing ( 0 - 1 ) |
||
| Foul on New Paltz. | |||
| 19:41 | Shot by BUFM Ali Shawish HIGH. | ||
| 21:29 | Shot by BUFM Luke Pavone, SAVE John Guzzo. | ||
| 22:01 | Corner kick by BUFM Luke Pavone [22:01]. | ||
| Foul on New Paltz. | |||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 25:19 | Shot by BUFM Luke Pavone, SAVE John Guzzo. | ||
| 25:25 | Shot by BUFM Ali Shawish WIDE. | ||
| 26:00 | Shot by BUFM Ali Shawish WIDE. | ||
| 26:11 | Substitution!BUFM substitution: Ousmane Sangary for Zach Caruso. | ||
| 26:11 | Substitution!BUFM substitution: Scott Roethel for Sammy Wasson. | ||
| 26:11 | Substitution!NPMSOC substitution: Manny Flory for Ryan Martinez. | ||
| 26:11 | Substitution!NPMSOC substitution: Coltan Goodwine for Aleco Podias. | ||
| 26:54 | Corner kick by BUFM Ousmane Sangary [26:54]. | ||
| 28:14 | Shot by BUFM August Finn BLOCKED. | ||
| Foul on New Paltz. | |||
| 29:47 | Substitution!NPMSOC substitution: Thomas Preece for Ben Zilka. | ||
| Foul on Buffalo State. | |||
| 33:07 | Substitution!NPMSOC substitution: Adam Romanski for Luke Dole. | ||
| 33:31 | Substitution!BUFM substitution: Brandon Horton for Ousmane Sangary. | ||
| Foul on Buffalo State. | |||
| 37:17 | Shot by NPMSOC Manny Flory WIDE. | ||
| 37:23 | Substitution!NPMSOC substitution: Mike Sguera for Schuyler Mann. | ||
| 39:39 | Offside against New Paltz. | ||
| 40:12 | Substitution!BUFM substitution: Josh Beshaw for Brandon Galanti. | ||
| 40:45 | Shot by BUFM Ali Shawish WIDE. | ||
| 40:55 | Substitution!BUFM substitution: Victor Powell for August Finn. | ||
| 40:55 | Substitution!NPMSOC substitution: Gordon Walker for Coltan Goodwine. | ||
| 42:08 | Corner kick by BUFM Ali Shawish [42:08]. | ||
| 42:33 | Substitution!NPMSOC substitution: Luis Tinoco for Kevin Doorly. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 44:40 | Shot by NPMSOC Adam Romanski BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPMSOC: #30 Marc DePasquale, #3 James Hennessy, #4 Andres Salcedo, #8 Mike Sguera, #10 Aleco Podias, #14 Adam Romanski, #16 Manny Flory, #18 Brendan McGaley, #21 Luke Dole, #24 Thomas Preece, #26 Matt Carr. | ||
| 45:00 | For BUFM: #1 Andreas Queen, #2 Sofiane Hamadi, #5 Robert Williamson, #6 Ali Shawish, #10 Luke Pavone, #11 Danny Clavin, #13 Zach Caruso, #17 Sammy Wasson, #18 August Finn, #21 Maissa Dieye, #26 Devonte Black. | ||
| 45:00 | Marc DePasquale at goalie for New Paltz. | ||
| Foul on Buffalo State. | |||
| 45:49 | Yellow card on BUFM August Finn. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 52:46 | Substitution!BUFM substitution: Victor Powell for August Finn. | ||
| Foul on Buffalo State. | |||
| 54:13 | Header Shot by NPMSOC Manny Flory HIGH. | ||
| Foul on New Paltz. | |||
| 56:17 | Substitution!NPMSOC substitution: Jared Sparks for Luke Dole. | ||
| Foul on New Paltz. | |||
| 58:06 | Shot by BUFM Maissa Dieye WIDE. | ||
| 58:42 | Substitution!BUFM substitution: Cory L'Hommedieu for Ali Shawish. | ||
| 60:58 | Substitution!NPMSOC substitution: Kevin Doorly for Mike Sguera. | ||
| 60:58 | Substitution!NPMSOC substitution: Ryan Martinez for Aleco Podias. | ||
| 60:58 | Substitution!NPMSOC substitution: Ben Zilka for Adam Romanski. | ||
| 61:42 | Corner kick by NPMSOC Kevin Doorly [61:42]. | ||
| 61:54 | Shot by NPMSOC Andres Salcedo WIDE. | ||
| 62:48 | Shot by BUFM Victor Powell, SAVE Marc DePasquale. | ||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 66:51 | Shot by BUFM Luke Pavone, SAVE Marc DePasquale. | ||
| 67:43 | Substitution!NPMSOC substitution: Schuyler Mann for Thomas Preece. | ||
| 69:02 | Substitution!NPMSOC substitution: Gordon Walker for Manny Flory. | ||
| Foul on New Paltz. | |||
| Foul on Buffalo State. | |||
| 71:33 | Substitution!BUFM substitution: Ali Shawish for Cory L'Hommedieu. | ||
| Foul on New Paltz. | |||
| Foul on Buffalo State. | |||
| 73:56 | Substitution!NPMSOC substitution: Adam Romanski for Brendan McGaley. | ||
| 73:56 | Substitution!NPMSOC substitution: Luis Tinoco for Jared Sparks. | ||
| 77:06 | Substitution!BUFM substitution: Anthony Roncone for Luke Pavone. | ||
| Foul on New Paltz. | |||
| 78:01 | Shot by BUFM Robert Williamson BLOCKED. | ||
| 78:15 | Substitution!BUFM substitution: Brandon Galanti for Sofiane Hamadi. | ||
| 78:15 | Substitution!NPMSOC substitution: Aleco Podias for Gordon Walker. | ||
| 78:49 | Shot by BUFM Ali Shawish BLOCKED. | ||
| 79:33 | Substitution!NPMSOC substitution: Coltan Goodwine for Luis Tinoco. | ||
| Foul on New Paltz. | |||
| 80:28 | Yellow card on NPMSOC Aleco Podias. | ||
| 82:21 | Substitution!BUFM substitution: Josh Beshaw for Maissa Dieye. | ||
| Foul on Buffalo State. | |||
| 83:31 | Shot by NPMSOC Kevin Doorly WIDE. | ||
| 84:16 | Shot by NPMSOC Ryan Martinez BLOCKED. | ||
| 84:39 | Shot by BUFM Brandon Galanti, SAVE Marc DePasquale. | ||
| 85:08 | Corner kick by BUFM Ali Shawish [85:08]. | ||
| 85:13 | Header Shot by BUFM Robert Williamson WIDE. | ||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| 86:14 | Substitution!NPMSOC substitution: Luke Dole for Schuyler Mann. | ||
| Foul on New Paltz. | |||
| 87:36 | Shot by BUFM Ali Shawish HIGH. | ||
| Foul on New Paltz. | |||
| 88:02 | Yellow card on NPMSOC Matt Carr. | ||
| 88:06 | Shot by BUFM Danny Clavin HIT POST. | ||
| Foul on Buffalo State. | |||
| 88:45 | Shot by NPMSOC Ryan Martinez WIDE. | ||
| 89:58 | Shot by NPMSOC Andres Salcedo, SAVE Andreas Queen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

