Buffalo State at New Paltz December 3, 2011

(5-1, 1-1 SUNYAC)
70
(2-5, 1-1 SUNYAC)
59
Final 1 2 T
Buffalo State 37 33 70
New Paltz 23 36 59

Box Score

Buffalo State
New Paltz

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 4-13 1-1 7-7 4 3 7 1 2 0 2 5 16
25 4-8 0-0 8-12 5 8 13 0 1 0 4 4 16
23 1-2 0-0 3-7 0 5 5 0 1 1 2 4 5
25 1-8 0-1 2-2 0 1 1 3 1 1 3 1 4
36 3-10 1-2 5-6 3 1 4 3 6 0 2 1 12
RESERVES  
15 0-2 0-0 1-4 2 1 3 0 0 0 3 5 1
25 4-11 1-4 5-8 6 4 10 0 0 1 5 4 14
3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
9 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
16 0-0 0-0 2-2 0 3 3 0 0 1 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 3 0 1
TOTALS   17-56 3-9 33-48 21 29 50 7 12 4 22 30 70
    30.4% 33.3% 68.8%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 3-7 1-4 0-1 0 3 3 0 3 0 5 5 7
20 3-11 0-5 2-5 1 3 4 0 0 1 1 4 8
27 5-11 0-2 1-3 2 4 6 0 0 0 2 4 11
28 4-8 0-0 3-4 2 5 7 0 0 0 4 3 11
6 1-2 0-0 0-1 1 2 3 0 1 1 1 2 2
RESERVES  
18 2-5 1-3 2-2 1 1 2 1 1 0 0 4 7
19 0-2 0-0 3-4 0 3 3 1 3 1 3 3 3
21 0-7 0-1 2-4 1 0 1 0 1 0 1 2 2
20 3-6 0-0 2-2 2 1 3 1 0 1 3 2 8
6 0-0 0-0 0-0 2 1 3 1 0 0 2 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 3 6 0 0
TOTALS   21-59 2-15 15-26 15 26 41 4 9 4 22 31 59
    35.6% 13.3% 57.7%  

Game Information

Date/TimeDecember 3, 2011 - 2 p.m.
LocationNew Paltz, N.Y. (Hawk Center)
Technical foulsBuffalo State-None ; New Paltz-1 ( TEAM) .
OfficialsPatrick Musto, Thomas Pacailler, Gary Gagliano
Attendance160

Play By Play

Team Stats

Team Statistics

Stat Buffalo State New Paltz
Field Goal 17-56 21-59
Field Goal % 30.4% 35.6%
3 Point 3-9 2-15
3 Point % 33.3% 13.3%
Free Throw 33-48 15-26
Free Throw % 68.8% 57.7%
Rebounds 50 41
Assists 7 4
Turnovers 22 22
Points off Turnovers 23 16
2nd Chance Points 18 8
Bench Points 17 20
Largest Lead 19 4
Time of Largest Lead 2nd-16:48 1st-18:38
Trends Ties: 3; Lead Changes: 5
Field Goals %
Buffalo State
30.4%
35.6%
New Paltz
3 Point %
Buffalo State
33.3%
13.3%
New Paltz
Rebounds
Buffalo State
50
41
New Paltz

Period1 Box Score

Buffalo State
New Paltz

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-8 1-1 6-6 2 2 5 0 1 0 1 2 9
12 3-5 0-0 4-6 3 2 11 0 1 0 3 2 10
7 0-1 0-0 0-0 0 4 5 0 0 1 1 2 0
11 1-2 0-0 0-0 0 1 1 2 1 0 1 0 2
17 3-9 1-1 2-2 3 1 4 2 2 0 0 1 9
RESERVES  
7 0-0 0-0 0-2 0 0 1 0 0 0 2 3 0
11 2-4 0-2 1-2 3 2 7 0 0 0 3 1 5
2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
5 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
12 0-0 0-0 2-2 0 2 3 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS  
    0% 0% 0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-4 0-2 0-1 0 1 3 0 1 0 3 2 2
10 2-3 0-1 1-4 0 2 3 0 0 0 1 2 5
14 4-5 0-0 1-3 0 2 4 0 0 0 1 2 9
12 1-5 0-0 1-2 2 3 7 0 0 0 1 1 3
2 0-0 0-0 0-0 0 1 2 0 0 1 0 2 0
RESERVES  
7 1-2 0-1 0-0 1 1 2 0 0 0 0 2 2
14 0-2 0-0 1-2 0 2 3 1 1 1 3 2 1
15 0-5 0-0 1-2 1 0 1 0 1 0 1 0 1
3 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 1 0 0 0 2 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 4 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Buffalo State
New Paltz

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-5 0-0 1-1 2 1 5 1 1 0 1 3 7
13 1-3 0-0 4-6 2 6 10 0 0 0 1 2 6
16 1-1 0-0 3-7 0 1 5 0 1 0 1 2 5
14 0-6 0-1 2-2 0 0 1 1 0 1 2 1 2
19 0-1 0-1 3-4 0 0 1 1 4 0 2 0 3
RESERVES  
8 0-2 0-0 1-2 2 1 3 0 0 0 1 2 1
14 2-7 1-2 4-6 3 2 7 0 0 1 2 3 9
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 3 0 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 3 0 1
TOTALS  
    0% 0% 0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-3 1-2 0-0 0 2 3 0 2 0 2 3 5
10 1-8 0-4 1-1 1 1 4 0 0 1 0 2 3
13 1-6 0-2 0-0 2 2 6 0 0 0 1 2 2
16 3-3 0-0 2-2 0 2 5 0 0 0 3 2 8
4 1-2 0-0 0-1 1 1 3 0 1 0 1 0 2
RESERVES  
11 1-3 1-2 2-2 0 0 1 1 1 0 0 2 5
5 0-0 0-0 2-2 0 1 3 0 2 0 0 1 2
6 0-2 0-1 1-2 0 0 0 0 0 0 0 2 1
17 3-6 0-0 2-2 2 1 3 1 0 1 2 2 8
3 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 5 0 0
TOTALS  
    0% 0% 0%