Buffalo State at New Paltz February 20, 2015

(12-12/9-8 SUNYAC)
63
(16-8/12-5 SUNYAC)
73
Final 1 2 T
Buffalo State 32 31 63
New Paltz 45 28 73

Box Score

Buffalo State
New Paltz

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 11-20 0-1 2-4 4 5 9 1 2 0 1 5 24
15 3-6 0-0 1-1 3 4 7 0 0 0 4 5 7
21 0-2 0-1 0-0 1 3 4 0 0 0 3 5 0
36 6-20 1-6 0-2 1 4 5 5 2 0 4 3 13
35 2-6 0-0 3-4 3 5 8 2 1 0 7 2 7
RESERVES  
28 4-6 1-1 3-4 2 1 3 0 3 0 4 3 12
7 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
14 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM TEAM
1 4 5 1 0
TOTALS   26-63 2-11 9-15 16 27 43 8 9 0 27 26 63
    41.3% 18.2% 60.0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 21 Kit Small
26 5-11 0-0 6-8 5 5 10 2 0 0 3 3 16
27 4-14 0-0 2-2 6 6 12 1 1 0 0 0 10
28 3-9 0-0 2-5 1 1 2 3 2 0 2 4 8
32 2-8 2-8 6-6 0 2 2 0 2 0 2 3 12
20 3-5 2-3 1-2 1 2 3 1 1 0 4 3 9
RESERVES  
23 1-3 0-1 0-0 1 2 3 2 0 0 4 1 2
10 0-4 0-0 0-0 0 2 2 0 0 0 1 0 0
18 5-11 3-7 0-0 1 0 1 1 0 0 2 0 13
13 0-0 0-0 0-0 1 2 3 0 0 0 4 0 0
3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM TEAM
2 1 3 1 0
TOTALS   24-66 8-20 17-23 18 24 42 10 6 0 23 14 73
    36.4% 40.0% 73.9%  

Game Information

Date/TimeFebruary 20, 2015 - 7:30 p.m.
LocationNew Paltz, NY (Hawk Center)
Technical foulsBuffalo State-None ; New Paltz-None .
OfficialsJohn Fitzpatrick, Rachel Kimball, Cesar Tejeda
Attendance55

Play By Play

Team Stats

Team Statistics

Stat Buffalo State New Paltz
Field Goal 26-63 24-66
Field Goal % 41.3% 36.4%
3 Point 2-11 8-20
3 Point % 18.2% 40.0%
Free Throw 9-15 17-23
Free Throw % 60.0% 73.9%
Rebounds 43 42
Assists 8 10
Turnovers 27 23
Points off Turnovers 18 23
2nd Chance Points 14 14
Points in the Paint 34 24
Fastbreak Points 2 2
Bench Points 12 18
Trends Ties: 1; Lead Changes: 0
Field Goals %
Buffalo State
41.3%
36.4%
New Paltz
3 Point %
Buffalo State
18.2%
40.0%
New Paltz
Rebounds
Buffalo State
43
42
New Paltz
Turnovers
Buffalo State
27
23
New Paltz

Period1 Box Score

Buffalo State
New Paltz

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 6-12 0-0 1-2 3 2 5 0 1 0 0 1 13
8 1-3 0-0 1-1 2 1 3 0 0 0 2 3 3
9 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
17 2-10 0-2 0-0 1 3 4 1 2 0 2 0 4
16 0-0 0-0 3-4 1 1 2 2 0 0 5 2 3
RESERVES  
16 3-4 1-1 2-2 1 1 2 0 1 0 3 2 9
5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM TEAM
0 3 3 0 0
TOTALS   12-32 1-4 7-9 9 14 23 3 5 0 16 11 32
    37.5% 25.0% 77.8%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 21 Kit Small
11 1-3 0-0 0-0 1 1 2 1 0 0 0 2 2
12 3-8 0-0 0-0 1 2 3 1 1 0 0 0 6
12 3-5 0-0 2-3 0 1 1 3 0 0 1 2 8
15 2-4 2-4 2-2 0 2 2 0 1 0 2 1 8
13 2-3 1-2 1-2 0 2 2 1 1 0 4 2 6
RESERVES  
9 1-2 0-0 0-0 1 0 1 2 0 0 1 0 2
8 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
9 4-6 2-4 0-0 1 0 1 1 0 0 1 0 10
8 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM TEAM
1 0 1 0 0
TOTALS   17-35 6-11 5-7 5 12 17 9 3 0 11 7 45
    48.6% 54.5% 71.4%  

Period2 Box Score

Buffalo State
New Paltz

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 5-8 0-1 1-2 1 3 4 1 1 0 1 4 11
7 2-3 0-0 0-0 1 3 4 0 0 0 2 2 4
12 0-1 0-1 0-0 1 1 2 0 0 0 2 3 0
19 4-10 1-4 0-2 0 1 1 4 0 0 2 3 9
19 2-6 0-0 0-0 2 4 6 0 1 0 2 0 4
RESERVES  
12 1-2 0-0 1-2 1 0 1 0 2 0 1 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 1 0
TOTALS   14-31 1-7 2-6 7 13 20 5 4 0 11 15 31
    45.2% 14.3% 33.3%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 21 Kit Small
15 4-8 0-0 6-8 4 4 8 1 0 0 3 1 14
15 1-6 0-0 2-2 5 4 9 0 0 0 0 0 4
16 0-4 0-0 0-2 1 0 1 0 2 0 1 2 0
17 0-4 0-4 4-4 0 0 0 0 1 0 0 2 4
7 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
RESERVES  
14 0-1 0-1 0-0 0 2 2 0 0 0 3 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
9 1-5 1-3 0-0 0 0 0 0 0 0 1 0 3
5 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 1 0
TOTALS   7-31 2-9 12-16 13 12 25 1 3 0 12 7 28
    22.6% 22.2% 75.0%