Fredonia at New Paltz
@ North Turf
3/30/2019 at 1:00 PM
@ North Turf
3/30/2019 at 1:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fredonia (3-7, 0-2) | 4 | 3 | 7 |
| New Paltz (7-2, 2-0) | 13 | 11 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fredonia | New Paltz | ||
| New Paltz | 29:39 | Tara Bovich (Katie Zito ) | 0 | 1 |
| New Paltz | 29:18 | Jennifer O'Leary (Tara Bovich ) | 0 | 2 |
| New Paltz | 24:30 | Amy Hofer (unassisted) | 0 | 3 |
| New Paltz | 23:51 | Tara Bovich (unassisted) | 0 | 4 |
| New Paltz | 21:03 | Katie Zito (Ashley Seiter ) | 0 | 5 |
| New Paltz | 18:48 | Tara Bovich (unassisted) | 0 | 6 |
| Fredonia | 15:05 | Samantha Spiess (Alli Coon ) | 1 | 6 |
| Fredonia | 14:52 | Madeline Haney (Samantha Spiess ) | 2 | 6 |
| New Paltz | 14:10 | Tara Bovich (Free position shot) | 2 | 7 |
| New Paltz | 12:09 | Taylor Russell (Katie Zito ) | 2 | 8 |
| New Paltz | 11:54 | Amy Hofer (unassisted) | 2 | 9 |
| New Paltz | 09:35 | Amy Hofer (Tara Bovich ) | 2 | 10 |
| Fredonia | 06:25 | Jen Kershner (Madeline Haney ) | 3 | 10 |
| New Paltz | 04:02 | Keydy Espinoza (Free position shot) | 3 | 11 |
| New Paltz | 03:22 | Tara Bovich (unassisted) | 3 | 12 |
| New Paltz | 03:03 | Jennifer O'Leary (Katie Zito ) | 3 | 13 |
| Fredonia | 00:48 | Jen Kershner (Free position shot) | 4 | 13 |
| -- 2nd -- | Fredonia | New Paltz | ||
| New Paltz | 30:00 | Tara Bovich (unassisted) | 4 | 14 |
| New Paltz | 28:07 | Amy Hofer (Taylor Russell ) | 4 | 15 |
| New Paltz | 26:54 | Katie Zito (Taylor Russell ) | 4 | 16 |
| New Paltz | 25:07 | Jennifer O'Leary (unassisted) | 4 | 17 |
| New Paltz | 22:28 | Katie Zito (Ashley Seiter ) | 4 | 18 |
| New Paltz | 20:39 | Ashley Seiter (unassisted) | 4 | 19 |
| New Paltz | 19:35 | Ashley Seiter (Amy Hofer ) | 4 | 20 |
| New Paltz | 16:48 | Viviana Scotti (unassisted) | 4 | 21 |
| New Paltz | 09:54 | Amy Hofer (Katie Zito ) | 4 | 22 |
| Fredonia | 07:43 | Alyssa Kissel (Alli Coon ) | 5 | 22 |
| Fredonia | 06:17 | Madeline Haney (Alli Coon ) | 6 | 22 |
| Fredonia | 05:09 | Madeline Haney (Free position shot) | 7 | 22 |
| New Paltz | 03:21 | Keydy Espinoza (Amy Hofer ) | 7 | 23 |
| New Paltz | 00:33 | Amy Hofer (Keydy Espinoza ) | 7 | 24 |
Fredonia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bridget Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Tessa Brady * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Grace Dalton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 6 | Allison Polito | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Morgan Sinclair * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 8 | Samantha Spiess * | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 1 | |
| 10 | Sarah English * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 11 | Natalie Prims * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Jen Kershner * | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 13 | Alli Coon * | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | |
| 14 | Kayla Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Mikulec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Danielle Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Casie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julia Nicolosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Melanie Orffeo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Kendall Shearn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Alyssa Kissel * | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | |
| 27 | Madeline Haney * | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 14 | 10 | 6 | 10 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Bridget Carey (L, 3-7) | 24 | 60:00 | 2 | 26 |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Timarky * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2 | Jennifer O'Leary * | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | |
| 3 | Maddy Carullo * | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | |
| 4 | Rachael Purtell * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 5 | Ashley Seiter * | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Keydy Espinoza | 2 | 1 | 4 | 2 | 5 | 12 | 0 | 0 | |
| 10 | Alexandria Galvez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 11 | Jahna Beiling * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Viviana Scotti | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 13 | Sarah Raynock * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | |
| 14 | Tara Bovich * | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | |
| 15 | Katie Zito * | 3 | 4 | 4 | 3 | 4 | 0 | 3 | 3 | |
| 16 | Megan Tornatore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Amy Hofer * | 6 | 2 | 8 | 6 | 2 | 3 | 2 | 1 | |
| 18 | Emily Puciloski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ashley Bartolone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Taylor Russell | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 37 | 26 | 29 | 21 | 16 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Haley Timarky (W, 7-2) | 7 | 60:00 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 2 | 0 | 2 |
| New Paltz | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 3 | 3 | 6 |
| New Paltz | 14 | 15 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 12 | 10 | 22 |
| New Paltz | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 4-5 | 2-2 | 6 -7 |
| New Paltz | 3-3 | 3-3 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 7 | 3 | 10 |
| New Paltz | 11 | 10 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 1-6 | 1-2 | 2 -8 |
| New Paltz | 2-5 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 10 | 4 | 14 |
| New Paltz | 22 | 15 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 0 | 0 |
| New Paltz | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Paltz | 16:30 | Jahna Beiling : - | |
| Fredonia | 14:10 | Alli Coon : - | |
| New Paltz | 06:25 | Ashley Bartolone : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:43 Attendance: 75 Officials and game personnel: Monica Dippolito |
| Starter * |