Buffalo State at Oneonta October 16, 2024
Box Score
Buffalo State
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 59 | |
| 1 | 1 | 1 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 3 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 2 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 38 | |
| 3 | 2 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 79 | |
| 2 | 2 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 20 | |
|
20
Kennady Amo
|
0 | 0 | 0 | 0 | 76 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addy Williams (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryanna Meehan (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
25:51 | Lindsay DePietro (2) (Ryan Berman) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 6 | 3 | 9 |
| Oneonta | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 4 | 4 | 8 |
| Oneonta | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 1 | 3 | 4 |
| Oneonta | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 5 | 1 | 6 |
| Oneonta | 3 | 6 | 9 |
| Date/Time | October 16, 2024 - 03:00 |
|---|---|
| Location | Oneonta |
| Stadium | Red Dragon Field |
| Game length | 01:56 |
| Attendance | 128 |
Play By Play
| 00:00 | Meehan, Bryanna at goalie for SUNY Oneonta | ||
| 00:00 | Williams, Addy at goalie for Buffalo St. | ||
| 02:41 | Shot by ONE Kealey, Sara, bottom center, saved by Williams, Addy. | ||
| 05:41 | Foul on Parente, Emma. | ||
| 10:23 | Shot by BUF DiCarlo, Eve, out right. | ||
| 11:59 | Corner kick [11:59]. | ||
| 12:36 | Shot by ONE Kondracki, Karsyn, top, saved by Williams, Addy. | ||
| 13:28 | Offside against SUNY Oneonta. | ||
| 13:50 | Shot by BUF DiCarlo, Eve, out right. | ||
| 20:25 | Offside against SUNY Oneonta. | ||
| 21:40 | Shot by BUF Maczka, Emily, bottom center, saved by Meehan, Bryanna. | ||
| 21:50 | Shot by BUF Valentic, Kaylee, out top. | ||
| 22:11 | Foul on Maczka, Emily. | ||
| 24:34 | Substitution!ONE substitution: Schimitsch, Caroline for Kealey, Sara. | ||
| 24:34 | Substitution!BUF substitution: DePietro, Lindsay for Maczka, Emily. | ||
| 25:21 | Corner kick [25:21]. | ||
| 25:51 | Goal!GOAL by BUF DePietro, Lindsay Assist by Berman, Ryan. ( 1 - 0 ) |
||
| 26:17 | Foul on Conrad, Halle. | ||
| 26:34 | Shot by ONE Parente, Emma, out top. | ||
| 28:35 | Shot by ONE Dashnow, Keira, bottom left, saved by Williams, Addy. | ||
| 29:56 | Shot by BUF DiCarlo, Eve, bottom left, saved by Meehan, Bryanna. | ||
| 30:45 | Foul on Berman, Ryan. | ||
| 32:41 | Shot by ONE Parente, Emma, bottom right, saved by Williams, Addy. | ||
| 33:14 | Foul on Kondracki, Karsyn. | ||
| 35:40 | Substitution!BUF substitution: Right, Lorelei for DiCarlo, Eve. | ||
| 36:41 | Substitution!ONE substitution: Watson, Marlie for Schimitsch, Caroline. | ||
| 36:41 | Substitution!ONE substitution: Hanner, Gianna for Schinckel, Lisa. | ||
| 38:32 | Foul on Right, Lorelei. | ||
| 42:19 | Substitution!ONE substitution: Ring, Kaiden for Parente, Emma. | ||
| 42:19 | Substitution!ONE substitution: Goyette, Lauren for Lowney, Shannon. | ||
| 42:19 | Substitution!BUF substitution: Hesseltine, Emma for Below, Makenzie. | ||
| 42:19 | Substitution!BUF substitution: Melfi, Isabella for Esslie, Hannah. | ||
| 42:19 | Substitution!BUF substitution: Kossow, Bridget for Kilmer, Olivia. | ||
| 42:23 | Offside against Buffalo St.. | ||
| 42:37 | Substitution!BUF substitution: Adams, Chloe for DePietro, Lindsay. | ||
| 44:44 | Foul on Nicholson, Tara. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BUF: , #1 Williams, Addy, #4 Maczka, Emily, #8 Berman, Ryan, #9 Valentic, Kaylee, #11 Dilimone, Gia, #14 Esslie, Hannah, #19 Kilmer, Olivia, #12 Below, Makenzie, #13 DiCarlo, Eve, #20 Conrad, Halle, #30 Bobcik, Nicole. | ||
| 45:00 | FOR ONE: , #0 Meehan, Bryanna, #10 Kealey, Sara, #26 Schinckel, Lisa, #4 Doherty, Kathryn, #12 Kondracki, Karsyn, #13 Dashnow, Keira, #8 Parente, Emma, #11 Lowney, Shannon, #23 DiOrio, Dominique, #9 Hanner, Gianna, #27 Decker, Natalie. | ||
| 45:00 | Substitution!ONE substitution: Kealey, Sara for Ring, Kaiden. | ||
| 45:00 | Substitution!ONE substitution: Schinckel, Lisa for Watson, Marlie. | ||
| 45:00 | Substitution!ONE substitution: Doherty, Kathryn for Goyette, Lauren. | ||
| 45:00 | Substitution!ONE substitution: Parente, Emma for Nicholson, Tara. | ||
| 45:00 | Substitution!ONE substitution: Lowney, Shannon for Amo, Kennady. | ||
| 45:00 | Substitution!BUF substitution: Maczka, Emily for Adams, Chloe. | ||
| 45:00 | Substitution!BUF substitution: Esslie, Hannah for Hesseltine, Emma. | ||
| 45:00 | Substitution!BUF substitution: Kilmer, Olivia for Right, Lorelei. | ||
| 45:00 | Substitution!BUF substitution: Below, Makenzie for Melfi, Isabella. | ||
| 45:00 | Substitution!BUF substitution: DiCarlo, Eve for Kossow, Bridget. | ||
| 47:32 | Corner kick [47:32]. | ||
| 48:07 | Shot by ONE Hanner, Gianna, out right. | ||
| 50:56 | Shot by ONE Kealey, Sara, bottom center, saved by Williams, Addy. | ||
| 53:54 | Foul on Lowney, Shannon. | ||
| 55:50 | Foul on Kealey, Sara. | ||
| 56:39 | Foul on Parente, Emma. | ||
| 57:44 | Corner kick [57:44]. | ||
| 58:08 | Shot by ONE Kondracki, Karsyn, bottom right, saved by Williams, Addy. | ||
| 58:14 | Substitution!ONE substitution: Amo, Kennady for Kondracki, Karsyn. | ||
| 58:14 | Corner kick [58:14]. | ||
| 60:26 | Foul on Parente, Emma. | ||
| 63:32 | Shot by BUF Valentic, Kaylee. | ||
| 63:36 | Corner kick [63:36]. | ||
| 66:06 | Substitution!ONE substitution: McNally, Hannah for Doherty, Kathryn. | ||
| 66:06 | Substitution!ONE substitution: Nicholson, Tara for Lowney, Shannon. | ||
| 66:06 | Substitution!ONE substitution: Goyette, Lauren for Hanner, Gianna. | ||
| 66:06 | Substitution!BUF substitution: Right, Lorelei for Maczka, Emily. | ||
| 66:06 | Substitution!BUF substitution: DePietro, Lindsay for Below, Makenzie. | ||
| 66:06 | Substitution!BUF substitution: Kossow, Bridget for DiCarlo, Eve. | ||
| 67:21 | Substitution!ONE substitution: Schimitsch, Caroline for Dashnow, Keira. | ||
| 68:35 | Shot by ONE Schinckel, Lisa, out right. | ||
| 70:34 | Shot by ONE Parente, Emma, bottom left, saved by Williams, Addy. | ||
| 70:53 | Substitution!ONE substitution: Dashnow, Keira for Parente, Emma. | ||
| 72:03 | Corner kick [72:03]. | ||
| 75:08 | Offside against SUNY Oneonta. | ||
| 75:59 | Substitution!ONE substitution: Lowney, Shannon for Goyette, Lauren. | ||
| 76:40 | Shot by BUF Kilmer, Olivia, out top. | ||
| 77:37 | Substitution!ONE substitution: Watson, Marlie for Kealey, Sara. | ||
| 77:37 | Substitution!BUF substitution: Maczka, Emily for DePietro, Lindsay. | ||
| 77:37 | Substitution!BUF substitution: Below, Makenzie for Esslie, Hannah. | ||
| 77:37 | Substitution!BUF substitution: Melfi, Isabella for Kilmer, Olivia. | ||
| 77:37 | Substitution!BUF substitution: Hesseltine, Emma for Kossow, Bridget. | ||
| 77:39 | Shot by BUF Hesseltine, Emma, bottom center, saved by Meehan, Bryanna. | ||
| 77:49 | Corner kick [77:49]. | ||
| 81:20 | Corner kick [81:20]. | ||
| 81:20 | Substitution!ONE substitution: Hanner, Gianna for Schinckel, Lisa. | ||
| 81:20 | Substitution!BUF substitution: Kilmer, Olivia for Melfi, Isabella. | ||
| 81:20 | Substitution!BUF substitution: Esslie, Hannah for Hesseltine, Emma. | ||
| 84:19 | Substitution!ONE substitution: Kealey, Sara for Schimitsch, Caroline. | ||
| 84:44 | Foul on McNally, Hannah. | ||
| 85:21 | Foul on Bobcik, Nicole. | ||
| 86:10 | Foul on Dashnow, Keira. | ||
| 87:36 | Shot by ONE Nicholson, Tara, bottom right, saved by Williams, Addy. | ||
| 89:16 | Shot by ONE Kealey, Sara. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

