Official Volleyball Box Score
Oswego St. at SUNY Morrisville
10/5/2024 at 12:59 pm
@ Morrisville, NY (Student Activities Center)
Oswego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 36 | 0.0 |
| 2 | 8 | 8 | 43 | 0.0 |
| 3 | 13 | 8 | 42 | 0.119 |
Morrisville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | 0.156 |
| 2 | 12 | 6 | 47 | 0.128 |
| 3 | 13 | 6 | 37 | 0.189 |
Oswego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Gordon | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cara Simplicio | 3 | 9 | 7 | 29 | 0.069 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Emily Zeisler * | 3 | 1 | 3 | 14 | -0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Grace Gdovin * | 1 | 1 | 1 | 4 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | CJ Eidem | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Juliana Santafemia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harper Phinney | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Priscilla McReynolds * | 3 | 4 | 4 | 22 | 0.0 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Lauren Cropp | 3 | 0 | 1 | 2 | -0.5 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mya Bush * | 3 | 0 | 1 | 5 | -0.2 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lilian Byrne * | 3 | 3 | 6 | 15 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Kalley Vugteveen * | 3 | 11 | 2 | 24 | 0.375 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 121 | 0.041 | 28 | 8 | 7 | 6 | 53 | 0 | 4 | 0 | 0 | 41.0 | ||
Morrisville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Roher | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Huppee * | 3 | 13 | 7 | 37 | 0.162 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Kayci Olson * | 3 | 8 | 3 | 31 | 0.161 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Samantha Mehler * | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kayla Sheasby | 3 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Autumn Dailey * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Kylie Hutchinson | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Samantha Siedlecki * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Cassandra Bellmore * | 3 | 5 | 0 | 7 | 0.714 | 24 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 23 | Mikayla Martinez | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 116 | 0.155 | 28 | 6 | 7 | 8 | 50 | 0 | 10 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Student Activities Center Attendance: 52 Time: 1:25 |
* = Starter