Cortland
20

Samantha Rodriguez

m
24
k/s
0.18
h %
.325
a/s
4.44
b/s
0.00
sa/s
0.42
d/s
1.68
Player Stats
  Overall OR Conference CR
Matches 24 67th 9 1st
Sets 71 85th 24 73rd
Kills 13 89th 7 71st
Kills per set 0.18 83rd 0.29 69th
Errors 0 141st 0 114th
Total Attacks 40 103rd 22 83rd
Total Attacks per set 0.56 - 0.92 -
Hitting Percentage .325 - .318 -
Assists 315 13th 115 10th
Assists per set 4.44 10th 4.79 9th
Service Total Attempts 284 31st 93 35th
Service Aces 30 35th 10 32nd
Service Errors 22 39th 12 17th
Service Aces per set 0.42 19th 0.42 14th
Receptions 2 124th 0 112th
Reception Errors 0 112th 0 71st
Digs 119 49th 44 45th
Digs per set 1.68 47th 1.83 42nd
Block Solo 0 78th 0 46th
Block Assist 0 106th 0 81st
Block Total 0 106th 0 83rd
Blocks per set 0.00 87th 0.00 70th
Block Errors 0 68th 0 35th
Ball Handling Errors 4 4th 2 2nd
Points 43.0 80th 17.0 71st
Points per set 0.6 80th 0.7 71st
Matches started 4 85th 3 56th
Recent Results
Date Opponent Result
Oct 29 at Morrisville W, 3-0
Nov 9 at Ithaca W, 3-0
Nov 9 vs. Nazareth W, 3-1
Nov 15 New Paltz W, 3-0
Nov 16 Buffalo State W, 3-0
Nov 21 vs. Carnegie Mellon L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Texas Lutheran W, 3-0 - - - - - - - -
Aug 30 at Trinity (Tex.) L, 3-0 - - - - - - - -
Aug 31 vs. Saint Benedict L, 3-2 - - - - - - - -
Sep 6 vs. Williams W, 3-0 - - - - - - - -
Sep 7 vs. Brandeis W, 3-0 - - - - - - - -
Sep 7 at Skidmore W, 3-0 - - - - - - - -
Sep 13 SUNY Poly W, 3-0 - 2 0 0 0 - 6 0.0
Sep 14 John Carroll W, 3-0 - - - - - - - -
Sep 14 Kean W, 3-0 - - - - - - - -
Sep 20 at Messiah W, 3-1 - 3 1 0 1 1.000 17 2.0
Sep 21 vs. Rowan W, 3-0 1 3 2 0 3 .667 11 6.0
Sep 21 vs. Gettysburg L, 3-0 - 2 0 0 1 .000 10 0.0
Sep 27 vs. Mary Washington W, 3-0 - 3 1 0 1 1.000 10 3.0
Sep 28 vs. Eastern W, 3-0 - 3 0 0 0 - 16 2.0
Sep 28 at Johns Hopkins L, 3-1 - 4 0 0 1 .000 20 1.0
Oct 2 William Smith L, 3-1 - 4 0 0 1 .000 15 1.0
Oct 4 Oswego W, 3-0 1 2 0 0 1 .000 13 1.0
Oct 5 Canton W, 3-0 - 2 1 0 1 1.000 11 3.0
Oct 11 at Plattsburgh W, 3-0 - 2 1 0 1 1.000 5 2.0
Oct 12 at Potsdam W, 3-0 - 3 0 0 0 - 10 1.0
Oct 12 at Clarkson W, 3-0 - 3 1 0 2 .500 14 2.0
Oct 18 New Paltz W, 3-0 - 3 0 0 0 - 11 1.0
Oct 19 Oneonta W, 3-0 - 3 0 0 1 .000 15 1.0
Oct 22 Scranton W, 3-0 - 3 0 0 1 .000 14 2.0
Oct 25 at Fredonia W, 3-0 - 3 0 0 5 .000 13 1.0
Oct 26 at Buffalo State W, 3-0 1 3 2 0 7 .286 21 3.0
Oct 29 at Morrisville W, 3-0 1 3 3 0 6 .500 16 4.0
Nov 9 at Ithaca W, 3-0 - 3 0 0 0 - 18 0.0
Nov 9 vs. Nazareth W, 3-1 - 4 0 0 1 .000 11 1.0
Nov 15 New Paltz W, 3-0 - 3 0 0 1 .000 12 0.0
Nov 16 Buffalo State W, 3-0 - 3 1 0 3 .333 10 5.0
Nov 21 vs. Carnegie Mellon L, 3-1 - 4 0 0 2 .000 16 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Texas Lutheran W, 3-0 - - - - - - - -
Aug 30 at Trinity (Tex.) L, 3-0 - - - - - - - -
Aug 31 vs. Saint Benedict L, 3-2 - - - - - - - -
Sep 6 vs. Williams W, 3-0 - - - - - - - -
Sep 7 vs. Brandeis W, 3-0 - - - - - - - -
Sep 7 at Skidmore W, 3-0 - - - - - - - -
Sep 13 SUNY Poly W, 3-0 - 2 4 0 0 0 0 0
Sep 14 John Carroll W, 3-0 - - - - - - - -
Sep 14 Kean W, 3-0 - - - - - - - -
Sep 20 at Messiah W, 3-1 - 3 5 0 0 0 0 1
Sep 21 vs. Rowan W, 3-0 1 3 4 0 0 0 0 0
Sep 21 vs. Gettysburg L, 3-0 - 2 5 0 0 0 0 0
Sep 27 vs. Mary Washington W, 3-0 - 3 3 0 0 0 0 0
Sep 28 vs. Eastern W, 3-0 - 3 4 0 0 0 0 0
Sep 28 at Johns Hopkins L, 3-1 - 4 7 0 0 0 0 0
Oct 2 William Smith L, 3-1 - 4 10 0 0 0 0 0
Oct 4 Oswego W, 3-0 1 2 5 0 0 0 0 0
Oct 5 Canton W, 3-0 - 2 1 0 0 0 0 0
Oct 11 at Plattsburgh W, 3-0 - 2 1 0 0 0 0 0
Oct 12 at Potsdam W, 3-0 - 3 3 0 0 0 0 1
Oct 12 at Clarkson W, 3-0 - 3 6 0 0 0 0 0
Oct 18 New Paltz W, 3-0 - 3 3 0 0 0 0 0
Oct 19 Oneonta W, 3-0 - 3 7 0 0 0 0 0
Oct 22 Scranton W, 3-0 - 3 2 0 0 0 0 0
Oct 25 at Fredonia W, 3-0 - 3 8 0 0 0 0 0
Oct 26 at Buffalo State W, 3-0 1 3 9 0 0 0 0 0
Oct 29 at Morrisville W, 3-0 1 3 7 0 0 0 0 1
Nov 9 at Ithaca W, 3-0 - 3 2 0 0 0 0 0
Nov 9 vs. Nazareth W, 3-1 - 4 4 0 0 0 0 0
Nov 15 New Paltz W, 3-0 - 3 3 0 0 0 0 0
Nov 16 Buffalo State W, 3-0 - 3 9 0 0 0 0 1
Nov 21 vs. Carnegie Mellon L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Texas Lutheran W, 3-0 - - - - - - -
Aug 30 at Trinity (Tex.) L, 3-0 - - - - - - -
Aug 31 vs. Saint Benedict L, 3-2 - - - - - - -
Sep 6 vs. Williams W, 3-0 - - - - - - -
Sep 7 vs. Brandeis W, 3-0 - - - - - - -
Sep 7 at Skidmore W, 3-0 - - - - - - -
Sep 13 SUNY Poly W, 3-0 - 2 6 0 1 0 0
Sep 14 John Carroll W, 3-0 - - - - - - -
Sep 14 Kean W, 3-0 - - - - - - -
Sep 20 at Messiah W, 3-1 - 3 12 1 0 0 0
Sep 21 vs. Rowan W, 3-0 1 3 15 4 0 1 0
Sep 21 vs. Gettysburg L, 3-0 - 2 7 0 1 0 0
Sep 27 vs. Mary Washington W, 3-0 - 3 12 2 0 1 0
Sep 28 vs. Eastern W, 3-0 - 3 12 2 0 0 0
Sep 28 at Johns Hopkins L, 3-1 - 4 14 1 2 0 0
Oct 2 William Smith L, 3-1 - 4 19 1 2 0 0
Oct 4 Oswego W, 3-0 1 2 6 1 2 0 0
Oct 5 Canton W, 3-0 - 2 7 2 2 0 0
Oct 11 at Plattsburgh W, 3-0 - 2 5 1 1 0 0
Oct 12 at Potsdam W, 3-0 - 3 9 1 2 0 0
Oct 12 at Clarkson W, 3-0 - 3 14 1 2 0 0
Oct 18 New Paltz W, 3-0 - 3 11 1 1 0 0
Oct 19 Oneonta W, 3-0 - 3 6 1 0 0 0
Oct 22 Scranton W, 3-0 - 3 12 2 1 0 0
Oct 25 at Fredonia W, 3-0 - 3 10 1 1 0 0
Oct 26 at Buffalo State W, 3-0 1 3 21 1 3 0 0
Oct 29 at Morrisville W, 3-0 1 3 18 1 0 0 0
Nov 9 at Ithaca W, 3-0 - 3 15 0 0 0 0
Nov 9 vs. Nazareth W, 3-1 - 4 15 1 0 0 0
Nov 15 New Paltz W, 3-0 - 3 6 0 0 0 0
Nov 16 Buffalo State W, 3-0 - 3 17 4 0 0 0
Nov 21 vs. Carnegie Mellon L, 3-1 - 4 15 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 48 4 0.08 0 16 0.33 .250 196 4.08 20.0 0.4
2024-25 24 71 13 0.18 0 40 0.56 .325 315 4.44 43.0 0.6
2025-26 31 85 13 0.15 8 58 0.68 .086 406 4.78 39.0 0.5
Total 71 204 30 0.15 8 114 0.56 .193 917 4.50 102.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 16 48 78 1.63 0 0 0 0.00
2024-25 24 71 119 1.68 0 0 0 0.00
2025-26 31 85 141 1.66 0 0 0 0.00
Total 71 204 338 1.66 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 16 48 159 16 0.33 11 1 1
2024-25 24 71 284 30 0.42 22 2 0
2025-26 31 85 326 26 0.31 28 0 0
Total 71 204 769 72 0.35 61 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 71 13 0.18 0 40 0.56 .325 315 4.44 43.0 0.6
Conference 9 24 7 0.29 0 22 0.92 .318 115 4.79 17.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 25 2 0.08 0 9 0.36 .222 107 4.28 14.0 0.6
Away 9 27 8 0.30 0 23 0.85 .348 134 4.96 16.0 0.6
Neutral 6 19 3 0.16 0 8 0.42 .375 74 3.89 13.0 0.7
                         
Wins 20 57 13 0.23 0 35 0.61 .371 254 4.46 40.0 0.7
Losses 4 14 0 0.00 0 5 0.36 .000 61 4.36 3.0 0.2
                         
September 7 20 4 0.20 0 7 0.35 .571 90 4.50 14.0 0.7
October 12 34 8 0.24 0 26 0.76 .308 158 4.65 22.0 0.6
November 5 17 1 0.06 0 7 0.41 .143 67 3.94 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 24 71 119 1.68 0 0 0 0.00
Conference 9 24 44 1.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 25 44 1.76 0 0 0 0.00
Away 9 27 48 1.78 0 0 0 0.00
Neutral 6 19 27 1.42 0 0 0 0.00
                 
Wins 20 57 90 1.58 0 0 0 0.00
Losses 4 14 29 2.07 0 0 0 0.00
                 
September 7 20 32 1.60 0 0 0 0.00
October 12 34 62 1.82 0 0 0 0.00
November 5 17 25 1.47 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 71 284 30 0.42 22 2 0
Conference 9 24 93 10 0.42 12 0 0
Exhibition - - - - - - - -
                 
Home 9 25 90 12 0.48 9 0 0
Away 9 27 118 8 0.30 11 0 0
Neutral 6 19 76 10 0.53 2 2 0
                 
Wins 20 57 229 27 0.47 16 2 0
Losses 4 14 55 3 0.21 6 0 0
                 
September 7 20 78 10 0.50 4 2 0
October 12 34 138 14 0.41 17 0 0
November 5 17 68 6 0.35 1 0 0