Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 N Kozyrev Buffalo State 26 14 19 33 8 2 5 0 2 2 0 0 83 - 0 0 -
2 J Glamos Buffalo State 27 12 20 32 6 11 3 1 1 3 0 0 89 - 249 265 .484
3 A Harley Brockport 25 14 15 29 9 8 4 3 0 0 0 0 97 - 11 13 .458
3 D Settimo Cortland 24 15 14 29 16 11 2 3 0 3 0 7 70 - 189 144 .568
5 S Bull Oswego 27 9 19 28 16 17 1 1 0 1 1 0 49 - 175 125 .583
5 C Galloway Brockport 23 12 16 28 14 10 4 1 0 2 0 0 67 - 135 121 .527
7 C Clark Morrisville 25 12 15 27 12 0 1 2 3 0 0 0 86 - 232 178 .566
7 A Dicarlo Oswego 24 13 14 27 0 3 3 0 0 4 0 0 78 - 1 2 .333
9 B Stockdale Plattsburgh 28 15 11 26 4 16 1 0 1 5 0 0 119 - 4 1 .800
10 N Berke Cortland 26 11 14 25 18 20 3 0 0 0 0 0 82 - 23 20 .535
11 S Miklakos Geneseo 25 15 9 24 33 16 5 1 0 3 0 0 63 - 6 5 .545
11 P Morgan Geneseo 24 12 12 24 4 11 2 0 0 2 0 0 88 - 13 8 .619
13 C Gallagher Plattsburgh 28 11 12 23 8 21 2 0 1 2 0 0 69 - 351 193 .645
13 J Modry Plattsburgh 28 4 19 23 13 21 2 0 0 1 0 0 89 - 0 0 -
13 C Seitz Cortland 26 9 14 23 18 10 1 0 1 1 0 0 53 - 1 0 1.000
16 T Cahill Oswego 27 10 12 22 4 7 1 0 1 2 0 0 87 - 228 200 .533
16 T Vanuden Buffalo State 27 12 10 22 4 0 3 0 0 4 0 0 56 - 183 211 .464
18 P Bryer Plattsburgh 27 5 15 20 6 19 0 0 0 2 0 0 66 - 0 0 -
18 D Colabufo Oswego 27 8 12 20 10 10 3 0 0 1 0 0 81 - 54 59 .478
18 T Gilmour Geneseo 26 3 17 20 10 13 0 0 0 0 0 0 57 - 287 207 .581
18 C Knowlton Cortland 26 9 11 20 22 1 1 0 1 0 0 0 68 - 108 71 .603
22 C Abbott Morrisville 24 9 9 18 8 -3 1 1 0 0 0 0 70 - 4 2 .667
22 J Facchini Cortland 26 2 16 18 34 13 2 0 0 0 0 0 45 - 0 1 .000
22 D Garozzo Geneseo 21 12 6 18 16 9 4 0 0 3 0 2 67 - 1 0 1.000
22 M Machlitt Geneseo 23 5 13 18 12 12 1 0 0 0 0 0 54 - 24 13 .649
26 R Bailey Fredonia 25 11 6 17 2 -8 1 2 0 1 0 0 72 - 243 254 .489
26 C Bizal Buffalo State 26 3 14 17 0 4 2 0 0 0 0 0 41 - 2 2 .500
26 S Donegan Cortland 26 7 10 17 14 1 3 1 0 0 0 0 74 - 31 43 .419
26 N Grupp Cortland 26 6 11 17 37 3 4 0 0 2 0 0 52 - 0 0 -
26 L Jirousek Plattsburgh 26 9 8 17 30 5 3 0 0 0 1 0 98 - 247 173 .588
26 J Ring Plattsburgh 24 7 10 17 6 17 2 0 0 1 1 0 42 - 0 1 .000
26 A Tretowicz Plattsburgh 27 9 8 17 4 13 0 2 0 3 0 0 53 - 223 254 .468
26 D Zarudny Geneseo 23 3 14 17 9 11 0 1 0 1 0 0 49 - 4 5 .444
34 A Bernardo Cortland 26 10 6 16 8 9 0 0 0 2 0 0 46 - 2 31 .061
34 J Cmunt Geneseo 20 5 11 16 4 8 3 0 0 0 0 0 56 - 0 1 .000
34 R Lieth Potsdam 23 3 13 16 6 1 2 0 0 1 0 0 47 - 0 0 -
34 C Mott Morrisville 24 8 8 16 12 5 2 0 0 1 0 0 71 - 211 186 .531
38 C Aarons Brockport 24 3 12 15 22 -6 0 0 0 1 0 0 34 - 89 78 .533
38 T Grasby Morrisville 24 7 8 15 16 -2 2 0 0 1 0 0 57 - 1 3 .250
38 T Grimshaw Oswego 22 6 9 15 8 4 1 0 1 1 0 1 42 - 5 10 .333
38 J Grund Brockport 25 6 9 15 10 -2 1 0 0 2 0 0 71 - 4 7 .364
38 C Sleeth Oswego 26 4 11 15 23 7 1 1 0 1 0 0 94 - 204 167 .550
38 T Veneklase Cortland 26 8 7 15 25 10 3 0 0 1 0 0 54 - 187 217 .463
38 Q Warmuth Oswego 27 6 9 15 8 8 3 0 0 2 0 0 72 - 1 2 .333
45 M Araujo Plattsburgh 27 4 10 14 4 10 2 0 0 2 0 0 55 - 0 0 -
45 R Dickinson Oswego 27 5 9 14 14 19 1 0 0 0 0 0 43 - 0 1 .000
45 M Doran Geneseo 26 4 10 14 14 17 3 0 0 3 0 0 61 - 0 0 -
45 J Hildreth Cortland 26 4 10 14 4 7 0 0 0 1 0 0 46 - 115 132 .466
45 J Lanyi Plattsburgh 27 8 6 14 24 9 0 0 0 1 0 0 59 - 138 166 .454
45 R Mahlmeister Potsdam 24 7 7 14 28 2 3 0 0 1 0 0 49 - 12 17 .414
45 M McArthur Potsdam 22 5 9 14 18 -10 3 0 0 0 0 0 43 - 200 169 .542
45 M McCosh Buffalo State 24 6 8 14 24 0 1 0 1 0 0 0 28 - 99 119 .454
45 M McQuade Oswego 27 5 9 14 35 6 1 0 0 0 0 0 77 - 6 13 .316
45 T Neumann Morrisville 19 9 5 14 6 -1 2 0 0 1 0 0 47 - 10 18 .357
45 S Ramaekers Brockport 24 6 8 14 16 -6 1 1 0 0 0 0 47 - 47 66 .416
45 M Sanchez Brockport 23 2 12 14 8 1 0 0 0 0 0 0 40 - 119 151 .441
57 B Addison Oswego 27 2 11 13 14 6 1 0 0 0 0 0 28 - 1 0 1.000
57 P Allison Buffalo State 27 5 8 13 6 4 3 1 0 1 0 0 53 - 0 1 .000
57 J Arcan Oswego 24 6 7 13 10 10 3 0 0 1 0 0 32 - 30 38 .441
57 R Bunka Oswego 27 2 11 13 10 16 0 0 0 0 0 0 38 - 0 0 -
57 A Lavalley Buffalo State 22 4 9 13 10 -2 1 0 0 0 0 0 37 - 0 0 -
57 C Maxwell Brockport 20 6 7 13 19 0 1 0 0 0 0 0 41 - 135 134 .502
57 D Rose Potsdam 25 6 7 13 12 -20 3 0 0 0 0 0 52 - 0 0 -
57 J Somero Morrisville 22 3 10 13 12 6 0 0 0 1 0 0 37 - 13 16 .448
65 N Alfieri Potsdam 23 2 10 12 12 -5 0 0 0 0 0 0 36 - 172 182 .486
65 J Black Morrisville 24 3 9 12 12 -5 0 0 0 0 0 0 41 - 147 109 .574
65 C Fensterstock Geneseo 18 5 7 12 4 7 1 0 1 2 0 0 45 - 39 41 .487
65 A Logar Buffalo State 24 5 7 12 6 -4 0 1 1 0 0 1 57 - 44 40 .524
65 J Loran Potsdam 25 5 7 12 16 -10 1 0 1 1 0 0 58 - 2 2 .500
65 B Witman Fredonia 25 7 5 12 12 -13 3 1 2 0 0 0 71 - 52 92 .361
71 C Blango Buffalo State 25 2 9 11 4 1 1 0 0 1 0 0 20 - 0 0 -
71 R Clerc Potsdam 23 6 5 11 28 -9 1 0 0 0 0 0 39 - 3 5 .375
71 J Quesnel Potsdam 24 8 3 11 29 -13 0 1 0 0 0 0 41 - 4 4 .500
71 N Serio Cortland 21 1 10 11 2 8 0 0 0 0 0 0 24 - 0 2 .000
71 N Stuckless Buffalo State 22 6 5 11 12 -3 1 1 0 0 0 0 50 - 159 155 .506
71 B Young Plattsburgh 28 8 3 11 8 5 0 0 1 2 0 0 39 - 4 3 .571
77 R Bonfield Plattsburgh 22 3 7 10 4 8 0 0 0 0 0 0 53 - 0 0 -
77 D DiMurro Geneseo 23 1 9 10 10 1 0 0 0 1 0 0 26 - 0 0 -
77 R Hogg Plattsburgh 23 2 8 10 26 3 0 0 0 0 0 0 34 - 0 0 -
77 G Lee Fredonia 25 3 7 10 14 -4 1 0 0 0 0 0 40 - 1 3 .250
77 A Monteleone Brockport 22 3 7 10 42 14 3 0 0 0 0 0 46 - 0 0 -
77 J Thomas Geneseo 26 5 5 10 12 2 1 0 0 1 0 0 32 - 130 122 .516
77 B Zurowski Geneseo 26 3 7 10 20 9 0 0 1 1 0 0 33 - 239 185 .564
84 J Blackwell Fredonia 19 7 2 9 4 -8 0 0 0 2 0 0 25 - 12 15 .444
84 J Boisvert Morrisville 24 1 8 9 10 -1 1 0 0 0 0 0 20 - 24 55 .304
84 N Bull Oswego 24 5 4 9 2 11 0 0 1 1 0 0 25 - 108 74 .593
84 H Ford Buffalo State 22 1 8 9 10 3 0 0 0 0 0 0 29 - 0 0 -
84 M Hoehn Potsdam 23 3 6 9 6 -11 1 0 0 0 0 0 43 - 161 166 .492
84 T Maia Plattsburgh 14 3 6 9 4 4 0 0 0 0 0 1 22 - 6 2 .750
84 A Marinelli Buffalo State 15 3 6 9 8 7 1 0 1 0 0 0 18 - 6 5 .545
84 T Rocco Oswego 13 5 4 9 2 5 0 0 1 1 0 0 22 - 2 0 1.000
84 R Sutherland Plattsburgh 17 2 7 9 4 6 0 0 0 1 0 0 29 - 2 1 .667
93 M Anastasio Brockport 15 7 1 8 8 -4 1 0 1 1 0 0 29 - 1 0 1.000
93 J Bloem Potsdam 25 4 4 8 28 -14 0 0 1 1 0 0 49 - 3 3 .500
93 C Callanan Plattsburgh 15 2 6 8 12 6 1 0 0 0 0 0 20 - 0 0 -
93 A Dameski Geneseo 24 4 4 8 12 4 1 0 0 0 0 0 46 - 4 1 .800
93 C Gatto Oswego 26 5 3 8 0 8 0 0 0 1 0 0 37 - 15 11 .577
93 E Kirbis Fredonia 24 2 6 8 28 -13 0 0 0 0 0 0 43 - 79 88 .473
93 E Pitzman Fredonia 25 1 7 8 20 -11 0 0 0 0 0 0 36 - 12 14 .462
93 T Robillard Oswego 26 1 7 8 6 14 0 0 0 0 0 0 30 - 0 0 -
93 Z Smith Cortland 22 4 4 8 23 -6 2 0 0 1 0 0 40 - 50 88 .362
93 T Thomas Plattsburgh 23 2 6 8 6 6 0 1 0 0 0 0 41 - 27 41 .397
93 K Weaver-Vitale Plattsburgh 28 1 7 8 22 14 0 0 0 0 0 0 65 - 0 0 -
93 A Wilkins Geneseo 18 3 5 8 12 7 0 0 0 0 0 0 33 - 0 0 -
105 A Beauvais Brockport 22 2 5 7 8 -5 0 0 0 0 0 0 52 - 3 3 .500
105 M Campbell Potsdam 20 0 7 7 2 -4 0 0 0 0 0 0 11 - 0 0 -
105 J Geary Potsdam 19 2 5 7 2 -1 1 0 0 0 0 0 38 - 0 0 -
105 G Koutsomitis Geneseo 23 2 5 7 21 0 0 0 0 0 0 0 41 - 213 155 .579
105 J Leas Morrisville 24 3 4 7 4 -4 1 0 0 0 0 0 41 - 61 105 .367
105 B Lindberg Morrisville 22 2 5 7 31 -2 0 0 0 1 0 0 35 - 0 0 -
105 C McCabe Fredonia 25 2 5 7 50 -23 1 0 0 0 0 0 32 - 0 0 -
105 J Murphy Fredonia 17 3 4 7 2 -8 0 0 0 0 0 0 20 - 1 2 .333
105 D O'Kane Cortland 20 6 1 7 8 -2 1 0 0 2 0 0 35 - 2 3 .400
105 D Sudbrink Fredonia 25 2 5 7 36 -12 0 0 0 0 0 0 35 - 77 97 .443
105 D Todoroff Buffalo State 25 1 6 7 43 -2 0 0 0 0 0 0 16 - 0 0 -
105 J Vernace Potsdam 23 4 3 7 18 -6 0 1 0 0 0 0 42 - 12 22 .353
117 J Aonso Fredonia 25 1 5 6 34 -12 0 0 0 0 0 0 57 - 1 1 .500
117 C Barbagallo Brockport 21 1 5 6 4 -8 0 0 0 0 0 0 32 - 0 0 -
117 R Brow Brockport 20 1 5 6 6 -3 1 0 0 0 0 0 33 - 0 0 -
117 C Carlile Morrisville 21 2 4 6 6 -8 2 0 0 0 0 0 27 - 0 0 -
117 C Cruickshank Potsdam 18 3 3 6 21 -8 0 0 0 1 0 0 26 - 0 0 -
117 A Demacopoulos Fredonia 22 5 1 6 4 -16 1 1 1 0 0 0 37 - 127 139 .477
117 S DiBitetto Brockport 21 0 6 6 12 -10 0 0 0 0 0 0 57 - 1 1 .500
117 M Hale Plattsburgh 22 3 3 6 29 5 2 0 0 0 0 0 49 - 104 67 .608
117 M Jahn Cortland 19 2 4 6 14 -1 0 0 0 1 0 0 39 - 3 1 .750
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 R Creenan Morrisville 16 14 877:14 45 3.08 419 .903 6 8 0 .429
1 L Durante Cortland 23 20 1315:58 61 2.78 673 .917 14 8 1 .630
1 E Shiller Plattsburgh 18 16 1003:25 23 1.38 404 .946 12 5 0 .706
4 K Alaverdy Plattsburgh 4 2 140:29 7 2.99 50 .877 0 1 1 .250
4 C Barbeau Fredonia 5 1 123:53 10 4.84 69 .873 0 1 0 .000
4 G Boyonoski Morrisville 8 5 351:39 22 3.75 163 .881 0 6 0 .000
4 A Curry Brockport 12 9 602:39 31 3.09 345 .918 3 6 0 .333
4 L Dyck Fredonia 23 21 1204:33 79 3.94 696 .898 5 17 0 .227
4 N Egbert Brockport 15 15 823:52 53 3.86 474 .899 6 9 0 .400
4 S Friedland Potsdam 10 8 512:00 36 4.22 259 .878 1 7 1 .167
4 N Gamarra Potsdam - - 0:00 - - - - - - - -
4 C Green Potsdam 17 15 926:51 68 4.40 557 .891 3 12 0 .200
4 E Green Oswego 4 2 150:08 8 3.20 65 .890 1 1 0 .500
4 L Gross Buffalo State 5 3 175:27 16 5.47 106 .869 0 3 0 .000
4 A Harris Geneseo 10 6 362:58 10 1.65 150 .938 4 1 1 .750
4 J Hearne Plattsburgh 11 9 544:20 20 2.20 229 .920 8 0 1 .944
4 D Jerzak Fredonia 6 2 178:51 10 3.35 92 .902 2 0 0 1.000
4 G Linville Morrisville 8 5 258:29 17 3.95 128 .883 2 3 0 .400
4 R Mobley Cortland 2 1 70:26 3 2.56 31 .912 1 0 0 1.000
4 R Moyer Buffalo State 2 1 59:27 3 3.03 28 .903 0 1 0 .000
4 E Norrman Buffalo State 24 23 1372:42 63 2.75 824 .929 14 9 0 .609
4 R Parent Oswego 5 2 176:13 9 3.06 49 .845 2 0 0 1.000
4 M Petizian Geneseo 21 20 1177:50 39 1.99 521 .930 13 6 1 .675
4 J Riedell Cortland 4 2 177:57 10 3.37 98 .907 1 1 0 .500
4 C Roth Geneseo 5 0 20:00 1 3.00 8 .889 0 0 0 -
4 C Schell Oswego 23 22 1295:31 46 2.13 553 .923 14 8 1 .630
4 J Werber Potsdam 1 1 62:13 5 4.82 43 .896 1 0 0 1.000
4 D Wiemer Brockport 4 1 72:08 4 3.33 30 .882 1 0 0 1.000
4 Z Willms Fredonia - - 0:00 - - - - - - - -
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 N Kozyrev Buffalo State 16 9 14 23 6 6 3 0 2 1 0 0 50 - 0 0 -
2 J Glamos Buffalo State 16 8 13 21 2 9 2 1 0 3 0 0 48 - 164 155 .514
3 A Harley Brockport 16 7 8 15 7 3 2 1 0 0 0 0 59 - 2 6 .250
4 D Settimo Cortland 16 10 12 22 10 14 0 3 0 3 0 6 44 - 139 100 .582
5 S Bull Oswego 16 6 13 19 8 12 0 0 0 1 0 0 24 - 112 85 .569
6 C Galloway Brockport 14 8 6 14 8 3 3 0 0 2 0 0 43 - 92 92 .500
6 C Clark Morrisville 16 6 8 14 4 -5 0 2 2 0 0 0 48 - 139 115 .547
8 A Dicarlo Oswego 15 9 11 20 0 8 2 0 0 1 0 0 46 - 1 1 .500
9 B Stockdale Plattsburgh 16 9 6 15 0 7 1 0 0 3 0 0 78 - 2 0 1.000
10 N Berke Cortland 16 8 8 16 10 14 2 0 0 0 0 0 51 - 18 16 .529
11 S Miklakos Geneseo 15 10 4 14 29 9 4 0 0 2 0 0 40 - 4 3 .571
12 P Morgan Geneseo 15 7 8 15 0 6 1 0 0 1 0 0 53 - 7 6 .538
13 C Gallagher Plattsburgh 16 7 7 14 4 10 2 0 0 1 0 0 47 - 196 109 .643
13 J Modry Plattsburgh 16 3 11 14 4 10 1 0 0 0 0 0 61 - 0 0 -
13 C Seitz Cortland 16 6 8 14 14 10 1 0 0 1 0 0 32 - 1 0 1.000
16 T Cahill Oswego 16 6 10 16 0 2 0 0 0 2 0 0 58 - 148 123 .546
17 T Vanuden Buffalo State 16 4 6 10 2 3 0 0 0 1 0 0 29 - 105 138 .432
18 P Bryer Plattsburgh 15 3 9 12 2 10 0 0 0 2 0 0 39 - 0 0 -
19 D Colabufo Oswego 16 3 8 11 2 2 2 0 0 0 0 0 47 - 25 29 .463
20 T Gilmour Geneseo 16 3 10 13 4 9 0 0 0 0 0 0 35 - 178 121 .595
21 C Knowlton Cortland 16 6 8 14 18 0 1 0 0 0 0 0 45 - 73 45 .619
22 C Abbott Morrisville 15 7 8 15 2 -2 1 0 0 0 0 0 41 - 3 1 .750
23 J Facchini Cortland 16 1 10 11 13 8 1 0 0 0 0 0 30 - 0 1 .000
24 D Garozzo Geneseo 11 6 2 8 10 5 3 0 0 3 0 1 35 - 1 0 1.000
25 M Machlitt Geneseo 14 2 9 11 10 9 0 0 0 0 0 0 26 - 20 8 .714
25 R Bailey Fredonia 16 8 3 11 0 -7 0 2 0 1 0 0 48 - 148 153 .492
27 C Bizal Buffalo State 15 2 5 7 0 0 1 0 0 0 0 0 28 - 0 1 .000
28 S Donegan Cortland 16 4 9 13 10 1 2 1 0 0 0 0 51 - 13 20 .394
29 N Grupp Cortland 16 4 6 10 31 5 3 0 0 1 0 0 30 - 0 0 -
30 L Jirousek Plattsburgh 15 5 4 9 26 0 2 0 0 0 1 0 67 - 142 101 .584
31 J Ring Plattsburgh 14 4 9 13 6 11 2 0 0 1 0 0 26 - 0 1 .000
31 A Tretowicz Plattsburgh 15 6 7 13 2 6 0 2 0 2 0 0 37 - 134 138 .493
33 D Zarudny Geneseo 15 2 6 8 7 4 0 1 0 0 0 0 36 - 2 3 .400
33 A Bernardo Cortland 16 4 4 8 4 4 0 0 0 1 0 0 23 - 2 19 .095
35 J Cmunt Geneseo 13 4 9 13 2 4 3 0 0 0 0 0 29 - 0 1 .000
36 R Lieth Potsdam 16 3 8 11 6 4 2 0 0 1 0 0 34 - 0 0 -
37 C Mott Morrisville 15 7 7 14 8 5 2 0 0 1 0 0 47 - 125 116 .519
38 C Aarons Brockport 16 2 6 8 8 -8 0 0 0 1 0 0 24 - 84 73 .535
38 T Grasby Morrisville 15 4 4 8 8 -5 1 0 0 0 0 0 31 - 0 2 .000
40 T Grimshaw Oswego 15 6 5 11 4 5 1 0 1 1 0 1 31 - 3 5 .375
41 J Grund Brockport 16 1 6 7 4 -8 1 0 0 1 0 0 41 - 1 4 .200
42 C Sleeth Oswego 15 2 9 11 4 6 0 1 0 1 0 0 67 - 117 91 .563
43 T Veneklase Cortland 16 4 1 5 8 2 2 0 0 1 0 0 28 - 104 144 .419
44 Q Warmuth Oswego 16 4 6 10 6 8 2 0 0 1 0 0 41 - 1 0 1.000
45 M Araujo Plattsburgh 16 1 5 6 2 1 0 0 0 0 0 0 34 - 0 0 -
46 R Dickinson Oswego 16 3 6 9 8 10 0 0 0 0 0 0 28 - 0 0 -
47 M Doran Geneseo 16 3 8 11 10 10 2 0 0 2 0 0 38 - 0 0 -
48 J Hildreth Cortland 16 2 4 6 4 6 0 0 0 0 0 0 29 - 65 76 .461
49 J Lanyi Plattsburgh 16 6 4 10 14 7 0 0 0 1 0 0 44 - 81 103 .440
50 R Mahlmeister Potsdam 15 3 5 8 8 -3 1 0 0 0 0 0 30 - 10 13 .435
51 M McArthur Potsdam 15 3 2 5 16 -10 1 0 0 0 0 0 27 - 131 125 .512
52 M McCosh Buffalo State 14 3 6 9 20 0 1 0 1 0 0 0 19 - 58 73 .443
53 M McQuade Oswego 16 3 5 8 10 4 1 0 0 0 0 0 41 - 3 8 .273
54 T Neumann Morrisville 13 7 3 10 2 -2 1 0 0 1 0 0 34 - 10 16 .385
55 S Ramaekers Brockport 15 3 8 11 10 -4 1 0 0 0 0 0 29 - 24 34 .414
56 M Sanchez Brockport 14 1 8 9 6 -1 0 0 0 0 0 0 23 - 70 103 .405
57 B Addison Oswego 16 2 3 5 8 1 1 0 0 0 0 0 17 - 0 0 -
58 P Allison Buffalo State 16 3 3 6 4 2 2 1 0 1 0 0 29 - 0 0 -
59 J Arcan Oswego 14 5 4 9 2 8 2 0 0 1 0 0 22 - 21 25 .457
60 R Bunka Oswego 16 2 8 10 6 18 0 0 0 0 0 0 21 - 0 0 -
61 A Lavalley Buffalo State 14 3 8 11 8 0 1 0 0 0 0 0 22 - 0 0 -
62 C Maxwell Brockport 11 3 3 6 2 -5 1 0 0 0 0 0 18 - 66 72 .478
63 D Rose Potsdam 16 3 6 9 4 -17 2 0 0 0 0 0 34 - 0 0 -
64 J Somero Morrisville 14 3 10 13 8 6 0 0 0 1 0 0 21 - 8 12 .400
65 N Alfieri Potsdam 15 1 7 8 10 -6 0 0 0 0 0 0 23 - 112 100 .528
66 J Black Morrisville 15 2 3 5 8 -14 0 0 0 0 0 0 27 - 96 82 .539
67 C Fensterstock Geneseo 12 2 6 8 0 4 0 0 0 1 0 0 26 - 26 24 .520
68 A Logar Buffalo State 13 4 2 6 2 -2 0 1 1 0 0 1 26 - 27 22 .551
68 J Loran Potsdam 16 3 3 6 8 -9 1 0 1 0 0 0 37 - 0 2 .000
68 B Witman Fredonia 16 4 2 6 6 -8 2 0 2 0 0 0 50 - 29 64 .312
68 C Blango Buffalo State 14 1 5 6 2 6 0 0 0 0 0 0 9 - 0 0 -
72 R Clerc Potsdam 15 5 2 7 24 -9 1 0 0 0 0 0 27 - 3 5 .375
73 J Quesnel Potsdam 15 6 2 8 21 -6 0 1 0 0 0 0 24 - 1 1 .500
74 N Serio Cortland 12 0 7 7 2 8 0 0 0 0 0 0 11 - 0 1 .000
75 N Stuckless Buffalo State 13 6 4 10 8 -2 1 1 0 0 0 0 33 - 88 102 .463
76 B Young Plattsburgh 16 5 1 6 4 3 0 0 0 1 0 0 26 - 2 2 .500
77 R Bonfield Plattsburgh 12 2 2 4 4 -2 0 0 0 0 0 0 28 - 0 0 -
78 D DiMurro Geneseo 15 1 7 8 8 3 0 0 0 1 0 0 15 - 0 0 -
78 R Hogg Plattsburgh 13 2 6 8 20 3 0 0 0 0 0 0 27 - 0 0 -
80 G Lee Fredonia 16 2 5 7 12 -3 1 0 0 0 0 0 21 - 1 2 .333
80 A Monteleone Brockport 14 2 5 7 33 9 2 0 0 0 0 0 26 - 0 0 -
82 J Thomas Geneseo 16 5 4 9 8 3 1 0 0 1 0 0 22 - 71 69 .507
83 B Zurowski Geneseo 16 2 5 7 14 7 0 0 1 0 0 0 17 - 151 111 .576
84 J Blackwell Fredonia 13 5 1 6 4 -8 0 0 0 1 0 0 19 - 6 6 .500
85 J Boisvert Morrisville 16 1 4 5 8 -1 1 0 0 0 0 0 12 - 20 49 .290
86 N Bull Oswego 14 2 2 4 2 6 0 0 0 1 0 0 14 - 64 40 .615
87 H Ford Buffalo State 13 1 7 8 6 3 0 0 0 0 0 0 18 - 0 0 -
88 M Hoehn Potsdam 14 2 5 7 4 -4 1 0 0 0 0 0 26 - 85 98 .464
89 T Maia Plattsburgh 7 3 5 8 2 3 0 0 0 0 0 1 15 - 4 1 .800
90 A Marinelli Buffalo State 8 2 1 3 6 -1 1 0 0 0 0 0 10 - 6 3 .667
91 T Rocco Oswego 7 4 3 7 2 5 0 0 1 1 0 0 15 - 1 0 1.000
92 R Sutherland Plattsburgh 12 2 7 9 4 7 0 0 0 1 0 0 27 - 2 1 .667
93 M Anastasio Brockport 10 3 0 3 4 -7 1 0 1 0 0 0 17 - 1 0 1.000
94 J Bloem Potsdam 16 3 2 5 20 -5 0 0 1 1 0 0 35 - 1 2 .333
95 C Callanan Plattsburgh 9 2 5 7 8 5 1 0 0 0 0 0 17 - 0 0 -
96 A Dameski Geneseo 15 3 2 5 8 6 1 0 0 0 0 0 35 - 4 1 .800
96 C Gatto Oswego 15 4 1 5 0 6 0 0 0 1 0 0 22 - 5 4 .556
98 E Kirbis Fredonia 15 2 1 3 2 -13 0 0 0 0 0 0 29 - 61 75 .449
99 E Pitzman Fredonia 16 0 6 6 18 -8 0 0 0 0 0 0 24 - 11 9 .550
99 T Robillard Oswego 16 1 5 6 4 15 0 0 0 0 0 0 25 - 0 0 -
101 Z Smith Cortland 13 4 3 7 15 0 2 0 0 1 0 0 27 - 25 54 .316
102 T Thomas Plattsburgh 12 1 2 3 4 0 0 1 0 0 0 0 27 - 15 24 .385
103 K Weaver-Vitale Plattsburgh 16 1 6 7 16 10 0 0 0 0 0 0 40 - 0 0 -
104 A Wilkins Geneseo 11 1 2 3 12 4 0 0 0 0 0 0 18 - 0 0 -
105 A Beauvais Brockport 15 2 0 2 4 -9 0 0 0 0 0 0 36 - 2 2 .500
106 M Campbell Potsdam 13 0 5 5 2 -1 0 0 0 0 0 0 7 - 0 0 -
106 J Geary Potsdam 15 2 3 5 2 1 1 0 0 0 0 0 26 - 0 0 -
108 G Koutsomitis Geneseo 14 1 5 6 17 4 0 0 0 0 0 0 28 - 133 88 .602
109 J Leas Morrisville 15 2 1 3 4 -6 1 0 0 0 0 0 29 - 37 58 .389
110 B Lindberg Morrisville 15 1 4 5 12 -3 0 0 0 0 0 0 27 - 0 0 -
111 C McCabe Fredonia 16 1 3 4 34 -18 0 0 0 0 0 0 22 - 0 0 -
112 J Murphy Fredonia 11 2 1 3 2 -6 0 0 0 0 0 0 15 - 1 2 .333
113 D O'Kane Cortland 12 4 1 5 4 0 0 0 0 1 0 0 18 - 2 1 .667
113 D Sudbrink Fredonia 16 2 3 5 16 -9 0 0 0 0 0 0 29 - 49 52 .485
113 D Todoroff Buffalo State 15 1 4 5 35 2 0 0 0 0 0 0 11 - 0 0 -
113 J Vernace Potsdam 15 2 3 5 18 -6 0 1 0 0 0 0 32 - 4 9 .308
113 J Aonso Fredonia 16 0 5 5 20 -9 0 0 0 0 0 0 42 - 1 1 .500
118 C Barbagallo Brockport 13 1 2 3 2 -11 0 0 0 0 0 0 20 - 0 0 -
119 R Brow Brockport 13 1 3 4 2 -3 1 0 0 0 0 0 21 - 0 0 -
120 C Carlile Morrisville 14 1 2 3 6 -8 1 0 0 0 0 0 17 - 0 0 -
121 C Cruickshank Potsdam 11 1 1 2 21 -8 0 0 0 1 0 0 18 - 0 0 -
122 A Demacopoulos Fredonia 15 3 0 3 4 -9 1 0 0 0 0 0 30 - 72 97 .426
122 S DiBitetto Brockport 12 0 3 3 6 -6 0 0 0 0 0 0 31 - 1 1 .500
124 M Hale Plattsburgh 12 3 3 6 21 3 2 0 0 0 0 0 27 - 63 41 .606
125 M Jahn Cortland 13 2 3 5 12 -3 0 0 0 1 0 0 27 - 3 1 .750
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 R Creenan Morrisville 12 10 640:19 37 3.47 315 .895 4 6 0 .400
2 L Durante Cortland 16 16 928:34 39 2.52 472 .924 11 5 0 .688
3 E Shiller Plattsburgh 10 8 517:23 14 1.62 165 .922 7 2 0 .778
4 K Alaverdy Plattsburgh 2 1 75:32 5 3.97 24 .828 0 1 0 .000
4 C Barbeau Fredonia 3 0 63:53 6 5.64 39 .867 0 0 0 -
4 G Boyonoski Morrisville 5 3 232:59 17 4.38 117 .873 0 4 0 .000
4 A Curry Brockport 9 6 421:02 24 3.42 261 .916 2 4 0 .333
4 L Dyck Fredonia 16 15 839:59 55 3.93 477 .897 5 11 0 .313
4 N Egbert Brockport 10 10 536:00 37 4.14 327 .898 3 7 0 .300
4 S Friedland Potsdam 6 5 308:52 25 4.86 150 .857 0 6 0 .000
